SteelerNation.com
SN Week 3 Power Rankings:
1. Atlanta Falcons (2-0) (+2)
2. Kansas City Chiefs (2-0) (-)
3. Pittsburgh Steelers (2-0) (+1)
4. New England Patriots (1-1) (+2)
5. Oakland Raiders (2-0) (-)
6. Green Bay Packers (1-1) (-5)
7. Denver Broncos (2-0) (+4)
8. Baltimore Ravens (2-0) (-)
9. Detroit Lions (2-0) (+4)
10. Philadelphia Eagles (1-1) (-3)
11. Seattle Seahawks (1-1) (-1)
12. Tampa Bay Buccaneers (1-0) (+2)
13. Tennessee Titans (1-1) (+2)
14. Dallas Cowboys (1-1) (-2)
15. Minnesota Vikings (1-1) (-6)
16. Carolina Panthers (2-0) (+1)
17. Miami Dolphins (1-0) (+2)
18. LA Rams (1-1) (-)
19. Washington Redskins (1-1) (+4)
20. New Orleans Saints (0-2) (-)
21. New York Giants (0-2) (-5)
22. Houston Texans (1-1) (+4)
23. Arizona Cardinals (1-1) (+1)
24. Jacksonville Jaguars (1-1) (-2)
25. LA Chargers (0-2) (-)
26. Buffalo Bills (1-1) (+1)
27. Chicago Bears (0-2) (-6)
28. Indianapolis Colts (0-2) (+2)
29. Cleveland Browns (0-2) (-1)
30. San Francisco 49ers (0-2) (+1)
31. Cincinnati Bengals (0-2) (-2)
32. New York Jets (0-2) (-)