NFL
AFC
North | W | L | T | PCT | PF | PA | Div | Conf | Strk |
---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 2 | 0 | 0.667 | 150 | 140 | 1-1 | 3-1 | L1 |
![]() | 3 | 4 | 0 | 0.429 | 136 | 214 | 2-0 | 3-1 | W1 |
![]() | 2 | 5 | 0 | 0.286 | 113 | 152 | 0-3 | 1-3 | W1 |
![]() | 1 | 5 | 0 | 0.167 | 144 | 194 | 1-0 | 1-3 | L4 |
East | W | L | T | PCT | PF | PA | Div | Conf | Strk |
---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 2 | 0 | 0.714 | 181 | 133 | 2-0 | 3-2 | W4 |
![]() | 4 | 2 | 0 | 0.667 | 167 | 137 | 2-1 | 3-1 | L2 |
![]() | 1 | 6 | 0 | 0.143 | 140 | 205 | 1-2 | 1-5 | L3 |
![]() | 0 | 7 | 0 | 0.000 | 129 | 183 | 0-2 | 0-4 | L7 |
West | W | L | T | PCT | PF | PA | Div | Conf | Strk |
---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 2 | 0 | 0.714 | 163 | 127 | 0-1 | 3-2 | W4 |
![]() | 4 | 3 | 0 | 0.571 | 151 | 163 | 3-0 | 4-1 | L1 |
![]() | 4 | 3 | 0 | 0.571 | 186 | 124 | 1-1 | 2-2 | W2 |
![]() | 2 | 5 | 0 | 0.286 | 103 | 180 | 0-2 | 2-3 | L1 |
South | W | L | T | PCT | PF | PA | Div | Conf | Strk |
---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 1 | 0 | 0.857 | 232 | 140 | 1-0 | 5-0 | W3 |
![]() | 4 | 3 | 0 | 0.571 | 146 | 155 | 1-0 | 2-1 | L2 |
![]() | 2 | 4 | 0 | 0.333 | 127 | 88 | 1-1 | 2-1 | L1 |
![]() | 1 | 6 | 0 | 0.143 | 96 | 192 | 0-2 | 0-5 | L2 |
NFC
North | W | L | T | PCT | PF | PA | Div | Conf | Strk |
---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 2 | 0 | 0.714 | 215 | 151 | 1-1 | 2-1 | W1 |
![]() | 4 | 1 | 1 | 0.667 | 158 | 125 | 1-0 | 3-0-1 | W2 |
![]() | 4 | 2 | 0 | 0.667 | 152 | 155 | 0-2 | 3-2 | W4 |
![]() | 3 | 3 | 0 | 0.500 | 145 | 125 | 1-0 | 1-2 | L1 |
East | W | L | T | PCT | PF | PA | Div | Conf | Strk |
---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 2 | 0 | 0.714 | 170 | 165 | 1-1 | 4-1 | W1 |
![]() | 3 | 3 | 1 | 0.429 | 222 | 206 | 2-1 | 2-3-1 | W1 |
![]() | 3 | 4 | 0 | 0.429 | 180 | 170 | 1-1 | 1-4 | L2 |
![]() | 2 | 5 | 0 | 0.286 | 153 | 177 | 1-2 | 1-3 | L1 |
West | W | L | T | PCT | PF | PA | Div | Conf | Strk |
---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 2 | 0 | 0.714 | 145 | 138 | 3-0 | 5-1 | W1 |
![]() | 5 | 2 | 0 | 0.714 | 193 | 136 | 1-1 | 2-2 | W2 |
![]() | 5 | 2 | 0 | 0.714 | 175 | 117 | 0-1 | 0-2 | W2 |
![]() | 2 | 5 | 0 | 0.286 | 153 | 154 | 0-2 | 2-3 | L5 |
South | W | L | T | PCT | PF | PA | Div | Conf | Strk |
---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 2 | 0 | 0.714 | 174 | 175 | 1-0 | 3-2 | L1 |
![]() | 4 | 3 | 0 | 0.571 | 145 | 152 | 1-0 | 2-1 | W3 |
![]() | 3 | 3 | 0 | 0.500 | 110 | 120 | 0-2 | 2-3 | L1 |
![]() | 1 | 6 | 0 | 0.143 | 125 | 186 | 0-0 | 1-4 | L2 |
Glossary
W: Wins
L: Losses
T: Ties
PCT: Winning percentage
PF: Points For
GP: Games played
CMP: Completions
ATT: Attempts
YDS: Yards
PCT: Percentage
TD: Touchdowns
LNG: Longest play
INT: Interceptions
SK: Sacks
QBR: Quarterback rating
FUM: Fumbles
LST: Fumbles lost
BT: Broken tackles
REC: Receptions
TGT: Targets
YAC: Yards after catch
L: Losses
T: Ties
PCT: Winning percentage
PF: Points For
GP: Games played
CMP: Completions
ATT: Attempts
YDS: Yards
PCT: Percentage
TD: Touchdowns
LNG: Longest play
INT: Interceptions
SK: Sacks
QBR: Quarterback rating
FUM: Fumbles
LST: Fumbles lost
BT: Broken tackles
REC: Receptions
TGT: Targets
YAC: Yards after catch
PA: Points Allowed
Div: Divisional record
Conf: Conference record
Strk: Current streak
TKL: Total tackles
SOLO: Unassisted tackles
AST: Assisted tackles
SYL: Sack yards lost
TFL: Tackles for loss
PD: Passes defensed
FF: Forced fumble
FR: Fumble recovery
FGM: Field goals made
FGA: Field goals attempted
XPM: Extra points made
XPA: Extra points attempted
BLK: Punts blocked
IN20: Punts inside 20
TB: Touchback
FC: Fair catch
Div: Divisional record
Conf: Conference record
Strk: Current streak
TKL: Total tackles
SOLO: Unassisted tackles
AST: Assisted tackles
SYL: Sack yards lost
TFL: Tackles for loss
PD: Passes defensed
FF: Forced fumble
FR: Fumble recovery
FGM: Field goals made
FGA: Field goals attempted
XPM: Extra points made
XPA: Extra points attempted
BLK: Punts blocked
IN20: Punts inside 20
TB: Touchback
FC: Fair catch