AFC
North
| Team | W | L | T | PCT | PF | PA | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|
Steelers | 9 | 7 | 0 | 0.563 | 371 | 363 | 3-2 | 7-4 | L1 |
Ravens | 8 | 8 | 0 | 0.500 | 400 | 372 | 3-2 | 5-6 | W1 |
Bengals | 6 | 10 | 0 | 0.375 | 396 | 472 | 3-2 | 5-6 | W2 |
Browns | 4 | 12 | 0 | 0.250 | 259 | 361 | 1-4 | 3-8 | W1 |
East
| Team | W | L | T | PCT | PF | PA | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|
Patriots | 13 | 3 | 0 | 0.813 | 452 | 310 | 4-1 | 8-3 | W2 |
Bills | 11 | 5 | 0 | 0.688 | 446 | 357 | 3-2 | 8-3 | L1 |
Dolphins | 7 | 9 | 0 | 0.438 | 337 | 386 | 3-2 | 3-8 | W1 |
Jets | 3 | 13 | 0 | 0.188 | 292 | 468 | 0-5 | 2-9 | L4 |
West
| Team | W | L | T | PCT | PF | PA | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|
Broncos | 13 | 3 | 0 | 0.813 | 382 | 308 | 4-1 | 8-3 | W1 |
Chargers | 11 | 5 | 0 | 0.688 | 365 | 321 | 5-0 | 8-3 | L1 |
Chiefs | 6 | 10 | 0 | 0.375 | 350 | 314 | 1-4 | 3-8 | L5 |
Raiders | 2 | 14 | 0 | 0.125 | 227 | 420 | 0-5 | 2-9 | L10 |
South
| Team | W | L | T | PCT | PF | PA | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|
Jaguars | 12 | 4 | 0 | 0.750 | 433 | 329 | 4-1 | 9-2 | W7 |
Texans | 11 | 5 | 0 | 0.688 | 366 | 265 | 4-1 | 9-2 | W8 |
Colts | 8 | 8 | 0 | 0.500 | 436 | 374 | 2-3 | 6-5 | L6 |
Titans | 3 | 13 | 0 | 0.188 | 277 | 437 | 0-5 | 2-9 | L1 |
NFC
North
| Team | W | L | T | PCT | PF | PA | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|
Bears | 11 | 5 | 0 | 0.688 | 425 | 396 | 2-3 | 7-4 | L1 |
Packers | 9 | 6 | 1 | 0.563 | 388 | 344 | 4-1 | 7-3-1 | L3 |
Vikings | 8 | 8 | 0 | 0.500 | 328 | 330 | 3-2 | 6-5 | W4 |
Lions | 8 | 8 | 0 | 0.500 | 462 | 397 | 1-4 | 5-6 | L3 |
East
| Team | W | L | T | PCT | PF | PA | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|
Eagles | 11 | 5 | 0 | 0.688 | 362 | 301 | 3-2 | 8-3 | W3 |
Cowboys | 7 | 8 | 1 | 0.438 | 454 | 477 | 4-1 | 4-6-1 | W1 |
Commanders | 4 | 12 | 0 | 0.250 | 332 | 434 | 2-3 | 2-9 | L2 |
Giants | 3 | 13 | 0 | 0.188 | 347 | 422 | 1-4 | 1-10 | W1 |
West
| Team | W | L | T | PCT | PF | PA | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|
Seahawks | 13 | 3 | 0 | 0.813 | 470 | 289 | 3-2 | 8-3 | W6 |
49ers | 12 | 4 | 0 | 0.750 | 434 | 358 | 4-1 | 9-2 | W6 |
Rams | 11 | 5 | 0 | 0.688 | 481 | 326 | 3-2 | 6-5 | L2 |
Cardinals | 3 | 13 | 0 | 0.188 | 335 | 451 | 0-5 | 3-8 | L8 |
South
| Team | W | L | T | PCT | PF | PA | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|
Panthers | 8 | 8 | 0 | 0.500 | 297 | 364 | 3-2 | 6-5 | L1 |
Buccaneers | 7 | 9 | 0 | 0.438 | 364 | 397 | 2-3 | 5-6 | L4 |
Falcons | 7 | 9 | 0 | 0.438 | 334 | 384 | 2-3 | 6-5 | W3 |
Saints | 6 | 10 | 0 | 0.375 | 289 | 364 | 3-2 | 4-7 | W4 |
Glossary
General
W: Wins
L: Losses
T: Ties
PCT: Winning percentage
PF: Points For
PA: Points Allowed
GP: Games played
Div: Divisional record
Conf: Conference record
Strk: Current streak
Offense
CMP: Completions
ATT: Attempts
YDS: Yards
PCT: Percentage
TD: Touchdowns
LNG: Longest play
INT: Interceptions
SK: Sacks
QBR: Quarterback rating
REC: Receptions
TGT: Targets
YAC: Yards after catch
FUM: Fumbles
LST: Fumbles lost
BT: Broken tackles
Defense & Special Teams
TKL: Total tackles
SOLO: Unassisted tackles
AST: Assisted tackles
SYL: Sack yards lost
TFL: Tackles for loss
PD: Passes defensed
FF: Forced fumble
FR: Fumble recovery
FGM: Field goals made
FGA: Field goals attempted
XPM: Extra points made
XPA: Extra points attempted
BLK: Punts blocked
IN20: Punts inside 20
TB: Touchback
FC: Fair catch


































