AFC
North
| Team | W | L | T | PCT | PF | PA | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|
Steelers | 9 | 6 | 0 | 0.600 | 365 | 350 | 3-1 | 7-3 | W3 |
Ravens | 7 | 8 | 0 | 0.467 | 359 | 348 | 3-2 | 5-6 | L1 |
Bengals | 5 | 10 | 0 | 0.333 | 359 | 458 | 3-2 | 5-6 | W1 |
Browns | 3 | 12 | 0 | 0.200 | 246 | 355 | 0-4 | 2-8 | L4 |
East
| Team | W | L | T | PCT | PF | PA | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|
Patriots | 12 | 3 | 0 | 0.800 | 410 | 300 | 3-1 | 7-3 | W1 |
Bills | 11 | 4 | 0 | 0.733 | 434 | 344 | 3-2 | 8-3 | W4 |
Dolphins | 6 | 9 | 0 | 0.400 | 317 | 369 | 3-2 | 3-8 | L2 |
Jets | 3 | 12 | 0 | 0.200 | 282 | 426 | 0-4 | 2-8 | L3 |
West
| Team | W | L | T | PCT | PF | PA | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|
Broncos | 12 | 3 | 0 | 0.800 | 362 | 295 | 3-1 | 7-3 | L1 |
Chargers | 11 | 4 | 0 | 0.733 | 349 | 301 | 5-0 | 8-2 | W4 |
Chiefs | 6 | 9 | 0 | 0.400 | 337 | 294 | 1-3 | 3-7 | L4 |
Raiders | 2 | 13 | 0 | 0.133 | 217 | 386 | 0-5 | 2-9 | L9 |
South
| Team | W | L | T | PCT | PF | PA | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|
Jaguars | 11 | 4 | 0 | 0.733 | 410 | 312 | 3-1 | 8-2 | W6 |
Texans | 10 | 5 | 0 | 0.667 | 346 | 249 | 4-1 | 8-2 | W7 |
Colts | 8 | 7 | 0 | 0.533 | 419 | 351 | 2-2 | 6-4 | L5 |
Titans | 3 | 12 | 0 | 0.200 | 251 | 403 | 0-5 | 2-9 | W1 |
NFC
North
| Team | W | L | T | PCT | PF | PA | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|
Bears | 11 | 4 | 0 | 0.733 | 387 | 354 | 2-3 | 7-3 | W2 |
Packers | 9 | 5 | 1 | 0.600 | 364 | 303 | 4-1 | 7-3-1 | L2 |
Lions | 8 | 7 | 0 | 0.533 | 452 | 374 | 1-3 | 5-5 | L2 |
Vikings | 7 | 8 | 0 | 0.467 | 305 | 320 | 2-2 | 5-5 | W3 |
East
| Team | W | L | T | PCT | PF | PA | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|
Eagles | 10 | 5 | 0 | 0.667 | 349 | 289 | 3-2 | 8-3 | W2 |
Cowboys | 6 | 8 | 1 | 0.400 | 424 | 454 | 3-1 | 3-6-1 | L3 |
Commanders | 4 | 11 | 0 | 0.267 | 309 | 404 | 2-2 | 2-8 | L1 |
Giants | 2 | 13 | 0 | 0.133 | 313 | 412 | 1-4 | 1-10 | L9 |
West
| Team | W | L | T | PCT | PF | PA | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|
Seahawks | 12 | 3 | 0 | 0.800 | 443 | 279 | 3-2 | 7-3 | W5 |
49ers | 11 | 4 | 0 | 0.733 | 392 | 320 | 4-1 | 8-2 | W5 |
Rams | 11 | 4 | 0 | 0.733 | 457 | 299 | 3-2 | 6-4 | L1 |
Cardinals | 3 | 12 | 0 | 0.200 | 321 | 414 | 0-5 | 3-8 | L7 |
South
| Team | W | L | T | PCT | PF | PA | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|
Panthers | 8 | 7 | 0 | 0.533 | 287 | 337 | 3-2 | 6-4 | W1 |
Buccaneers | 7 | 8 | 0 | 0.467 | 347 | 377 | 2-3 | 5-6 | L3 |
Falcons | 6 | 9 | 0 | 0.400 | 307 | 360 | 2-3 | 5-5 | W2 |
Saints | 5 | 10 | 0 | 0.333 | 255 | 338 | 3-2 | 4-7 | W3 |
Glossary
General
W: Wins
L: Losses
T: Ties
PCT: Winning percentage
PF: Points For
PA: Points Allowed
GP: Games played
Div: Divisional record
Conf: Conference record
Strk: Current streak
Offense
CMP: Completions
ATT: Attempts
YDS: Yards
PCT: Percentage
TD: Touchdowns
LNG: Longest play
INT: Interceptions
SK: Sacks
QBR: Quarterback rating
REC: Receptions
TGT: Targets
YAC: Yards after catch
FUM: Fumbles
LST: Fumbles lost
BT: Broken tackles
Defense & Special Teams
TKL: Total tackles
SOLO: Unassisted tackles
AST: Assisted tackles
SYL: Sack yards lost
TFL: Tackles for loss
PD: Passes defensed
FF: Forced fumble
FR: Fumble recovery
FGM: Field goals made
FGA: Field goals attempted
XPM: Extra points made
XPA: Extra points attempted
BLK: Punts blocked
IN20: Punts inside 20
TB: Touchback
FC: Fair catch

































