AFC
North
| Team | W | L | T | PCT | PF | PA | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|
Steelers | 6 | 2 | 0 | .750 | 180 | 144 | 2-1 | 3-2 | W4 |
Bengals | 6 | 2 | 0 | .750 | 240 | 175 | 1-1 | 4-2 | W4 |
Browns | 5 | 4 | 0 | .556 | 161 | 196 | 2-1 | 3-3 | L2 |
Ravens | 4 | 5 | 0 | .444 | 189 | 236 | 0-2 | 2-4 | L4 |
East
| Team | W | L | T | PCT | PF | PA | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|
Bills | 7 | 1 | 0 | .875 | 256 | 187 | 0-1 | 4-1 | W4 |
Patriots | 5 | 4 | 0 | .556 | 211 | 207 | 3-0 | 5-1 | L1 |
Jets | 2 | 7 | 0 | .222 | 182 | 223 | 0-2 | 2-4 | L4 |
Dolphins | 1 | 7 | 0 | .125 | 126 | 200 | 1-1 | 1-4 | L2 |
South
| Team | W | L | T | PCT | PF | PA | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|
Jaguars | 6 | 2 | 0 | .750 | 229 | 121 | 1-1 | 5-2 | W2 |
Texans | 3 | 5 | 0 | .375 | 209 | 192 | 2-1 | 3-3 | W1 |
Colts | 2 | 7 | 0 | .222 | 184 | 249 | 1-2 | 1-5 | L5 |
Titans | 1 | 7 | 0 | .125 | 144 | 199 | 1-1 | 1-5 | L2 |
West
| Team | W | L | T | PCT | PF | PA | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|
Broncos | 7 | 2 | 0 | .778 | 198 | 186 | 2-1 | 3-1 | W5 |
Chiefs | 6 | 2 | 0 | .750 | 202 | 143 | 3-1 | 6-1 | W1 |
Raiders | 4 | 5 | 0 | .444 | 238 | 268 | 1-1 | 3-3 | L1 |
Chargers | 0 | 8 | 0 | .000 | 121 | 219 | 0-3 | 0-5 | L8 |
NFC
North
| Team | W | L | T | PCT | PF | PA | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|
Bears | 7 | 2 | 0 | .778 | 241 | 184 | 0-2 | 5-2 | W4 |
Lions | 6 | 2 | 0 | .750 | 222 | 189 | 2-0 | 4-1 | W4 |
Vikings | 6 | 2 | 0 | .750 | 146 | 116 | 2-1 | 4-1 | L2 |
Packers | 6 | 3 | 0 | .667 | 216 | 191 | 1-2 | 4-3 | W2 |
East
| Team | W | L | T | PCT | PF | PA | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|
Giants | 5 | 2 | 1 | .625 | 182 | 172 | 2-0-1 | 3-2-1 | W2 |
Cowboys | 4 | 5 | 0 | .444 | 246 | 236 | 2-1 | 2-4 | W1 |
Commanders | 2 | 5 | 1 | .250 | 172 | 202 | 1-2-1 | 2-4-1 | L1 |
Eagles | 2 | 7 | 0 | .222 | 148 | 221 | 1-3 | 1-6 | L7 |
South
| Team | W | L | T | PCT | PF | PA | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|
Panthers | 3 | 5 | 0 | .375 | 199 | 219 | 1-1 | 3-3 | L3 |
Saints | 3 | 5 | 0 | .375 | 185 | 216 | 0-1 | 1-3 | W1 |
Buccaneers | 3 | 6 | 0 | .333 | 202 | 178 | 2-0 | 3-3 | L1 |
Falcons | 3 | 6 | 0 | .333 | 188 | 223 | 1-2 | 3-3 | L2 |
West
| Team | W | L | T | PCT | PF | PA | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|
49ers | 7 | 1 | 0 | .875 | 235 | 156 | 3-0 | 4-1 | W1 |
Seahawks | 5 | 4 | 0 | .556 | 202 | 162 | 2-1 | 2-3 | W1 |
Rams | 5 | 4 | 0 | .556 | 214 | 181 | 0-2 | 3-2 | W3 |
Cardinals | 3 | 6 | 0 | .333 | 178 | 255 | 1-3 | 2-5 | L1 |
Glossary
General
W: Wins
L: Losses
T: Ties
PCT: Winning percentage
PF: Points For
PA: Points Allowed
GP: Games played
Div: Divisional record
Conf: Conference record
Strk: Current streak
Offense
CMP: Completions
ATT: Attempts
YDS: Yards
PCT: Percentage
TD: Touchdowns
LNG: Longest play
INT: Interceptions
SK: Sacks
QBR: Quarterback rating
REC: Receptions
TGT: Targets
YAC: Yards after catch
FUM: Fumbles
LST: Fumbles lost
BT: Broken tackles
Defense & Special Teams
TKL: Total tackles
SOLO: Unassisted tackles
AST: Assisted tackles
SYL: Sack yards lost
TFL: Tackles for loss
PD: Passes defensed
FF: Forced fumble
FR: Fumble recovery
FGM: Field goals made
FGA: Field goals attempted
XPM: Extra points made
XPA: Extra points attempted
BLK: Punts blocked
IN20: Punts inside 20
TB: Touchback
FC: Fair catch

































