AFC
North
| Team | W | L | T | PCT | PF | PA | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|
Bengals | 7 | 2 | 0 | .778 | 278 | 193 | 2-1 | 5-2 | W5 |
Steelers | 6 | 3 | 0 | .667 | 198 | 182 | 2-2 | 3-3 | L1 |
Browns | 6 | 4 | 0 | .600 | 188 | 220 | 2-1 | 4-3 | W1 |
Ravens | 4 | 5 | 0 | .444 | 189 | 236 | 0-2 | 2-4 | L4 |
East
| Team | W | L | T | PCT | PF | PA | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|
Bills | 8 | 1 | 0 | .889 | 287 | 199 | 1-1 | 5-1 | W5 |
Patriots | 5 | 5 | 0 | .500 | 221 | 242 | 3-0 | 5-1 | L2 |
Jets | 2 | 8 | 0 | .200 | 194 | 254 | 0-3 | 2-5 | L5 |
Dolphins | 1 | 8 | 0 | .111 | 148 | 224 | 1-1 | 1-5 | L3 |
South
| Team | W | L | T | PCT | PF | PA | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|
Jaguars | 7 | 2 | 0 | .778 | 269 | 144 | 2-1 | 6-2 | W3 |
Texans | 3 | 6 | 0 | .333 | 233 | 219 | 2-1 | 3-4 | L1 |
Colts | 3 | 7 | 0 | .300 | 208 | 271 | 1-2 | 2-5 | W1 |
Titans | 1 | 8 | 0 | .111 | 167 | 239 | 1-2 | 1-6 | L3 |
West
| Team | W | L | T | PCT | PF | PA | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|
Chiefs | 7 | 2 | 0 | .778 | 237 | 156 | 3-1 | 6-1 | W2 |
Broncos | 7 | 2 | 0 | .778 | 198 | 186 | 2-1 | 3-1 | W5 |
Raiders | 4 | 6 | 0 | .400 | 251 | 289 | 1-1 | 3-3 | L2 |
Chargers | 0 | 8 | 0 | .000 | 121 | 219 | 0-3 | 0-5 | L8 |
NFC
North
| Team | W | L | T | PCT | PF | PA | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|
Lions | 7 | 2 | 0 | .778 | 257 | 199 | 2-0 | 4-1 | W5 |
Vikings | 7 | 2 | 0 | .778 | 176 | 126 | 3-1 | 5-1 | W1 |
Bears | 7 | 2 | 0 | .778 | 241 | 184 | 0-2 | 5-2 | W4 |
Packers | 6 | 4 | 0 | .600 | 226 | 221 | 1-3 | 4-4 | L1 |
East
| Team | W | L | T | PCT | PF | PA | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|
Giants | 5 | 3 | 1 | .556 | 203 | 196 | 2-1-1 | 3-3-1 | L1 |
Cowboys | 4 | 6 | 0 | .400 | 286 | 282 | 2-1 | 2-5 | L1 |
Commanders | 3 | 5 | 1 | .333 | 196 | 223 | 2-2-1 | 3-4-1 | W1 |
Eagles | 2 | 7 | 0 | .222 | 148 | 221 | 1-3 | 1-6 | L7 |
South
| Team | W | L | T | PCT | PF | PA | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|
Panthers | 4 | 5 | 0 | .444 | 219 | 236 | 2-1 | 4-3 | W1 |
Buccaneers | 3 | 6 | 0 | .333 | 202 | 178 | 2-0 | 3-3 | L1 |
Saints | 3 | 6 | 0 | .333 | 202 | 236 | 0-2 | 1-4 | L1 |
Falcons | 3 | 7 | 0 | .300 | 201 | 258 | 1-2 | 3-3 | L3 |
West
| Team | W | L | T | PCT | PF | PA | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|
49ers | 8 | 1 | 0 | .889 | 281 | 196 | 3-0 | 5-1 | W2 |
Seahawks | 6 | 4 | 0 | .600 | 223 | 175 | 2-1 | 2-3 | W2 |
Rams | 6 | 4 | 0 | .600 | 248 | 187 | 1-2 | 4-2 | W4 |
Cardinals | 3 | 7 | 0 | .300 | 184 | 289 | 1-4 | 2-6 | L2 |
Glossary
General
W: Wins
L: Losses
T: Ties
PCT: Winning percentage
PF: Points For
PA: Points Allowed
GP: Games played
Div: Divisional record
Conf: Conference record
Strk: Current streak
Offense
CMP: Completions
ATT: Attempts
YDS: Yards
PCT: Percentage
TD: Touchdowns
LNG: Longest play
INT: Interceptions
SK: Sacks
QBR: Quarterback rating
REC: Receptions
TGT: Targets
YAC: Yards after catch
FUM: Fumbles
LST: Fumbles lost
BT: Broken tackles
Defense & Special Teams
TKL: Total tackles
SOLO: Unassisted tackles
AST: Assisted tackles
SYL: Sack yards lost
TFL: Tackles for loss
PD: Passes defensed
FF: Forced fumble
FR: Fumble recovery
FGM: Field goals made
FGA: Field goals attempted
XPM: Extra points made
XPA: Extra points attempted
BLK: Punts blocked
IN20: Punts inside 20
TB: Touchback
FC: Fair catch

































