NFL
AFC
| North | W | L | T | PCT | PF | PA | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 3 | 0 | 0.625 | 202 | 195 | 1-1 | 4-1 | W1 | |
| 3 | 5 | 0 | 0.375 | 202 | 216 | 1-0 | 2-3 | W2 | |
| 3 | 6 | 0 | 0.333 | 216 | 300 | 2-0 | 3-2 | L2 | |
| 2 | 6 | 0 | 0.250 | 126 | 184 | 0-3 | 1-4 | L1 |
| East | W | L | T | PCT | PF | PA | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|
| 7 | 2 | 0 | 0.778 | 237 | 169 | 2-0 | 4-2 | W6 | |
| 6 | 2 | 0 | 0.750 | 235 | 167 | 2-1 | 4-1 | W2 | |
| 2 | 7 | 0 | 0.222 | 180 | 243 | 1-2 | 1-6 | L1 | |
| 1 | 7 | 0 | 0.125 | 168 | 221 | 0-2 | 1-4 | W1 |
| West | W | L | T | PCT | PF | PA | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|
| 8 | 2 | 0 | 0.800 | 235 | 173 | 1-1 | 5-2 | W7 | |
| 6 | 3 | 0 | 0.667 | 215 | 193 | 3-0 | 5-1 | W2 | |
| 5 | 4 | 0 | 0.556 | 235 | 159 | 1-1 | 2-3 | L1 | |
| 2 | 7 | 0 | 0.222 | 139 | 220 | 0-3 | 2-5 | L3 |
| South | W | L | T | PCT | PF | PA | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|
| 7 | 2 | 0 | 0.778 | 290 | 181 | 2-0 | 6-1 | L1 | |
| 5 | 3 | 0 | 0.625 | 176 | 184 | 1-0 | 3-1 | W1 | |
| 3 | 5 | 0 | 0.375 | 168 | 121 | 1-1 | 2-2 | L1 | |
| 1 | 8 | 0 | 0.111 | 130 | 257 | 0-3 | 0-7 | L4 |
NFC
| North | W | L | T | PCT | PF | PA | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 2 | 1 | 0.625 | 206 | 166 | 1-0 | 3-1-1 | L1 | |
| 5 | 3 | 0 | 0.625 | 239 | 178 | 1-2 | 2-2 | L1 | |
| 5 | 3 | 0 | 0.625 | 215 | 227 | 0-2 | 3-2 | W1 | |
| 4 | 4 | 0 | 0.500 | 182 | 186 | 2-0 | 2-2 | W1 |
| East | W | L | T | PCT | PF | PA | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 2 | 0 | 0.750 | 208 | 185 | 2-1 | 5-1 | W2 | |
| 3 | 5 | 1 | 0.333 | 263 | 277 | 2-1 | 2-4-1 | L2 | |
| 3 | 6 | 0 | 0.333 | 201 | 236 | 1-1 | 1-5 | L4 | |
| 2 | 7 | 0 | 0.222 | 197 | 249 | 1-3 | 1-5 | L3 |
| West | W | L | T | PCT | PF | PA | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 2 | 0 | 0.750 | 231 | 150 | 1-1 | 3-2 | W3 | |
| 6 | 2 | 0 | 0.750 | 209 | 127 | 0-1 | 1-2 | W3 | |
| 6 | 3 | 0 | 0.667 | 194 | 188 | 3-0 | 6-1 | W1 | |
| 3 | 5 | 0 | 0.375 | 180 | 171 | 0-2 | 3-3 | W1 |
| South | W | L | T | PCT | PF | PA | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 2 | 0 | 0.750 | 197 | 178 | 2-0 | 4-2 | W1 | |
| 5 | 4 | 0 | 0.556 | 170 | 205 | 1-0 | 3-1 | W1 | |
| 3 | 5 | 0 | 0.375 | 143 | 178 | 0-2 | 2-3 | L3 | |
| 1 | 8 | 0 | 0.111 | 138 | 243 | 0-1 | 1-6 | L4 |
Glossary
W: Wins
L: Losses
T: Ties
PCT: Winning percentage
PF: Points For
GP: Games played
CMP: Completions
ATT: Attempts
YDS: Yards
PCT: Percentage
TD: Touchdowns
LNG: Longest play
INT: Interceptions
SK: Sacks
QBR: Quarterback rating
FUM: Fumbles
LST: Fumbles lost
BT: Broken tackles
REC: Receptions
TGT: Targets
YAC: Yards after catch
L: Losses
T: Ties
PCT: Winning percentage
PF: Points For
GP: Games played
CMP: Completions
ATT: Attempts
YDS: Yards
PCT: Percentage
TD: Touchdowns
LNG: Longest play
INT: Interceptions
SK: Sacks
QBR: Quarterback rating
FUM: Fumbles
LST: Fumbles lost
BT: Broken tackles
REC: Receptions
TGT: Targets
YAC: Yards after catch
PA: Points Allowed
Div: Divisional record
Conf: Conference record
Strk: Current streak
TKL: Total tackles
SOLO: Unassisted tackles
AST: Assisted tackles
SYL: Sack yards lost
TFL: Tackles for loss
PD: Passes defensed
FF: Forced fumble
FR: Fumble recovery
FGM: Field goals made
FGA: Field goals attempted
XPM: Extra points made
XPA: Extra points attempted
BLK: Punts blocked
IN20: Punts inside 20
TB: Touchback
FC: Fair catch
Div: Divisional record
Conf: Conference record
Strk: Current streak
TKL: Total tackles
SOLO: Unassisted tackles
AST: Assisted tackles
SYL: Sack yards lost
TFL: Tackles for loss
PD: Passes defensed
FF: Forced fumble
FR: Fumble recovery
FGM: Field goals made
FGA: Field goals attempted
XPM: Extra points made
XPA: Extra points attempted
BLK: Punts blocked
IN20: Punts inside 20
TB: Touchback
FC: Fair catch

