AFC
North
| Team | W | L | T | PCT | PF | PA | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|
Steelers | 8 | 6 | 0 | 0.571 | 336 | 326 | 3-1 | 7-3 | W2 |
Ravens | 7 | 7 | 0 | 0.500 | 335 | 320 | 3-2 | 5-5 | W1 |
Bengals | 4 | 10 | 0 | 0.286 | 314 | 437 | 3-2 | 4-6 | L2 |
Browns | 3 | 11 | 0 | 0.214 | 226 | 332 | 0-4 | 2-7 | L3 |
East
| Team | W | L | T | PCT | PF | PA | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|
Patriots | 11 | 3 | 0 | 0.786 | 382 | 276 | 3-1 | 6-3 | L1 |
Bills | 10 | 4 | 0 | 0.714 | 411 | 324 | 3-2 | 7-3 | W3 |
Dolphins | 6 | 8 | 0 | 0.429 | 296 | 324 | 3-2 | 3-7 | L1 |
Jets | 3 | 11 | 0 | 0.214 | 276 | 397 | 0-4 | 2-8 | L2 |
West
| Team | W | L | T | PCT | PF | PA | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|
Broncos | 12 | 2 | 0 | 0.857 | 342 | 261 | 3-1 | 7-2 | W11 |
Chargers | 10 | 4 | 0 | 0.714 | 315 | 284 | 5-0 | 8-2 | W3 |
Chiefs | 6 | 8 | 0 | 0.429 | 328 | 268 | 1-3 | 3-6 | L3 |
Raiders | 2 | 12 | 0 | 0.143 | 196 | 363 | 0-5 | 2-8 | L8 |
South
| Team | W | L | T | PCT | PF | PA | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|
Jaguars | 10 | 4 | 0 | 0.714 | 376 | 292 | 3-1 | 7-2 | W5 |
Texans | 9 | 5 | 0 | 0.643 | 323 | 228 | 4-1 | 7-2 | W6 |
Colts | 8 | 6 | 0 | 0.571 | 392 | 303 | 2-2 | 6-4 | L4 |
Titans | 2 | 12 | 0 | 0.143 | 225 | 394 | 0-5 | 1-9 | L1 |
NFC
North
| Team | W | L | T | PCT | PF | PA | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|
Bears | 10 | 4 | 0 | 0.714 | 365 | 338 | 1-3 | 6-3 | W1 |
Packers | 9 | 4 | 1 | 0.643 | 348 | 281 | 4-0 | 7-2-1 | L1 |
Lions | 8 | 6 | 0 | 0.571 | 428 | 345 | 1-3 | 5-5 | L1 |
Vikings | 6 | 8 | 0 | 0.429 | 289 | 307 | 2-2 | 4-5 | W2 |
East
| Team | W | L | T | PCT | PF | PA | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|
Eagles | 9 | 5 | 0 | 0.643 | 320 | 271 | 2-2 | 7-3 | W1 |
Cowboys | 6 | 7 | 1 | 0.429 | 407 | 420 | 3-1 | 3-6-1 | L2 |
Commanders | 4 | 10 | 0 | 0.286 | 291 | 375 | 2-1 | 2-7 | W1 |
Giants | 2 | 12 | 0 | 0.143 | 300 | 396 | 1-4 | 1-9 | L8 |
West
| Team | W | L | T | PCT | PF | PA | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|
Rams | 11 | 3 | 0 | 0.786 | 420 | 261 | 3-1 | 6-3 | W2 |
Seahawks | 11 | 3 | 0 | 0.786 | 405 | 242 | 2-2 | 6-3 | W4 |
49ers | 10 | 4 | 0 | 0.714 | 344 | 293 | 4-1 | 8-2 | W4 |
Cardinals | 3 | 11 | 0 | 0.214 | 302 | 388 | 0-5 | 3-7 | L6 |
South
| Team | W | L | T | PCT | PF | PA | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|
Buccaneers | 7 | 7 | 0 | 0.500 | 327 | 354 | 2-2 | 5-5 | L2 |
Panthers | 7 | 7 | 0 | 0.500 | 264 | 317 | 2-2 | 5-4 | L1 |
Falcons | 5 | 9 | 0 | 0.357 | 281 | 341 | 2-3 | 4-5 | W1 |
Saints | 4 | 10 | 0 | 0.286 | 226 | 332 | 3-2 | 4-7 | W2 |
Glossary
General
W: Wins
L: Losses
T: Ties
PCT: Winning percentage
PF: Points For
PA: Points Allowed
GP: Games played
Div: Divisional record
Conf: Conference record
Strk: Current streak
Offense
CMP: Completions
ATT: Attempts
YDS: Yards
PCT: Percentage
TD: Touchdowns
LNG: Longest play
INT: Interceptions
SK: Sacks
QBR: Quarterback rating
REC: Receptions
TGT: Targets
YAC: Yards after catch
FUM: Fumbles
LST: Fumbles lost
BT: Broken tackles
Defense & Special Teams
TKL: Total tackles
SOLO: Unassisted tackles
AST: Assisted tackles
SYL: Sack yards lost
TFL: Tackles for loss
PD: Passes defensed
FF: Forced fumble
FR: Fumble recovery
FGM: Field goals made
FGA: Field goals attempted
XPM: Extra points made
XPA: Extra points attempted
BLK: Punts blocked
IN20: Punts inside 20
TB: Touchback
FC: Fair catch

































