NFL
AFC
| North | W | L | T | PCT | PF | PA | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 4 | 0 | 0.600 | 246 | 232 | 2-1 | 5-2 | W1 | |
| 5 | 5 | 0 | 0.500 | 252 | 251 | 2-0 | 3-3 | W4 | |
| 3 | 7 | 0 | 0.300 | 228 | 334 | 2-1 | 3-3 | L3 | |
| 2 | 8 | 0 | 0.200 | 162 | 234 | 0-4 | 1-6 | L3 |
| East | W | L | T | PCT | PF | PA | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|
| 9 | 2 | 0 | 0.818 | 292 | 206 | 3-0 | 5-2 | W8 | |
| 7 | 4 | 0 | 0.636 | 311 | 252 | 2-2 | 4-3 | L1 | |
| 4 | 7 | 0 | 0.364 | 226 | 269 | 2-2 | 2-6 | W2 | |
| 2 | 8 | 0 | 0.200 | 209 | 268 | 0-3 | 2-5 | L1 |
| West | W | L | T | PCT | PF | PA | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|
| 9 | 2 | 0 | 0.818 | 257 | 192 | 2-1 | 6-2 | W8 | |
| 7 | 4 | 0 | 0.636 | 246 | 238 | 3-0 | 6-2 | L1 | |
| 5 | 5 | 0 | 0.500 | 254 | 181 | 1-2 | 2-4 | L2 | |
| 2 | 8 | 0 | 0.200 | 155 | 253 | 0-3 | 2-5 | L4 |
| South | W | L | T | PCT | PF | PA | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|
| 8 | 2 | 0 | 0.800 | 321 | 206 | 2-0 | 6-1 | W1 | |
| 6 | 4 | 0 | 0.600 | 240 | 226 | 1-1 | 4-2 | W1 | |
| 6 | 5 | 0 | 0.545 | 243 | 182 | 3-1 | 5-2 | W3 | |
| 1 | 9 | 0 | 0.100 | 143 | 273 | 0-4 | 0-8 | L5 |
NFC
| North | W | L | T | PCT | PF | PA | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|
| 7 | 3 | 0 | 0.700 | 258 | 264 | 1-2 | 5-2 | W3 | |
| 6 | 3 | 1 | 0.600 | 240 | 196 | 1-0 | 4-2-1 | W1 | |
| 6 | 4 | 0 | 0.600 | 292 | 216 | 1-2 | 3-3 | L1 | |
| 4 | 6 | 0 | 0.400 | 218 | 232 | 2-1 | 2-3 | L2 |
| East | W | L | T | PCT | PF | PA | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|
| 8 | 2 | 0 | 0.800 | 234 | 201 | 2-1 | 7-1 | W4 | |
| 4 | 5 | 1 | 0.400 | 296 | 293 | 2-1 | 2-4-1 | W1 | |
| 3 | 8 | 0 | 0.273 | 236 | 296 | 1-1 | 1-6 | L6 | |
| 2 | 9 | 0 | 0.182 | 237 | 300 | 1-3 | 1-7 | L5 |
| West | W | L | T | PCT | PF | PA | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|
| 8 | 2 | 0 | 0.800 | 272 | 172 | 2-1 | 3-2 | W5 | |
| 7 | 3 | 0 | 0.700 | 294 | 193 | 2-2 | 4-3 | L1 | |
| 7 | 4 | 0 | 0.636 | 261 | 252 | 4-1 | 7-2 | W1 | |
| 3 | 7 | 0 | 0.300 | 224 | 256 | 0-4 | 3-5 | L2 |
| South | W | L | T | PCT | PF | PA | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 4 | 0 | 0.600 | 252 | 250 | 2-0 | 4-2 | L2 | |
| 6 | 5 | 0 | 0.545 | 207 | 249 | 2-1 | 4-2 | W1 | |
| 3 | 7 | 0 | 0.300 | 195 | 239 | 0-3 | 2-4 | L5 | |
| 2 | 8 | 0 | 0.200 | 155 | 250 | 1-1 | 2-6 | W1 |
Glossary
W: Wins
L: Losses
T: Ties
PCT: Winning percentage
PF: Points For
GP: Games played
CMP: Completions
ATT: Attempts
YDS: Yards
PCT: Percentage
TD: Touchdowns
LNG: Longest play
INT: Interceptions
SK: Sacks
QBR: Quarterback rating
FUM: Fumbles
LST: Fumbles lost
BT: Broken tackles
REC: Receptions
TGT: Targets
YAC: Yards after catch
L: Losses
T: Ties
PCT: Winning percentage
PF: Points For
GP: Games played
CMP: Completions
ATT: Attempts
YDS: Yards
PCT: Percentage
TD: Touchdowns
LNG: Longest play
INT: Interceptions
SK: Sacks
QBR: Quarterback rating
FUM: Fumbles
LST: Fumbles lost
BT: Broken tackles
REC: Receptions
TGT: Targets
YAC: Yards after catch
PA: Points Allowed
Div: Divisional record
Conf: Conference record
Strk: Current streak
TKL: Total tackles
SOLO: Unassisted tackles
AST: Assisted tackles
SYL: Sack yards lost
TFL: Tackles for loss
PD: Passes defensed
FF: Forced fumble
FR: Fumble recovery
FGM: Field goals made
FGA: Field goals attempted
XPM: Extra points made
XPA: Extra points attempted
BLK: Punts blocked
IN20: Punts inside 20
TB: Touchback
FC: Fair catch
Div: Divisional record
Conf: Conference record
Strk: Current streak
TKL: Total tackles
SOLO: Unassisted tackles
AST: Assisted tackles
SYL: Sack yards lost
TFL: Tackles for loss
PD: Passes defensed
FF: Forced fumble
FR: Fumble recovery
FGM: Field goals made
FGA: Field goals attempted
XPM: Extra points made
XPA: Extra points attempted
BLK: Punts blocked
IN20: Punts inside 20
TB: Touchback
FC: Fair catch

