SN Week 6 Power Rankings:
SteelerNation.con
1. Kansas City Chiefs (5-0) (-)
2. Atlanta Falcons (3-1) (-)
3. Green Bay Packers (4-1) (-)
4. Philadelphia Eagles (4-1) (+4)
5. New England Patriots (3-2) (-)
6. Seattle Seahawks (3-2) (+3)
7. Denver Broncos (3-1) (-)
8. Carolina Panthers (4-1) (+11)
9. Detroit Lions (3-2) (-3)
10. Pittsburgh Steelers (3-2) (-6)
11. LA Rams (3-2) (-1)
12. Dallas Cowboys (2-3) (-1)
13. Buffalo Bills (3-2) (-)
14. Minnesota Vikings (3-2) (+4)
15. Houston Texans (2-3) (-1)
16. Tampa Bay Buccaneers (2-2) (-1)
17. Washington Redskins (2-2) (-1)
18. Jacksonville Jaguars (3-2) (+4)
19. Baltimore Ravens (3-2) (+2)
20. Oakland Raiders (2-3) (-8)
21. New Orleans Saints (2-2) (-1)
22. Cincinnati Bengals (2-3) (+2)
23. Tennessee Titans (2-3) (-6)
24. Miami Dolphins (2-2) (+1)
25. New York Jets (3-2) (+2)
26. Indianapolis Colts (2-3) (+3)
27. Arizona Cardinals (2-3) (-4)
28. LA Chargers (1-4) (+2)
29. Chicago Bears (1-4) (-3)
30. New York Giants (0-5) (-2)
31. San Francisco 49ers (0-5) (-)
32. Cleveland Browns (0-5) (-)