SN Week 5 Power Rankings:
SteelerNation.com
1. Kansas City Chiefs (4-0) (+1)
2. Atlanta Falcons (3-1) (-1)
3. Green Bay Packers (3-1) (+1)
4. Pittsburgh Steelers (3-1) (+1)
5. New England Patriots (2-2) (-2)
6. Detroit Lions (3-1) (-)
7. Denver Broncos (3-1) (+3)
8. Philadelphia Eagles (3-1) (+1)
9. Seattle Seahawks (2-2) (+6)
10. LA Rams (3-1) (+6)
11. Dallas Cowboys (2-2) (-)
12. Oakland Raiders (2-2) (-5)
13. Buffalo Bills (3-1) (+7)
14. Houston Texans (2-2) (+5)
15. Tampa Bay Buccaneers (2-1) (+2)
16. Washington Redskins (2-2) (-3)
17. Tennessee Titans (2-2) (-9)
18. Minnesota Vikings (2-2) (-6)
19. Carolina Panthers (3-1) (+3)
20. New Orleans Saints (2-2) (-2)
21. Baltimore Ravens (2-2) (-7)
22. Jacksonville Jaguars (2-2) (-1)
23. Arizona Cardinals (2-2) (+1)
24. Cincinnati Bengals (1-3) (+5)
25. Miami Dolphins (1-2) (-2)
26. Chicago Bears (1-3) (-)
27. New York Jets (2-2) (+4)
28. New York Giants (0-4) (-3)
29. Indianapolis Colts (1-3) (-2)
30. LA Chargers (0-4) (-2)
31. San Francisco 49ers (0-4) (+1)
32. Cleveland Browns (0-4) (-2)