SN Week 8 Power Rankings:
SteelerNation.com
1. Philadelphia Eagles (6-1) (-)
2. Pittsburgh Steelers (5-2) (-)
3. Kansas City Chiefs (5-2) (-)
4. New England Patriots (5-2) (-)
5. LA Rams (5-2) (+4)
6. Seattle Seahawks (4-2) (-1)
7. Minnesota Vikings (5-2) (+7)
8. Buffalo Bills (4-2) (+5)
9. New Orleans Saints (4-2) (+8)
10. Houston Texans (3-3) (+1)
11. Dallas Cowboys (3-3) (+1)
12. Carolina Panthers (4-3) (-4)
13. Jacksonville Jaguars (4-3) (+5)
14. Atlanta Falcons (3-3) (-8)
15. Detroit Lions (3-3) (-)
16. Washington Redskins (3-3) (-)
17. Miami Dolphins (4-2) (+4)
18. Oakland Raiders (3-4) (+9)
19. Green Bay Packers (4-3) (-12)
20. Tennessee Titans (4-3) (-)
21. LA Chargers (3-4) (+5)
22. Denver Broncos (3-3) (-12)
23. Chicago Bears (3-4) (+6)
24. Tampa Bay Buccaneers (2-4) (-5)
25. Cincinnati Bengals (2-4) (-3)
26. New York Jets (3-4) (-1)
27. Baltimore Ravens (3-4) (-3)
28. Arizona Cardinals (3-4) (-5)
29. Indianapolis Colts (2-5) (-1)
30. New York Giants (1-6) (-)
31. San Francisco 49ers (0-7) (-)
32. Cleveland Browns (0-7) (-)