A new report from Bet Maryland has revealed which NFL teams have been the greatest performing underdogs of the 21st century, and guess who came in first?
The Pittsburgh Steelers have one of the greatest records:
- Last Decade: 49.2% Won (2nd)
- 21st Century: 43.3% Won (1st)
[incontent2]
When labeled as the "underdog" or performers "against the odds," the Steelers are the most successful team of the 21st century so far, winning 43% of their 231 games. The New England Patriots are 1st in the last decade, winning 50% of their games. The Jacksonville Jaguars have been labeled as "underdogs" the most in the NFL over the last 10 years (142 games).
Steeler Nation may find it amusing to know that the Cleveland Browns have been revealed to be the worst team, losing 82% of their games as an "underdog."
Below is the list of all NFL teams in order of win percentage as the "underdog" over the last decade:
Rank | Team | Games as Underdog | Win % as Underdog |
1 | New England Patriots | 28 | 50.00% |
2 | Pittsburgh Steelers | 63 | 49.20% |
3 | New Orleans Saints | 60 | 45.00% |
4 | Seattle Seahawks | 63 | 44.60% |
5 | Kansas City Chiefs | 60 | 43.30% |
6 | Arizona Cardinals | 101 | 41.00% |
7 | Denver Broncos | 79 | 39.20% |
8 | Dallas Cowboys | 70 | 38.60% |
9 | Baltimore Ravens | 63 | 38.10% |
10 | Buffalo Bills | 100 | 38.00% |
11 | San Francisco 49ers | 88 | 37.50% |
12 | Minnesota Vikings | 90 | 37.10% |
13 | Los Angeles Chargers | 88 | 36.50% |
14 | Philadelphia Eagles | 74 | 36.50% |
15 | Miami Dolphins | 118 | 36.40% |
16 | Carolina Panthers | 90 | 36.00% |
17 | Atlanta Falcons | 84 | 35.70% |
NFL Underdog Average | 35.36% | ||
18 | Tennessee Titans | 102 | 35.30% |
19 | Los Angeles Rams | 90 | 34.80% |
20 | Cincinnati Bengals | 99 | 34.70% |
21 | Green Bay Packers | 54 | 34.00% |
22 | Las Vegas Raiders | 127 | 33.90% |
23 | Indianapolis Colts | 99 | 33.30% |
24 | Washington Commanders | 130 | 33.30% |
25 | Tampa Bay Buccaneers | 105 | 30.50% |
26 | Chicago Bears | 109 | 30.30% |
27 | New York Giants | 118 | 28.80% |
28 | Houston Texans | 100 | 27.00% |
29 | Detroit Lions | 105 | 26.90% |
30 | New York Jets | 122 | 26.20% |
31 | Jacksonville Jaguars | 142 | 21.80% |
32 | Cleveland Browns | 118 | 18.00% |
[incontent3]
Below is the list of all NFL teams in order of win percentage as the "underdog" during the 21st century:
Rank | Team | Games as Underdog | Win % as Underdog |
1 | Pittsburgh Steelers | 231 | 43.30% |
2 | Philadelphia Eagles | 272 | 40.20% |
3 | New England Patriots | 214 | 39.30% |
4 | Denver Broncos | 227 | 38.80% |
5 | Tennessee Titans | 309 | 38.80% |
6 | Miami Dolphins | 304 | 37.20% |
7 | Minnesota Vikings | 265 | 37.10% |
8 | New Orleans Saints | 264 | 37.10% |
9 | Kansas City Chiefs | 269 | 36.70% |
10 | New York Giants | 298 | 36.00% |
11 | Carolina Panthers | 241 | 35.80% |
12 | Washington Commanders | 337 | 35.10% |
13 | Los Angeles Chargers | 317 | 35.00% |
14 | Dallas Cowboys | 247 | 34.80% |
15 | Green Bay Packers | 241 | 34.70% |
16 | Seattle Seahawks | 290 | 34.60% |
17 | Baltimore Ravens | 180 | 34.40% |
18 | Indianapolis Colts | 305 | 34.10% |
NFL Underdog Average | 33.92% | ||
19 | New York Jets | 368 | 33.20% |
20 | Buffalo Bills | 316 | 32.90% |
21 | Las Vegas Raiders | 338 | 32.80% |
22 | Chicago Bears | 318 | 32.70% |
23 | Arizona Cardinals | 395 | 30.50% |
24 | Cincinnati Bengals | 363 | 30.50% |
25 | Atlanta Falcons | 345 | 30.30% |
26 | San Francisco 49ers | 228 | 30.30% |
27 | Los Angeles Rams | 308 | 29.60% |
28 | Tampa Bay Buccaneers | 362 | 29.60% |
29 | Jacksonville Jaguars | 274 | 28.80% |
30 | Houston Texans | 200 | 28.50% |
31 | Detroit Lions | 393 | 27.30% |
32 | Cleveland Browns | 350 | 25.50% |
Over the last two decades, do you think the Steelers have overperformed, underperformed, or are sitting just about right? Click to comment below!
#SteelerNation