Roster
Player | No. | Pos. | HT | WT | Age | Exp. | College |
---|---|---|---|---|---|---|---|
Montravius Adams | DT | ||||||
Marcus Allen | 27 | LB | 6-2 | 215 | 24 | 3 | Penn State |
Tyson Alualu* | 94 | DE | 6-3 | 304 | 34 | 12 | California |
Kelen Ballage | 29 | RB | 6-2 | 231 | 25 | 4 | Arizona State |
Zach Banner | 72 | OT | 6-8 | 335 | 27 | 5 | USC |
Chris Boswell | 9 | K | 6-2 | 185 | 30 | 7 | Rice |
Isaiah Buggs | 96 | DE | 6-3 | 295 | 24 | 3 | Alabama |
Devin Bush | 55 | LB | 5-11 | 234 | 23 | 3 | Michigan |
Taco Charlton | 98 | LB | 6-6 | 270 | 27 | 5 | Michigan |
Chase Claypool | 11 | WR | 6-4 | 238 | 23 | 2 | Notre Dame |
Carlos Davis* | 73 | DT | 6-2 | 320 | 24 | 2 | Nebraska |
Joshua Dobbs* | 5 | QB | 6-3 | 216 | 26 | 5 | Tennessee |
Kevin Dotson | 69 | OG | 6-4 | 321 | 24 | 2 | Louisiana |
Eric Ebron* | 85 | TE | 6-4 | 253 | 28 | 8 | North Carolina |
Terrell Edmunds | 34 | S | 6-1 | 217 | 24 | 4 | Virginia Tech |
BJ Finney | 67 | C | 6-4 | 318 | 29 | 6 | Kansas State |
Minkah Fitzpatrick | 39 | S | 6-1 | 207 | 24 | 4 | Alabama |
Pat Freiermuth | 88 | TE | 6-5 | 258 | 22 | R | Penn State |
Zach Gentry | 81 | TE | 6-8 | 265 | 24 | 3 | Michigan |
Ulysees Gilbert III | 54 | LB | 6-0 | 230 | 23 | 3 | Akron |
Kendrick Green | 53 | C | 6-4 | 315 | 22 | R | Illinois |
Joe Haden | 23 | CB | 5-11 | 195 | 32 | 12 | Florida |
Joe Haeg | 71 | OT | 6-6 | 298 | 27 | 6 | North Dakota State |
Najee Harris | 22 | RB | 6-2 | 230 | 23 | R | Alabama |
Pressley Harvin III | 6 | P | 6-0 | 255 | 22 | R | Georgia Tech |
Dwayne Haskins | 3 | QB | 6-4 | 218 | 24 | 3 | Ohio State |
JC Hassenauer* | 60 | C | 6-2 | 295 | 26 | 2 | Alabama |
Cameron Heyward | 97 | DT | 6-5 | 295 | 32 | 11 | Ohio State |
Alex Highsmith | 56 | LB | 6-4 | 242 | 23 | 2 | Charlotte |
Buddy Johnson | 51 | LB | 6-2 | 240 | 22 | R | Texas A&M |
Diontae Johnson | 18 | WR | 5-10 | 183 | 25 | 3 | Toledo |
Miles Killebrew | 28 | LB | 6-2 | 222 | 28 | 6 | Southern Utah State |
Christian Kuntz | 46 | LS | 6-1 | 227 | 27 | 1 | Duquesne |
Justin Layne | 31 | CB | 6-2 | 192 | 23 | 3 | Michigan State |
John Leglue | 77 | OT | 6-7 | 310 | 25 | 1 | Tulane |
Isaiahh Loudermilk | 92 | DE | 6-7 | 293 | 23 | R | Wisconsin |
Arthur Maulet | 35 | CB | 5-9 | 190 | 28 | 5 | Memphis |
Ray-Ray McCloud | 14 | WR | 5-9 | 190 | 24 | 4 | Clemson |
Henry Mondeaux | 99 | DE | 6-4 | 280 | 26 | 2 | Oregon |
Anthony McFarland | 26 | RB | 5-8 | 193 | 23 | 2 | Maryland |
Dan Moore Jr. | 65 | OT | 6-5 | 315 | 22 | R | Texas A&M |
Tre Norwood | 21 | S | 6-0 | 194 | 22 | R | Oklahoma |
Chukwuma Okorafor | 76 | OT | 6-6 | 320 | 23 | 4 | Western Michigan |
James Pierre | 42 | CB | 6-2 | 185 | 24 | 2 | Florida Atlantic |
Kevin Rader | 87 | TE | 6-4 | 250 | 26 | 1 | Youngstown St |
Ben Roethlisberger | 7 | QB | 6-5 | 240 | 39 | 18 | Miami (Ohio) |
Mason Rudolph | 2 | QB | 6-5 | 235 | 26 | 4 | Oklahoma State |
Joe Schobert | 93 | LB | 6-1 | 240 | 27 | 6 | Wisconsin |
JuJu Smith-Schuster | 19 | WR | 6-1 | 215 | 24 | 5 | USC |
Benny Snell Jr. | 24 | RB | 5-10 | 224 | 23 | 3 | Kentucky |
Robert Spillane | 41 | LB | 6-1 | 229 | 25 | 3 | Western Michigan |
Cameron Sutton | 20 | CB | 5-11 | 188 | 26 | 5 | Tennessee |
Stephon Tuitt* | 91 | DE | 6-6 | 303 | 28 | 8 | Notre Dame |
Trai Turner | 51 | OG | 6-3 | 320 | 28 | 8 | LSU |
Derrek Tuszka | 48 | OLB | 6-5 | 246 | 25 | 2 | North Dakota St |
James Washington | 13 | WR | 5-11 | 213 | 25 | 4 | Oklahoma State |
Derek Watt | 44 | FB | 6-2 | 234 | 28 | 6 | Wisconsin |
T.J. Watt | 90 | LB | 6-4 | 252 | 26 | 5 | Wisconsin |
Cody White | 15 | WR | 6-3 | 215 | 22 | 1 | Michigan State |
Ahkello Witherspoon | 25 | CB | 6-2 | 195 | 26 | 5 | Colorado |
Chris Wormley | 95 | NT | 6-5 | 300 | 27 | 5 | Michigan |
PRACTICE SQUAD | |||||||
Daniel Archibong | 61 | DT | 6-6 | 307 | 23 | R | Temple |
Rashaad Coward | 79 | OL | 6-5 | 319 | 27 | 4 | Old Dominion |
Khalil Davis | 68 | DT | 6-1 | 308 | 25 | 2 | Nebraska |
Trey Edmunds | 33 | RB | 6-2 | 223 | 26 | 4 | Maryland |
Chaz Green | 74 | OT | 6-5 | 318 | 29 | 5 | Florida |
Karl Joseph | 30 | S | 5-10 | 200 | 28 | 6 | West Virginia |
Anthony Miller | 17 | WR | 5-11 | 199 | 27 | 4 | Memphis |
Malcolm Prideon | 64 | G | 6-7 | 310 | 26 | 1 | Ohio State |
Delontae Scott | LB | 6-5 | 246 | 24 | 1 | SMU | |
Steven Sims | 82 | WR | 5-10 | 176 | 24 | 3 | Kansas |
Linden Stephens | 40 | DB | 6-0 | 193 | 26 | 2 | Cincinnati |
Jace Sternberger | TE | 6-4 | 251 | 25 | 3 | Texas A&M | |
Donovan Stiner | 37 | S | 6-2 | 210 | 22 | R | Florida |
Jacob Tuioti-Mariner | 49 | DL | 6-2 | 285 | 25 | 3 | UCLA |
Tyler Vaughns | 80 | WR | 6-2 | 184 | 24 | R | USC |
* Denotes Injured Reserve Player | |||||||
