Roster
Player | No. | Pos. | HT | WT | Age | Exp. | College |
Olasunkanmi Adeniyi | 92 | LB | 6-1 | 248 | 22 | 2 | Toledo |
Tyson Alualu | 94 | DE | 6-3 | 304 | 32 | 10 | California |
Zach Banner | 72 | OT | 6-8 | 360 | 25 | 3 | USC |
Jordan Berry | 4 | P | 6-5 | 195 | 28 | 5 | Eastern Kentucky |
Chris Boswell | 9 | K | 6-2 | 185 | 28 | 5 | Rice |
Isaiah Buggs | 96 | DE | 6-3 | 295 | 23 | R | Alabama |
Devin Bush | 55 | LB | 5-11 | 234 | 21 | R | Michigan |
Kameron Canaday | 57 | LS | 6-4 | 245 | 27 | 3 | Portland State |
James Conner | 30 | RB | 6-1 | 233 | 24 | 3 | Pittsburgh |
Jordan Dangerfield | 37 | S | 5-11 | 199 | 28 | 3 | Towson |
David DeCastro | 66 | G | 6-5 | 316 | 29 | 8 | Stanford |
Bud Dupree | 48 | LB | 6-4 | 269 | 26 | 5 | Kentucky |
Terrell Edmunds | 34 | S | 6-1 | 217 | 22 | 2 | Virginia Tech |
Matt Feiler | 71 | OT | 6-6 | 330 | 27 | 3 | Bloomsburg |
Minkah Fitzpatrick | 39 | S | 6-1 | 207 | 22 | 2 | Alabama |
Zach Gentry | 81 | TE | 6-8 | 265 | 23 | R | Michigan |
Ulysees Gilbert III | 54 | LB | 6-0 | 230 | 22 | R | Akron |
Joe Haden | 23 | CB | 5-11 | 195 | 30 | 10 | Florida |
Cameron Heyward (C) | 97 | DL | 6-5 | 295 | 30 | 9 | Ohio State |
Mike Hilton | 28 | CB | 5-9 | 184 | 25 | 3 | Mississippi |
Diontae Johnson | 18 | WR | 5-10 | 183 | 23 | R | Toledo |
Justin Layne | 31 | CB | 6-2 | 192 | 21 | R | Michigan State |
Patrick Morris | 62 | C | 6-3 | 300 | 24 | 1 | Texas Christian |
Steven Nelson | 22 | CB | 5-11 | 194 | 26 | 5 | Oregon State |
Chukwuma Okorafor | 76 | OL | 6-6 | 320 | 22 | 2 | Western Michigan |
Maurkice Pouncey (C) | 53 | C | 6-4 | 304 | 30 | 10 | Florida |
Mason Rudolph | 2 | QB | 6-5 | 235 | 24 | 2 | Oklahoma State |
Jaylen Samuels | 38 | RB | 6-0 | 225 | 23 | 2 | North Carolina State |
Tuzar Skipper | 51 | LB | 6-3 | 246 | 24 | R | Toledo |
JuJu Smith-Schuster | 19 | WR | 6-1 | 215 | 22 | 3 | USC |
Benny Snell Jr. | 24 | RB | 5-10 | 224 | 21 | R | Kentucky |
Cameron Sutton | 20 | CB | 5-11 | 198 | 24 | 3 | Tennessee |
Alejandro Villanueva | 78 | OT | 6-9 | 320 | 30 | 5 | Army |
James Washington | 13 | WR | 5-11 | 213 | 23 | 2 | Oklahoma State |
T.J. Watt | 90 | LB | 6-4 | 252 | 24 | 3 | Wisconsin |
Vince Williams | 98 | LB | 6-1 | 233 | 29 | 7 | Florida State |
