March 24, 2026
Final
CLE
5
AZ
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLE | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 10 | 15 | 1 |
| AZ | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 5 | 8 | 0 |
W
Parker Messick
L
Michael Soroka
| HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Angel Martínez CF | 3 | 1 | 1 | 0 | 0 | 1 | 2 | .356 | 1.196 |
| Ryan Cesarini RF | 3 | 1 | 1 | 0 | 0 | 1 | 2 | .167 | .461 |
| Brayan Rocchio 2B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | .302 | .910 |
| Juan Benjamin 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .273 | .818 |
| Kyle Manzardo 1B | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .182 | .582 |
| Dauri Fernandez SS | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | .125 |
| Rhys Hoskins DH | 2 | 1 | 2 | 0 | 0 | 0 | 0 | .282 | .968 |
| Nolan Schubart DH | 2 | 2 | 2 | 3 | 1 | 0 | 0 | .500 | 2.100 |
| Daniel Schneemann 3B | 1 | 2 | 1 | 2 | 1 | 0 | 0 | .289 | .755 |
| Ralphy Velazquez 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .313 | .791 |
| David Fry C | 3 | 0 | 1 | 0 | 0 | 2 | 4 | .162 | .646 |
| Dom Nuñez C | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .231 | 1.192 |
| Cameron Barstad C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .473 |
| CJ Kayfus LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .244 | .855 |
| Jace LaViolette LF | 3 | 0 | 2 | 0 | 0 | 1 | 1 | .500 | 1.500 |
| Gabriel Arias SS | 2 | 0 | 1 | 2 | 0 | 1 | 2 | .317 | .819 |
| Dean Curley 3B | 3 | 0 | 0 | 0 | 0 | 2 | 3 | .000 | .000 |
| Jaison Chourio CF | 5 | 0 | 1 | 1 | 0 | 0 | 5 | .304 | .826 |
BATTING
2B: Hoskins (3, Soroka); Schubart (1, Giesting).
3B: Chourio, Jai (2, Santana, S).
HR: Rocchio (2, 1st inning off Soroka, 1 on, 0 out); Schneemann (1, 3rd inning off Soroka, 1 on, 0 out); Schubart (1, 8th inning off Santana, S, 2 on, 2 out).
TB: Arias, G; Cesarini; Chourio, Jai 3; Fry; Hoskins 3; Kayfus; LaViolette 2; Manzardo; Martínez, A; Rocchio 4; Schneemann 4; Schubart 6.
RBI: Arias, G 2 (6); Chourio, Jai (2); Rocchio 2 (6); Schneemann 2 (4); Schubart 3 (3).
2-out RBI: Schubart 3; Arias, G 2; Chourio, Jai.
Runners left in scoring position, 2 out: Velazquez; Fry; Martínez, A 2; Cesarini; Chourio, Jai.
GIDP: Curley.
Team RISP: 4-for-13.
Team LOB: 9.
BASERUNNING
SB: Martínez, A (3, 2nd base off Soroka/McCann).
FIELDING
E: Fernandez (1, throw).
PB: Fry (1).
DP: (Curley-Benjamin-Velazquez).
| PITCHING | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Parker Messick | 4.2 | 6 | 4 | 3 | 1 | 6 | 0 | 4.12 |
| Zane Petty | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Tim Herrin | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.86 |
| Ross Carver | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| Zane Morehouse | 0.2 | 0 | 1 | 1 | 1 | 1 | 0 | 16.20 |
| Cam Schuelke | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Adam Tulloch | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
PITCHING
WP: Soroka; Santana, S.
HBP: Kayfus (by Soroka); Waldschmidt (by Morehouse); Dix (by Morehouse); Jones, D (by Morehouse).
Pitch timer violations: Schuelke (pitcher).
ABS Challenge: Fry (Ball-Overturned to Strike).
Pitches-strikes: Messick 76-51; Petty 1-1; Herrin 11-7; Carver 16-6; Morehouse 20-9; Schuelke 12-10; Tulloch 4-2; Soroka 80-49; Durke 1-1; Cranton 4-4; Giesting 19-15; Hoffmann, A 9-5; Morillo, J 13-8; Santana, S 36-19; Savino 1-1.
Groundouts-flyouts: Messick 5-1; Petty 1-0; Herrin 1-1; Carver 1-0; Morehouse 0-1; Schuelke 0-2; Tulloch 0-0; Soroka 1-3; Durke 0-1; Cranton 0-1; Giesting 1-2; Hoffmann, A 1-1; Morillo, J 0-2; Santana, S 1-0; Savino 0-0.
Batters faced: Messick 21; Petty 1; Herrin 5; Carver 4; Morehouse 6; Schuelke 3; Tulloch 1; Soroka 23; Durke 1; Cranton 2; Giesting 6; Hoffmann, A 3; Morillo, J 3; Santana, S 7; Savino 1.
Inherited runners-scored: Petty 1-0; Schuelke 3-0; Durke 2-0; Cranton 2-0; Giesting 1-0; Santana, S 1-1; Savino 1-0.
Umpires: HP: Alex Tosi. 1B: Rob Drake. 2B: Alex MacKay. 3B: Jim Wolf.
Weather: 74 degrees, Roof Closed.
Wind: 0 mph, None.
First pitch: 12:41 PM.
T: 2:49.
Att: 13,236.
Venue: Chase Field.
