Leaders

Corbin Carroll
AVG
.333

Corbin Carroll
HOMERUNS
2

Corbin Carroll
RBI
11

Ryne Nelson
ERA
4.20
Hitting
| Name | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I. Vargas | 6 | 20 | 4 | 10 | 1 | 1 | 1 | 4 | 1 | 1 | 0 | .500 | .524 | .800 | 1.324 |
| C. Carroll | 12 | 42 | 9 | 14 | 3 | 3 | 2 | 11 | 6 | 10 | 1 | .333 | .408 | .690 | 1.098 |
| J. Lawlar | 6 | 18 | 3 | 6 | 1 | 0 | 1 | 2 | 1 | 6 | 1 | .333 | .400 | .556 | .956 |
| J. Fernandez | 7 | 20 | 4 | 6 | 0 | 0 | 2 | 4 | 0 | 5 | 1 | .300 | .300 | .600 | .900 |
| J. Barrosa | 6 | 19 | 4 | 4 | 4 | 0 | 0 | 2 | 1 | 6 | 0 | .211 | .250 | .421 | .671 |
| G. Moreno | 11 | 37 | 5 | 9 | 3 | 0 | 0 | 3 | 3 | 8 | 0 | .243 | .310 | .324 | .634 |
| G. Perdomo | 12 | 39 | 3 | 7 | 2 | 0 | 1 | 4 | 6 | 2 | 2 | .179 | .277 | .308 | .585 |
| K. Marte | 12 | 48 | 5 | 10 | 2 | 0 | 1 | 4 | 4 | 10 | 0 | .208 | .269 | .313 | .582 |
| P. Smith | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | .167 | .375 | .167 | .542 |
| N. Arenado | 11 | 40 | 3 | 8 | 1 | 0 | 0 | 2 | 1 | 10 | 0 | .200 | .220 | .225 | .445 |
| T. Tawa | 7 | 16 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | .125 | .222 | .188 | .410 |
| A. Thomas | 9 | 31 | 2 | 4 | 3 | 0 | 0 | 4 | 2 | 8 | 2 | .129 | .182 | .226 | .408 |
| J. McCann | 5 | 12 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | .083 | .154 | .167 | .321 |
| C. Santana | 8 | 24 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 8 | 0 | .083 | .154 | .125 | .279 |
| A. Del Castillo | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | .125 | .125 | .125 | .250 |
| L. Baker | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
Pitching
| Name | GP | GS | IP | W | L | SV | HLD | H | ER | BB | K | K/9 | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Ross | 3 | 0 | 3.2 | 0 | 0 | 0 | 1 | 7 | 8 | 4 | 2 | 2.45 | 19.64 | 3.00 |
| K. Ginkel | 5 | 0 | 4.1 | 0 | 1 | 0 | 1 | 6 | 4 | 1 | 3 | 0.00 | 8.31 | 1.62 |
| B. Pfaadt | 2 | 2 | 10.2 | 0 | 0 | 0 | 0 | 12 | 8 | 3 | 5 | 0.84 | 6.75 | 1.41 |
| T. Clarke | 6 | 0 | 5.2 | 0 | 0 | 0 | 3 | 5 | 4 | 0 | 5 | 1.59 | 6.35 | 0.88 |
| R. Nelson | 3 | 3 | 15.0 | 1 | 1 | 0 | 0 | 10 | 7 | 6 | 12 | 2.40 | 4.20 | 1.07 |
| P. Sewald | 6 | 0 | 4.1 | 0 | 2 | 3 | 0 | 3 | 2 | 0 | 7 | 4.15 | 4.15 | 0.69 |
| Z. Gallen | 3 | 3 | 15.0 | 1 | 1 | 0 | 0 | 14 | 5 | 6 | 9 | 0.60 | 3.00 | 1.33 |
| J. Morillo | 7 | 0 | 6.0 | 0 | 1 | 0 | 4 | 2 | 2 | 2 | 4 | 1.50 | 3.00 | 0.67 |
| J. LoΓ‘isiga | 6 | 0 | 6.1 | 0 | 0 | 1 | 2 | 8 | 2 | 0 | 4 | 0.00 | 2.84 | 1.26 |
| A. Hoffmann | 4 | 0 | 6.2 | 1 | 0 | 0 | 0 | 4 | 1 | 5 | 7 | 0.00 | 1.35 | 1.35 |
| M. Soroka | 2 | 2 | 10.0 | 2 | 0 | 0 | 0 | 8 | 1 | 4 | 13 | 0.00 | 0.90 | 1.20 |
| T. Rashi | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| E. Rodriguez | 2 | 2 | 12.0 | 0 | 0 | 0 | 0 | 8 | 0 | 3 | 8 | 0.00 | 0.00 | 0.92 |
| R. Thompson | 7 | 0 | 4.2 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 2 | 0.00 | 0.00 | 1.07 |
Glossary
Batting
GP: Games played
GS: Games started
AB: At-bats
R: Runs
H: Hits
2B: Doubles
3B: Triples
HR: Home runs
RBI: Runs batted in
BB: Walks
K: Strikeouts
SB: Stolen bases
Averages
AVG: Batting average
OBP: On-base percentage
SLG: Slugging percentage
OPS: On-base plus slugging percentage
Pitching
IP: Innings pitched
W: Wins
L: Losses
SV: Saves
HLD: Holds
ER: Earned runs
K/9: Strikeouts per nine innings
ERA: Earned run average
WHIP: Walks and hits per inning pitched
