February 25, 2026
Final
LAD
7
AZ
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAD | 0 | 2 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 10 | 7 | 1 |
| AZ | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 7 | 13 | 3 |
W
Edwin Díaz
L
Dylan Ray
| HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Hyeseong Kim CF | 3 | 1 | 2 | 1 | 0 | 1 | 1 | .500 | 1.000 |
| Kendall George CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .143 |
| Santiago Espinal 3B | 2 | 1 | 0 | 0 | 1 | 1 | 1 | .500 | 1.334 |
| Chris Newell RF | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .167 | .334 |
| Dalton Rushing C | 3 | 0 | 0 | 0 | 0 | 2 | 4 | .125 | .325 |
| Eliezer Alfonzo C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| Alex Freeland 2B | 3 | 0 | 1 | 1 | 1 | 1 | 1 | .333 | 1.083 |
| Sean McLain 2B | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
| Ryan Ward 1B | 3 | 1 | 1 | 0 | 0 | 1 | 3 | .091 | .273 |
| Ryan Fitzgerald SS | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .300 | 1.017 |
| Nick Senzel DH | 3 | 0 | 0 | 0 | 0 | 1 | 3 | .300 | .833 |
| Josue De Paula DH | 1 | 0 | 0 | 0 | 1 | 1 | 2 | .500 | 1.183 |
| James Tibbs III RF | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .091 | .322 |
| Jake Gelof 3B | 1 | 1 | 0 | 1 | 2 | 0 | 1 | .000 | .667 |
| Zach Ehrhard LF | 2 | 2 | 1 | 0 | 1 | 0 | 3 | .222 | .750 |
| Zyhir Hope LF | 2 | 1 | 1 | 2 | 0 | 1 | 0 | .429 | 1.270 |
| Noah Miller SS | 1 | 1 | 1 | 1 | 2 | 0 | 0 | .500 | 1.292 |
| Griffin Lockwood-Powell 1B | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .400 |
BATTING
2B: Ward (1, Jameson); Hope (2, Morillo, A).
TB: Ehrhard, Z; Freeland, A; Hope 2; Kim, Hye 2; Miller, N; Ward 2.
RBI: Freeland, A (4); Gelof (1); Hope 2 (3); Kim, Hye (4); Miller, N (2).
2-out RBI: Gelof; Miller, N.
Runners left in scoring position, 2 out: Kim, Hye; Newell; Ehrhard, Z 2; Freeland, A; Senzel.
GIDP: Gelof.
Team RISP: 3-for-17.
Team LOB: 7.
BASERUNNING
SB: Kim, Hye 2 (2, 2nd base off Gallen/Garcia, A, 2nd base off Ray/Garcia, A); Ehrhard, Z (1, 2nd base off Ray/Garcia, A).
FIELDING
E: Martin (1, throw).
DP: 2 (Freeland, A-Miller, N-Ward; McLain, S-Fitzgerald-Lockwood-Powell).
| PITCHING | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Roki Sasaki | 1.1 | 3 | 3 | 3 | 2 | 3 | 0 | 20.25 |
| Payton Martin | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| River Ryan | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 |
| Edwin Díaz | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Will Klein | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 4.50 |
| Chris Campos | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Garrett McDaniels | 0.2 | 3 | 2 | 2 | 1 | 0 | 2 | 10.80 |
| Wyatt Crowell | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Ronan Kopp | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| Cody Morse | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 9.00 |
PITCHING
WP: Morillo, A 2.
Balk: Morse.
Pitch timer violations: Jameson (pitcher).
ABS Challenge: Rushing (Strike-Confirmed); Garcia, A (Ball-Confirmed); Alfonzo (Strike-Confirmed); Robinson (Strike-Overturned to Ball).
Pitches-strikes: Sasaki 36-17; Martin 13-7; Ryan, Ri 19-8; Díaz 12-9; Klein 13-7; Campos 23-18; McDaniels 28-15; Crowell 5-4; Kopp 9-5; Morse 25-17; Gallen 23-14; Jameson 24-15; Carrillo 12-6; Ray 41-24; Rey 25-12; Giesting 25-17; Morillo, A 26-12; Anderson 11-7; Durke 7-7; Diaz 16-10.
Groundouts-flyouts: Sasaki 0-0; Martin 2-0; Ryan, Ri 1-0; Díaz 0-2; Klein 1-0; Campos 0-2; McDaniels 1-1; Crowell 0-0; Kopp 2-0; Morse 0-0; Gallen 1-0; Jameson 0-0; Carrillo 2-0; Ray 2-0; Rey 2-0; Giesting 0-0; Morillo, A 0-0; Anderson 2-0; Durke 2-0; Diaz 1-0.
Batters faced: Sasaki 9; Martin 3; Ryan, Ri 3; Díaz 4; Klein 4; Campos 5; McDaniels 6; Crowell 1; Kopp 3; Morse 5; Gallen 4; Jameson 6; Carrillo 3; Ray 8; Rey 5; Giesting 4; Morillo, A 5; Anderson 3; Durke 3; Diaz 3.
Inherited runners-scored: Martin 1-0; Crowell 2-0; Rey 3-3; Anderson 2-2.
Umpires: HP: Willie Traynor. 1B: Jim Wolf. 2B: Rob Drake. 3B: Trevor Dannegger.
Weather: 81 degrees, Sunny.
Wind: 6 mph, Varies.
First pitch: 1:11 PM.
T: 3:28.
Att: 11,065.
Venue: Salt River Fields at Talking Stick.
