March 15, 2026
SD
4
AZ
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 6 | 2 |
| AZ | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 |
| HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Jake Cronenworth SS | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .344 | .948 |
| Francisco Acuna SS | 1 | 1 | 0 | 0 | 1 | 1 | 1 | .217 | .727 |
| Freddy Fermin C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .444 | 1.242 |
| Anthony Vilar C | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .250 | .771 |
| Gavin Sheets 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .207 | .757 |
| Nick Solak LF | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .342 | .945 |
| Nick Castellanos LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .235 | .732 |
| Romeo Sanabria 1B | 1 | 0 | 1 | 2 | 0 | 0 | 0 | .333 | 1.153 |
| Jose Miranda 3B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .342 | 1.010 |
| Ryan Jackson 3B | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .143 | .286 |
| Jase Bowen CF | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .279 | .931 |
| Nick Schnell CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .241 | 1.106 |
| Luis Campusano DH | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .148 | .418 |
| Kai Roberts DH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Samad Taylor RF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .233 | .565 |
| Carlos Rodríguez RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .323 | .819 |
| Mason McCoy 2B | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .171 | .494 |
| Pablo Reyes 2B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .321 | .853 |
BATTING
2B: Sanabria, R (3, Garcia, B); Reyes, P (3, Hoffmann, A).
3B: Schnell (1, Sewald).
TB: Cronenworth; Fermin; McCoy; Reyes, P 2; Sanabria, R 2; Schnell 3.
RBI: Reyes, P (7); Sanabria, R 2 (11); Solak (4).
2-out RBI: Reyes, P; Sanabria, R 2.
Runners left in scoring position, 2 out: Acuna; Campusano; Sheets; Jackson.
SF: Solak.
Team RISP: 2-for-6.
Team LOB: 6.
BASERUNNING
SB: Roberts (1, 2nd base off Hoffmann, A/Logan).
FIELDING
E: Taylor, S (1, fielding); McCoy (3, fielding).
| PITCHING | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Randy Vásquez | 4.1 | 5 | 4 | 4 | 0 | 4 | 0 | 4.15 |
| Johan Moreno | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| David Morgan | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Bradgley Rodriguez | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.13 |
| Adrian Morejon | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.00 |
| Justin Yeager | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10.13 |
PITCHING
HBP: Thomas, A (by Vásquez, R).
Pitch timer violations: Loáisiga (pitcher).
ABS Challenge: Logan (Ball-Overturned to Strike); Sanabria, R (Strike-Overturned to Ball); Vilar (Ball-Confirmed).
Pitches-strikes: Vásquez, R 71-50; Moreno, J 6-3; Morgan, D 9-6; Rodriguez, B 14-9; Morejon 17-10; Yeager 9-7; Pfaadt 51-43; Loáisiga 26-19; Sewald 21-16; Garcia, B 29-11; Curtiss 2-2; Hoffmann, A 14-8.
Groundouts-flyouts: Vásquez, R 2-3; Moreno, J 1-0; Morgan, D 1-2; Rodriguez, B 4-0; Morejon 3-0; Yeager 1-0; Pfaadt 9-0; Loáisiga 1-1; Sewald 0-1; Garcia, B 1-1; Curtiss 0-0; Hoffmann, A 1-1.
Batters faced: Vásquez, R 19; Moreno, J 1; Morgan, D 3; Rodriguez, B 4; Morejon 4; Yeager 3; Pfaadt 16; Loáisiga 5; Sewald 4; Garcia, B 6; Curtiss 1; Hoffmann, A 5.
Inherited runners-scored: Moreno, J 1-0; Curtiss 1-0.
Umpires: HP: Charlie Welling. 1B: Nick Mahrley. 2B: Brock Ballou. 3B: Bruce Dreckman.
Weather: 84 degrees, Partly Cloudy.
Wind: 3 mph, Calm.
First pitch: 1:10 PM.
T: 2:34.
Att: 13,851.
Venue: Salt River Fields at Talking Stick.
