March 9, 2026
Final
SEA
2
AZ
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEA | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
| AZ | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 0 |
W
Casey Anderson
L
Blas CastaƱo
| HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Brendan Donovan 3B | 3 | 0 | 2 | 0 | 0 | 1 | 0 | .500 | 1.106 |
| Will Wilson 3B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .300 | .862 |
| Rob Refsnyder RF | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .190 | .608 |
| Lazaro Montes RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .095 | .279 |
| Luke Raley CF | 3 | 0 | 0 | 0 | 0 | 3 | 2 | .286 | .824 |
| Jonny Farmelo CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .217 | .671 |
| Mitch Garver C | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .222 | .444 |
| Jhonny Pereda C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .100 | .282 |
| Axel Sanchez PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 |
| Brian O'Keefe C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .712 |
| J.P. Crawford SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .067 |
| Colt Emerson SS | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .200 | .530 |
| Victor Robles DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .095 | .190 |
| Spencer Packard DH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .800 |
| Connor Joe 1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | .292 | .912 |
| Ryan Bliss 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .143 | .686 |
| Leo Rivas 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .222 | .975 |
| Rhylan Thomas LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | .381 | 1.197 |
BATTING
2B: Donovan (1, Morillo, J); Joe (3, Clarke, T).
TB: Donovan 3; Joe 3; Thomas, R.
RBI: Thomas, R (4).
Runners left in scoring position, 2 out: Crawford, J; Rivas.
Team RISP: 2-for-6.
Team LOB: 5.
BASERUNNING
CS: Bliss (1, 3rd base by Hoffmann, A/Moreno).
FIELDING
DP: (Crawford, J-Bliss-Joe).
| PITCHING | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Bryan Woo | 4.0 | 3 | 1 | 1 | 0 | 4 | 0 | 4.70 |
| Alex Hoppe | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 17.36 |
| Domingo Gonzalez | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.25 |
| Nick Davila | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 9.00 |
| Blas CastaƱo | 1.1 | 2 | 1 | 1 | 0 | 0 | 0 | 9.00 |
| Tyler Cleveland | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 22.50 |
PITCHING
Balk: CastaƱo.
Disengagement violations: CastaƱo.
ABS Challenge: Garver (Ball-Overturned to Strike); Rojas (Strike-Confirmed); Robles (Strike-Overturned to Ball); Pereda (Ball-Overturned to Strike); Emerson (Strike-Confirmed).
Pitches-strikes: Woo 50-36; Hoppe 17-10; Gonzalez, D 16-11; Davila 10-7; CastaƱo 21-13; Cleveland 16-7; Gallen 41-27; Morillo, J 26-17; Hoffmann, A 32-18; Mendez, T 3-1; Clarke, T 10-6; Carrillo 6-5; Anderson 20-14.
Groundouts-flyouts: Woo 4-1; Hoppe 1-0; Gonzalez, D 1-1; Davila 0-0; CastaƱo 3-0; Cleveland 0-0; Gallen 3-3; Morillo, J 1-0; Hoffmann, A 0-1; Mendez, T 1-0; Clarke, T 1-2; Carrillo 0-0; Anderson 0-1.
Batters faced: Woo 14; Hoppe 4; Gonzalez, D 4; Davila 3; CastaƱo 6; Cleveland 3; Gallen 9; Morillo, J 5; Hoffmann, A 7; Mendez, T 1; Clarke, T 4; Carrillo 3; Anderson 4.
Inherited runners-scored: Cleveland 1-1.
Umpires: HP: Rob Drake. 1B: Brock Ballou. 2B: Adam Hamari. 3B: Steven Hodgins.
Weather: 78 degrees, Sunny.
Wind: 3 mph, Varies.
First pitch: 1:13 PM.
T: 2:28.
Att: 11,944.
Venue: Salt River Fields at Talking Stick.
