March 4, 2026
Final
AZ
1
ATH
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AZ | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 10 | 0 |
| ATH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
W
Gerardo Carrillo
L
Tyler Ferguson
SV
Isaiah Campbell
| HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Gabriel Moreno DH | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .118 | .236 |
| Caleb Roberts DH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 |
| Tommy Troy 2B | 4 | 0 | 3 | 0 | 0 | 1 | 1 | .524 | 1.238 |
| Manuel Pena 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| LuJames Groover 3B | 4 | 0 | 0 | 0 | 0 | 2 | 5 | .280 | .640 |
| Avery Owusu-Asiedu RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .500 |
| Luken Baker 1B | 2 | 2 | 1 | 0 | 1 | 1 | 2 | .294 | 1.135 |
| Gavin Logan C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .625 | 1.417 |
| A.J. Vukovich LF | 3 | 0 | 0 | 0 | 0 | 1 | 4 | .176 | .829 |
| Jansel Luis 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| Aramis Garcia C | 2 | 0 | 0 | 0 | 1 | 2 | 1 | .200 | .533 |
| Demetrio Crisantes 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 2.000 |
| Jacob Amaya SS | 2 | 1 | 2 | 3 | 0 | 0 | 0 | .375 | .916 |
| Anderdson Rojas SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | 1.000 |
| Óscar Mercado CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .333 | .775 |
| Jack Hurley CF | 1 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .000 |
| Gavin Conticello RF | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .000 |
| Angel Ortiz LF | 1 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .000 |
BATTING
2B: Baker (1, Sterner).
HR: Amaya (1, 4th inning off Ferguson, T, 1 on, 2 out).
TB: Amaya 5; Baker 2; Crisantes; Logan; Moreno; Rojas; Troy 3.
RBI: Amaya 3 (5).
2-out RBI: Amaya 2.
Runners left in scoring position, 2 out: Groover; Ortiz, A 2; Vukovich.
SF: Amaya.
GIDP: Conticello; Groover.
Team RISP: 2-for-12.
Team LOB: 10.
BASERUNNING
SB: Troy (1, 2nd base off Harris, H/Langeliers).
FIELDING
DP: (Carrillo-Amaya-Baker).
| PITCHING | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Brandon Pfaadt | 2.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0.00 |
| Gerardo Carrillo | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Paul Sewald | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 9.00 |
| Brandyn Garcia | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Philip Abner | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Kade Strowd | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 6.75 |
| Jonathan Loáisiga | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 4.50 |
| Isaiah Campbell | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.00 |
PITCHING
WP: Sterner.
Balk: Ferguson, T.
ABS Challenge: Langeliers (Ball-Overturned to Strike); De Vries (Strike-Confirmed); Wallach (Ball-Overturned to Strike).
Pitches-strikes: Pfaadt 25-15; Carrillo 2-2; Sewald 24-15; Garcia, B 10-9; Abner 16-10; Strowd 22-11; Loáisiga 19-12; Campbell, I 11-7; Springs 56-33; Ferguson, T 25-15; Harris, H 16-11; Sterner 17-9; Krook 14-9; Kuhnel 21-17; Anderson, N 14-8.
Groundouts-flyouts: Pfaadt 3-2; Carrillo 1-0; Sewald 0-2; Garcia, B 0-0; Abner 1-1; Strowd 1-0; Loáisiga 3-0; Campbell, I 1-1; Springs 2-1; Ferguson, T 2-0; Harris, H 0-0; Sterner 0-1; Krook 1-1; Kuhnel 1-0; Anderson, N 2-0.
Batters faced: Pfaadt 9; Carrillo 1; Sewald 5; Garcia, B 3; Abner 4; Strowd 4; Loáisiga 5; Campbell, I 3; Springs 11; Ferguson, T 6; Harris, H 4; Sterner 5; Krook 4; Kuhnel 6; Anderson, N 4.
Inherited runners-scored: Carrillo 2-0; Ferguson, T 1-0.
Umpires: HP: Jonathan Parra. 1B: Bruce Dreckman. 2B: Edwin Jimenez. 3B: Ryan Blakney.
Weather: 79 degrees, Sunny.
Wind: 3 mph, Out To LF.
First pitch: 1:06 PM.
T: 2:34.
Att: 5,086.
Venue: Hohokam Stadium.
