March 19, 2026
Final
AZ
4
CWS
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AZ | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 |
| CWS | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | x | 4 | 6 | 0 |
W
Ryan Borucki
L
Brandyn Garcia
SV
Chase Plymell
| HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Jorge Barrosa CF | 3 | 1 | 2 | 0 | 1 | 1 | 0 | .324 | 1.066 |
| Matt O'Neill C | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | 1.011 |
| Tim Tawa 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .293 | .912 |
| Jansel Luis 3B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .167 | .648 |
| Pavin Smith 1B | 4 | 1 | 1 | 1 | 0 | 1 | 3 | .303 | .909 |
| Pedro Catuy CF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .933 |
| James McCann C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .188 | .525 |
| Modeifi Marte 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Gabriel Moreno DH | 1 | 0 | 0 | 0 | 3 | 1 | 0 | .172 | .549 |
| Jesus Valdez DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Jacob Amaya 2B | 3 | 0 | 2 | 0 | 1 | 1 | 1 | .366 | .898 |
| Jean Walters 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 1.000 |
| A.J. Vukovich LF | 3 | 0 | 0 | 1 | 1 | 0 | 4 | .139 | .633 |
| Junior Franco LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .125 |
| Kristian Robinson RF | 4 | 0 | 0 | 0 | 0 | 3 | 6 | .316 | .718 |
| Jack Hurley RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Cristofer Torin SS | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .154 | .445 |
| Adrian Rodriguez SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .400 |
BATTING
2B: Barrosa (3, Martin).
TB: Amaya 2; Barrosa 3; Smith, P; Tawa.
RBI: Smith, P (5); Vukovich (8).
2-out RBI: Vukovich.
Runners left in scoring position, 2 out: Robinson 3; Vukovich; Smith, P; Torin, C 2; McCann.
Team RISP: 1-for-11.
Team LOB: 10.
BASERUNNING
SB: Smith, P (1, 2nd base off Martin/Quero); Moreno (1, 2nd base off Martin/Quero).
FIELDING
E: Amaya (3, fielding).
PB: McCann (1).
| PITCHING | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Michael Soroka | 5.0 | 1 | 0 | 0 | 1 | 8 | 0 | 4.15 |
| Brandyn Garcia | 0.2 | 1 | 3 | 0 | 2 | 0 | 0 | 13.50 |
| Ryan Thompson | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.14 |
| Kevin Ginkel | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 11.81 |
| Jonathan Loáisiga | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 3.86 |
| Andrew Hoffmann | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 2.57 |
PITCHING
ABS Challenge: Quero 3 (Ball-Confirmed, Ball-Confirmed, Ball-Confirmed); McCann (Ball-Overturned to Strike).
Pitches-strikes: Soroka 70-48; Garcia, B 22-9; Thompson, R 7-5; Ginkel 12-7; Loáisiga 15-11; Hoffmann, A 9-5; Martin 85-44; Iriarte 7-3; Borucki 14-9; Eisert 22-14; Sims 15-8; Plymell 11-9.
Groundouts-flyouts: Soroka 4-1; Garcia, B 1-1; Thompson, R 1-0; Ginkel 1-0; Loáisiga 1-1; Hoffmann, A 0-0; Martin 5-5; Iriarte 0-0; Borucki 0-1; Eisert 1-1; Sims 2-0; Plymell 0-0.
Batters faced: Soroka 17; Garcia, B 6; Thompson, R 2; Ginkel 3; Loáisiga 4; Hoffmann, A 2; Martin 20; Iriarte 2; Borucki 4; Eisert 5; Sims 5; Plymell 3.
Inherited runners-scored: Thompson, R 3-2; Loáisiga 1-0; Hoffmann, A 1-1; Iriarte 3-1.
Umpires: HP: Todd Tichenor. 1B: Mark Ripperger. 2B: Sean Sparling. 3B: Austin Jones.
Weather: 100 degrees, Clear.
Wind: 4 mph, Calm.
First pitch: 6:06 PM.
T: 2:31.
Att: 8,271.
Venue: Camelback Ranch.
