February 20, 2026
Final
AZ
2
COL
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AZ | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 8 | 0 |
| COL | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 |
W
Taylor Rashi
L
Patrick Weigel
SV
Jose Cabrera
| HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Ketel Marte 2B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
| Luken Baker 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| Geraldo Perdomo SS | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .666 |
| Jacob Amaya SS | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 2.000 |
| Pavin Smith DH | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .333 | .666 |
| LuJames Groover DH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 |
| Gabriel Moreno C | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .000 |
| Matt O'Neill C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 3.000 |
| Nolan Arenado 3B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | .500 | 2.500 |
| Jose Fernandez 3B | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 |
| Carlos Santana 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Druw Jones CF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
| Alek Thomas CF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 3.000 |
| Tommy Troy 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | 1.500 |
| Ryan Waldschmidt LF | 3 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .000 |
| Kristian Robinson RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| Jorge Barrosa RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
| A.J. Vukovich LF | 2 | 1 | 1 | 0 | 0 | 1 | 1 | .500 | 1.000 |
BATTING
2B: Thomas, A (1, Senzatela); O'Neill (1, Weigel); Troy (1, Eaton).
HR: Arenado (1, 2nd inning off Senzatela, 0 on, 0 out).
TB: Amaya; Arenado 4; O'Neill 2; Perdomo; Smith, P; Thomas, A 2; Troy 2; Vukovich.
RBI: Amaya (1); Arenado (1); O'Neill (1).
2-out RBI: O'Neill.
Runners left in scoring position, 2 out: Fernandez, Jo; Barrosa; Vukovich; Moreno.
GIDP: Barrosa.
Team RISP: 1-for-7.
Team LOB: 6.
| PITCHING | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Thomas Hatch | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Andrew Hoffmann | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Philip Abner | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Isaiah Campbell | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 18.00 |
| Bryce Jarvis | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| John Curtiss | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Taylor Rashi | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Jose Cabrera | 2.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.00 |
PITCHING
HBP: Rumfield (by Jarvis); Condon (by Cabrera, J).
ABS Challenge: Moreno 4 (Ball-Overturned to Strike, Ball-Overturned to Strike, Ball-Overturned to Strike, Ball-Confirmed); Fulford (Ball-Overturned to Strike); Sullivan, B (Ball-Overturned to Strike); O'Neill (Ball-Overturned to Strike).
Pitches-strikes: Hatch 16-10; Hoffmann, A 17-11; Abner 9-8; Campbell, I 20-13; Jarvis 12-7; Curtiss 15-9; Rashi 8-8; Cabrera, J 25-12; Senzatela 34-21; Mejia, J 13-9; Agnos 9-7; Petit 15-7; Peralta, L 16-12; Sullivan, S 22-15; Weigel 13-10; Eaton 14-8.
Groundouts-flyouts: Hatch 1-0; Hoffmann, A 0-0; Abner 1-1; Campbell, I 1-1; Jarvis 1-1; Curtiss 0-1; Rashi 2-1; Cabrera, J 1-4; Senzatela 3-1; Mejia, J 1-0; Agnos 0-2; Petit 2-0; Peralta, L 0-2; Sullivan, S 1-0; Weigel 2-0; Eaton 1-1.
Batters faced: Hatch 3; Hoffmann, A 3; Abner 3; Campbell, I 5; Jarvis 4; Curtiss 3; Rashi 3; Cabrera, J 9; Senzatela 9; Mejia, J 3; Agnos 3; Petit 3; Peralta, L 4; Sullivan, S 4; Weigel 6; Eaton 4.
Umpires: HP: Alex MacKay. 1B: Bill Miller. 2B: Jim Wolf. 3B: Trevor Dannegger.
Weather: 59 degrees, Sunny.
Wind: 8 mph, L To R.
First pitch: 1:11 PM.
T: 2:18.
Att: 10,033.
Venue: Salt River Fields at Talking Stick.
