March 10, 2026
Final
AZ
4
LAD
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AZ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 |
| LAD | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | x | 4 | 7 | 1 |
W
Tyler Glasnow
L
Kade Strowd
SV
Chris Campos
| HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Jordan Lawlar CF | 4 | 1 | 1 | 1 | 0 | 1 | 1 | .333 | 1.270 |
| Jack Hurley CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Tim Tawa 3B | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .250 | .793 |
| Adrian Rodriguez SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .500 |
| James McCann C | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .111 | .269 |
| Matt O'Neill C | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .400 | 1.371 |
| Luken Baker 1B | 3 | 0 | 2 | 0 | 1 | 1 | 0 | .296 | .962 |
| Gavin Conticello RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .500 |
| Ryan Waldschmidt LF | 4 | 0 | 0 | 0 | 0 | 1 | 5 | .281 | .793 |
| Trent Youngblood LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Jacob Amaya 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .280 | .696 |
| Jansel Luis 2B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .143 |
| Cristofer Torin SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .400 | 1.100 |
| Manuel Pena 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 1.083 |
| Óscar Mercado RF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .280 | .668 |
| Yassel Soler 3B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | 1.250 |
| LuJames Groover DH | 3 | 0 | 1 | 0 | 0 | 2 | 1 | .286 | .686 |
BATTING
2B: Tawa (2, Treinen).
HR: Lawlar (4, 1st inning off Glasnow, 0 on, 0 out).
TB: Baker 2; Groover; Lawlar 4; Tawa 2.
RBI: Lawlar (5).
Runners left in scoring position, 2 out: Waldschmidt 2.
Team RISP: 0-for-3.
Team LOB: 7.
FIELDING
E: Mercado, O (1, fielding); Rodriguez, A (2, fielding).
PB: O'Neill (1).
DP: (Amaya-Baker).
| PITCHING | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Brandon Pfaadt | 2.2 | 2 | 1 | 1 | 2 | 4 | 0 | 1.80 |
| Bryce Jarvis | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.69 |
| Kade Strowd | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 11.57 |
| Joe Ross | 2.0 | 2 | 1 | 0 | 1 | 1 | 0 | 7.36 |
| Jonathan Loáisiga | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 4.50 |
| Brandyn Garcia | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
PITCHING
HBP: Tucker (by Pfaadt).
ABS Challenge: McCann 2 (Ball-Overturned to Strike, Ball-Confirmed); Alfonzo (Ball-Confirmed); Call (Strike-Confirmed).
Pitches-strikes: Pfaadt 42-26; Jarvis 5-3; Strowd 13-9; Ross 30-21; Loáisiga 14-10; Garcia, B 13-8; Glasnow 60-34; Casparius 6-5; Treinen 15-12; Henriquez, E 11-6; Campos 30-20.
Groundouts-flyouts: Pfaadt 2-2; Jarvis 0-0; Strowd 2-1; Ross 1-2; Loáisiga 0-1; Garcia, B 3-0; Glasnow 4-3; Casparius 1-0; Treinen 2-1; Henriquez, E 1-0; Campos 2-0.
Batters faced: Pfaadt 13; Jarvis 1; Strowd 6; Ross 9; Loáisiga 3; Garcia, B 4; Glasnow 16; Casparius 2; Treinen 5; Henriquez, E 4; Campos 8.
Inherited runners-scored: Jarvis 1-0.
Umpires: HP: Charlie Ramos. 1B: Alan Porter. 2B: Edwin Jimenez. 3B: Austin Jones.
Weather: 73 degrees, Sunny.
Wind: 7 mph, In From LF.
First pitch: 1:04 PM.
T: 2:20.
Att: 8,636.
Venue: Camelback Ranch.
