Leaders

RamΓ³n Laureano
AVG
.250

RamΓ³n Laureano
HOMERUNS
2

Jackson Merrill
RBI
7

Michael King
ERA
3.38
Hitting
| Name | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Machado | 10 | 31 | 6 | 7 | 2 | 0 | 1 | 4 | 10 | 9 | 0 | .226 | .415 | .387 | .802 |
| J. Merrill | 10 | 36 | 7 | 9 | 2 | 0 | 2 | 7 | 3 | 7 | 1 | .250 | .308 | .472 | .780 |
| R. Laureano | 9 | 36 | 4 | 9 | 2 | 0 | 2 | 6 | 2 | 7 | 1 | .250 | .289 | .472 | .761 |
| M. Andujar | 7 | 23 | 2 | 6 | 1 | 1 | 0 | 2 | 2 | 7 | 0 | .261 | .320 | .391 | .711 |
| N. Castellanos | 8 | 20 | 0 | 5 | 2 | 0 | 0 | 3 | 1 | 4 | 0 | .250 | .286 | .350 | .636 |
| G. Sheets | 9 | 26 | 4 | 6 | 3 | 0 | 0 | 2 | 1 | 7 | 1 | .231 | .259 | .346 | .605 |
| X. Bogaerts | 10 | 39 | 0 | 9 | 2 | 0 | 0 | 3 | 3 | 3 | 0 | .231 | .286 | .282 | .568 |
| F. Tatis | 10 | 37 | 5 | 7 | 3 | 0 | 0 | 3 | 6 | 11 | 2 | .189 | .295 | .270 | .565 |
| F. Fermin | 9 | 21 | 4 | 4 | 2 | 0 | 0 | 1 | 2 | 7 | 0 | .190 | .261 | .286 | .547 |
| L. Campusano | 4 | 10 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | .200 | .200 | .300 | .500 |
| B. Johnson | 5 | 8 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 5 | 0 | .125 | .222 | .250 | .472 |
| J. Cronenworth | 10 | 35 | 4 | 6 | 1 | 0 | 0 | 1 | 4 | 8 | 0 | .171 | .256 | .200 | .456 |
| T. France | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .125 | .125 | .125 | .250 |
Pitching
| Name | GP | GS | IP | W | L | SV | HLD | H | ER | BB | K | K/9 | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W. Buehler | 2 | 2 | 6.2 | 0 | 1 | 0 | 0 | 8 | 7 | 5 | 7 | 1.35 | 9.45 | 1.95 |
| J. Estrada | 5 | 0 | 4.2 | 1 | 1 | 0 | 2 | 2 | 4 | 3 | 7 | 0.00 | 7.71 | 1.07 |
| N. Pivetta | 2 | 2 | 8.0 | 1 | 1 | 0 | 0 | 8 | 6 | 5 | 12 | 0.00 | 6.75 | 1.63 |
| K. Hart | 3 | 0 | 6.2 | 0 | 0 | 0 | 1 | 5 | 4 | 2 | 5 | 0.00 | 5.40 | 1.05 |
| G. MΓ‘rquez | 2 | 2 | 8.0 | 1 | 1 | 0 | 0 | 14 | 4 | 2 | 5 | 2.25 | 4.50 | 2.00 |
| W. Peralta | 5 | 0 | 4.0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 2 | 2.25 | 4.50 | 1.75 |
| A. Morejon | 3 | 0 | 4.2 | 1 | 0 | 0 | 1 | 5 | 2 | 1 | 4 | 0.00 | 3.86 | 1.29 |
| M. King | 2 | 2 | 10.2 | 0 | 1 | 0 | 0 | 8 | 4 | 5 | 11 | 0.84 | 3.38 | 1.22 |
| R. Marinaccio | 4 | 0 | 7.0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 6 | 1.29 | 2.57 | 0.71 |
| B. Rodriguez | 3 | 0 | 5.1 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 6 | 0.00 | 1.69 | 0.75 |
| R. VΓ‘squez | 2 | 2 | 12.0 | 1 | 0 | 0 | 0 | 8 | 1 | 4 | 11 | 0.00 | 0.75 | 1.00 |
| M. Miller | 4 | 0 | 4.1 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 11 | 0.00 | 0.00 | 0.46 |
| D. Morgan | 5 | 0 | 7.0 | 0 | 0 | 0 | 0 | 5 | 0 | 6 | 5 | 0.00 | 0.00 | 1.57 |
Glossary
Batting
GP: Games played
GS: Games started
AB: At-bats
R: Runs
H: Hits
2B: Doubles
3B: Triples
HR: Home runs
RBI: Runs batted in
BB: Walks
K: Strikeouts
SB: Stolen bases
Averages
AVG: Batting average
OBP: On-base percentage
SLG: Slugging percentage
OPS: On-base plus slugging percentage
Pitching
IP: Innings pitched
W: Wins
L: Losses
SV: Saves
HLD: Holds
ER: Earned runs
K/9: Strikeouts per nine innings
ERA: Earned run average
WHIP: Walks and hits per inning pitched
