March 11, 2026
Final
TB
5
ATL
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TB | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 7 | 0 |
| ATL | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | x | 5 | 9 | 2 |
W
Spencer Strider
L
Nick Martinez
SV
Martín Pérez
| HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Chandler Simpson DH | 3 | 0 | 1 | 0 | 0 | 1 | 2 | .400 | .838 |
| Blake Sabol DH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .188 | .631 |
| Gavin Lux 2B | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .167 | .334 |
| Cooper Kinney 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .045 | .132 |
| Nick Fortes C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .235 | .728 |
| Tatem Levins C | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .100 | .350 |
| Cedric Mullins CF | 2 | 0 | 1 | 0 | 1 | 1 | 0 | .267 | .835 |
| Austin Overn CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .222 | .639 |
| Jacob Melton RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .160 | .662 |
| Edward Olivares RF | 1 | 1 | 0 | 0 | 1 | 1 | 1 | .048 | .186 |
| Ben Williamson SS | 3 | 1 | 2 | 3 | 0 | 1 | 1 | .360 | 1.007 |
| Carson Williams SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .350 | .814 |
| Justyn-Henry Malloy LF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .192 | .481 |
| Connor Hujsak LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Logan Davidson 3B | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .192 | .698 |
| Brayden Taylor 3B | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .267 | .886 |
| Ryan Vilade 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .619 |
| Xavier Isaac 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .308 | .746 |
BATTING
2B: Davidson (2, Iglesias, R).
HR: Williamson (2, 6th inning off Pérez, M, 2 on, 2 out).
TB: Davidson 2; Isaac; Mullins; Overn; Simpson; Williamson 5.
RBI: Williamson 3 (8).
2-out RBI: Williamson 3.
Runners left in scoring position, 2 out: Simpson; Lux; Williamson; Williams, C.
Team RISP: 1-for-8.
Team LOB: 6.
BASERUNNING
SB: Mullins (1, 2nd base off Strider/Baldwin, D); Overn (3, 2nd base off Pérez, M/Brookman).
PO: Simpson (1st base by Strider).
FIELDING
PB: Levins (1).
| PITCHING | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Nick Martinez | 3.0 | 1 | 1 | 1 | 3 | 5 | 1 | 6.00 |
| Cam Booser | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Bryan Baker | 1.0 | 4 | 3 | 3 | 0 | 1 | 1 | 9.00 |
| Ian Seymour | 2.1 | 1 | 0 | 0 | 0 | 4 | 0 | 2.70 |
| Luis Guerrero | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 | 11.81 |
PITCHING
WP: Strider.
Pitch timer violations: Pérez, M (pitcher).
ABS Challenge: Baldwin, D (Ball-Overturned to Strike); Olson (Strike-Confirmed); Pérez, M (Ball-Overturned to Strike).
Pitches-strikes: Martinez, N 66-40; Booser 13-11; Baker 17-12; Seymour, I 31-21; Guerrero, L 15-9; Strider 61-43; Iglesias, R 13-11; Pérez, M 51-34.
Groundouts-flyouts: Martinez, N 2-0; Booser 0-1; Baker 0-0; Seymour, I 1-0; Guerrero, L 0-0; Strider 4-2; Iglesias, R 0-2; Pérez, M 3-0.
Batters faced: Martinez, N 13; Booser 4; Baker 7; Seymour, I 8; Guerrero, L 4; Strider 15; Iglesias, R 4; Pérez, M 17.
Inherited runners-scored: Booser 1-0.
Umpires: HP: Will Little. 1B: Clint Vondrak. 2B: Tyler Jones. 3B: John Libka.
Weather: 86 degrees, Partly Cloudy.
Wind: 10 mph, Out To LF.
First pitch: 1:08 PM.
T: 2:19.
Att: 4,788.
Venue: CoolToday Park.
