Leaders

Yandy DΓaz
AVG
.371

Junior Caminero
HOMERUNS
4

Yandy DΓaz
RBI
16

Steven Matz
ERA
3.80
Hitting
| Name | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Y. DΓaz | 18 | 70 | 11 | 26 | 2 | 1 | 3 | 16 | 8 | 8 | 1 | .371 | .463 | .557 | 1.020 |
| R. Palacios | 11 | 24 | 5 | 7 | 0 | 0 | 1 | 4 | 5 | 4 | 3 | .292 | .469 | .417 | .886 |
| J. DeLuca | 14 | 36 | 7 | 10 | 2 | 0 | 2 | 9 | 2 | 6 | 1 | .278 | .316 | .500 | .816 |
| N. Fortes | 15 | 50 | 4 | 16 | 4 | 0 | 1 | 7 | 1 | 6 | 0 | .320 | .346 | .460 | .806 |
| J. Caminero | 18 | 69 | 10 | 17 | 2 | 0 | 4 | 7 | 12 | 16 | 0 | .246 | .354 | .449 | .803 |
| C. Simpson | 18 | 69 | 9 | 24 | 0 | 2 | 0 | 4 | 3 | 5 | 7 | .348 | .375 | .406 | .781 |
| J. Aranda | 18 | 67 | 10 | 15 | 4 | 0 | 3 | 15 | 12 | 18 | 0 | .224 | .329 | .418 | .747 |
| T. Walls | 9 | 29 | 6 | 9 | 1 | 0 | 0 | 4 | 2 | 6 | 2 | .310 | .375 | .345 | .720 |
| J. Fraley | 13 | 38 | 3 | 8 | 3 | 0 | 1 | 2 | 4 | 10 | 1 | .211 | .286 | .368 | .654 |
| B. Williamson | 17 | 51 | 11 | 13 | 4 | 0 | 0 | 6 | 5 | 12 | 2 | .255 | .321 | .333 | .654 |
| R. Vilade | 10 | 21 | 3 | 5 | 1 | 0 | 0 | 2 | 2 | 6 | 1 | .238 | .304 | .286 | .590 |
| H. Feduccia | 10 | 19 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | 10 | 0 | .211 | .348 | .211 | .559 |
| C. Mullins | 16 | 58 | 6 | 8 | 1 | 1 | 1 | 5 | 3 | 14 | 3 | .138 | .203 | .241 | .444 |
| C. Williams | 7 | 23 | 4 | 3 | 1 | 0 | 0 | 3 | 1 | 9 | 0 | .130 | .167 | .174 | .341 |
Pitching
| Name | GP | GS | IP | W | L | SV | HLD | H | ER | BB | K | K/9 | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I. Seymour | 7 | 0 | 7.2 | 0 | 0 | 0 | 3 | 10 | 9 | 2 | 9 | 0.00 | 10.57 | 1.57 |
| M. Englert | 7 | 1 | 9.2 | 0 | 1 | 1 | 0 | 17 | 9 | 2 | 7 | 2.79 | 8.38 | 1.97 |
| G. Cleavinger | 3 | 0 | 2.1 | 1 | 1 | 0 | 2 | 3 | 2 | 4 | 3 | 0.00 | 7.71 | 3.00 |
| G. Jax | 8 | 0 | 6.0 | 0 | 2 | 0 | 2 | 8 | 5 | 5 | 5 | 1.50 | 7.50 | 2.17 |
| K. Kelly | 8 | 0 | 7.2 | 2 | 1 | 2 | 2 | 5 | 6 | 3 | 7 | 1.17 | 7.04 | 1.04 |
| Y. GΓ³mez | 5 | 0 | 10.1 | 0 | 0 | 0 | 0 | 12 | 8 | 5 | 6 | 4.35 | 6.97 | 1.65 |
| J. Boyle | 3 | 3 | 15.2 | 0 | 1 | 0 | 0 | 11 | 9 | 6 | 16 | 0.57 | 5.17 | 1.09 |
| C. Sulser | 7 | 1 | 11.0 | 1 | 0 | 0 | 1 | 16 | 6 | 6 | 8 | 0.82 | 4.91 | 2.00 |
| S. McClanahan | 3 | 3 | 13.2 | 1 | 1 | 0 | 0 | 5 | 6 | 11 | 13 | 0.66 | 3.95 | 1.17 |
| S. Matz | 4 | 4 | 21.1 | 3 | 0 | 0 | 0 | 16 | 9 | 6 | 21 | 0.84 | 3.80 | 1.03 |
| B. Baker | 8 | 0 | 7.1 | 1 | 0 | 4 | 0 | 5 | 3 | 2 | 7 | 1.23 | 3.68 | 0.95 |
| N. Martinez | 3 | 3 | 16.2 | 0 | 0 | 0 | 0 | 12 | 4 | 4 | 11 | 1.62 | 2.16 | 0.96 |
| H. Bigge | 5 | 0 | 5.1 | 0 | 0 | 0 | 3 | 1 | 1 | 5 | 2 | 1.69 | 1.69 | 1.13 |
| D. Rasmussen | 3 | 3 | 16.0 | 1 | 0 | 0 | 0 | 8 | 2 | 1 | 17 | 1.13 | 1.13 | 0.56 |
| J. Scholtens | 2 | 0 | 9.2 | 1 | 0 | 0 | 0 | 5 | 0 | 3 | 7 | 0.00 | 0.00 | 0.83 |
Glossary
Batting
GP: Games played
GS: Games started
AB: At-bats
R: Runs
H: Hits
2B: Doubles
3B: Triples
HR: Home runs
RBI: Runs batted in
BB: Walks
K: Strikeouts
SB: Stolen bases
Averages
AVG: Batting average
OBP: On-base percentage
SLG: Slugging percentage
OPS: On-base plus slugging percentage
Pitching
IP: Innings pitched
W: Wins
L: Losses
SV: Saves
HLD: Holds
ER: Earned runs
K/9: Strikeouts per nine innings
ERA: Earned run average
WHIP: Walks and hits per inning pitched
