March 16, 2026
Final
TB
11
ATL
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TB | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 9 | 0 |
| ATL | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 3 | x | 11 | 15 | 1 |
W
Chris Sale
L
Nick Martinez
| HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Ben Williamson 2B | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .375 | 1.038 |
| Logan Davidson 2B | 2 | 0 | 0 | 0 | 0 | 2 | 3 | .161 | .593 |
| Jonny DeLuca RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .679 |
| Theo Gillen CF | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .125 | .425 |
| Nick Fortes C | 3 | 1 | 1 | 1 | 0 | 0 | 2 | .304 | .925 |
| Blake Sabol C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .211 | .691 |
| Ryan Vilade 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .216 | .556 |
| Will Simpson 1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .455 | 1.356 |
| Justyn-Henry Malloy DH | 4 | 0 | 1 | 0 | 0 | 2 | 1 | .242 | .589 |
| Taylor Walls SS | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .300 | .841 |
| Alberth Palma SS | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 |
| Chandler Simpson CF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | .318 | .666 |
| Leonardo Pineda RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Raynel Delgado 3B | 4 | 0 | 3 | 1 | 0 | 1 | 1 | .226 | .637 |
| Jacob Melton LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .161 | .599 |
| Derek Datil LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .666 |
BATTING
2B: Williamson (1, Sale); Delgado (1, Sale).
HR: Fortes (2, 6th inning off Sale, 0 on, 1 out).
TB: Delgado 4; Fortes 4; Malloy; Melton; Simpson; Walls; Williamson 2.
RBI: Delgado (5); Fortes (2).
Runners left in scoring position, 2 out: Davidson; Delgado; Fortes; Gillen.
Team RISP: 1-for-8.
Team LOB: 8.
BASERUNNING
SB: Simpson (2, 2nd base off Iglesias, R/Baldwin, D).
FIELDING
DP: 2 (Delgado-Williamson-Vilade; Davidson-Simpson).
| PITCHING | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Nick Martinez | 4.0 | 10 | 7 | 7 | 1 | 1 | 1 | 9.90 |
| Kevin Kelly | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 6.00 |
| Bryan Baker | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 9.00 |
| Mason Englert | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Yoendrys Gómez | 1.0 | 2 | 3 | 3 | 1 | 0 | 1 | 5.14 |
PITCHING
ABS Challenge: Baldwin, D 2 (Ball-Overturned to Strike, Ball-Overturned to Strike); Harris II (Strike-Confirmed); Fortes (Ball-Confirmed).
Pitches-strikes: Martinez, N 72-47; Kelly 19-13; Baker 19-15; Englert 13-9; Gómez, Y 23-11; Sale 75-53; Iglesias, R 21-15; LaPorte 5-3; Bummer 17-12; Hamilton, I 12-7.
Groundouts-flyouts: Martinez, N 3-2; Kelly 1-1; Baker 0-1; Englert 2-0; Gómez, Y 1-2; Sale 8-4; Iglesias, R 0-0; LaPorte 1-0; Bummer 1-0; Hamilton, I 2-0.
Batters faced: Martinez, N 22; Kelly 4; Baker 4; Englert 3; Gómez, Y 6; Sale 23; Iglesias, R 5; LaPorte 1; Bummer 4; Hamilton, I 4.
Inherited runners-scored: Kelly 1-1; LaPorte 2-0.
Umpires: HP: Jansen Visconti. 1B: Clint Vondrak. 2B: Ryan Wills. 3B: Erich Bacchus.
Weather: 82 degrees, Partly Cloudy.
Wind: 25 mph, Out To LF.
First pitch: 1:06 PM.
T: 2:31.
Att: 6,325.
Venue: CoolToday Park.
