March 24, 2026
Final
TB
3
ATL
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TB | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 1 |
| ATL | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | x | 3 | 11 | 2 |
W
Grant Holmes
L
Gary Gill Hill
SV
Raisel Iglesias
| HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Yandy Díaz DH | 2 | 0 | 1 | 0 | 0 | 0 | 2 | .400 | 1.145 |
| Daniel Vellojin DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .077 |
| Kamren James DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Richie Palacios 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .125 | .417 |
| Andreimi Antunez 2B | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1.000 | 2.000 |
| Cedric Mullins CF | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .241 | .858 |
| Israfell Bautista CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| Jonathan Aranda 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .273 | .757 |
| Taitn Gray 1B | 2 | 0 | 0 | 0 | 0 | 2 | 3 | .000 | .000 |
| Junior Caminero 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .320 | .730 |
| Cooper Flemming 3B | 2 | 0 | 1 | 1 | 0 | 0 | 2 | .500 | 1.000 |
| Jake Fraley RF | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .321 | 1.049 |
| Brailer Guerrero RF | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .400 | 1.100 |
| Jonny DeLuca LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .263 | .677 |
| Brendan Summerhill LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Hunter Feduccia C | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .088 | .390 |
| Nathan Flewelling C | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .250 | .500 |
| Carson Williams SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | .294 | .747 |
| Daniel Pierce SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
BATTING
TB: Antunez 2; Caminero; Díaz, Y; Flemming; Williams, C.
RBI: Flemming (1); Williams, C (4).
2-out RBI: Flemming; Williams, C.
Runners left in scoring position, 2 out: Flemming; Díaz, Y; Aranda.
SAC: Bautista, I.
GIDP: DeLuca.
Team RISP: 2-for-10.
Team LOB: 6.
BASERUNNING
CS: Bautista, I (1, 2nd base by Holmes, G/Baldwin, D).
FIELDING
E: Williams, C (4, fielding).
| PITCHING | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Cam Booser | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.82 |
| Garrett Cleavinger | 0.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0.00 |
| Gary Gill Hill | 3.1 | 6 | 3 | 3 | 0 | 2 | 1 | 8.10 |
| Ty Cummings | 2.0 | 3 | 0 | 0 | 2 | 0 | 0 | 0.00 |
| Derrick Edington | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 2.08 |
PITCHING
WP: Gill Hill.
ABS Challenge: Díaz, Y (Strike-Confirmed); Baldwin, D 2 (Ball-Overturned to Strike, Ball-Confirmed); Williams, C (Strike-Overturned to Ball); Fraley (Strike-Overturned to Ball).
Pitches-strikes: Booser 13-9; Cleavinger 18-7; Gill Hill 49-34; Cummings 40-22; Edington 19-14; Holmes, G 78-47; Frey 5-3; Lee, D 9-7; Kinley 5-5; Suarez, R 15-11; Abeyta 4-3; Iglesias, R 12-7.
Groundouts-flyouts: Booser 0-0; Cleavinger 0-1; Gill Hill 7-1; Cummings 3-2; Edington 2-0; Holmes, G 7-2; Frey 0-0; Lee, D 0-0; Kinley 0-0; Suarez, R 2-0; Abeyta 1-0; Iglesias, R 0-2.
Batters faced: Booser 3; Cleavinger 4; Gill Hill 17; Cummings 11; Edington 5; Holmes, G 21; Frey 1; Lee, D 2; Kinley 3; Suarez, R 4; Abeyta 1; Iglesias, R 3.
Inherited runners-scored: Gill Hill 2-0; Frey 2-0; Lee, D 1-1; Abeyta 2-0.
Umpires: HP: Matt Blackborow. 1B: Jeremie Rehak. 2B: Darius Ghani. 3B: Thomas Fornarola.
Weather: 80 degrees, Sunny.
Wind: 7 mph, Out To RF.
First pitch: 12:06 PM.
T: 2:27.
Att: 5,879.
Venue: CoolToday Park.
