March 7, 2026
TB
2
BOS
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| BOS | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Carson Williams SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .313 | .708 |
| Adrian Santana SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 |
| Brayden Taylor 2B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | .200 | .573 |
| Jonny DeLuca CF | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .267 | .800 |
| Brock Jones CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .533 |
| Justyn-Henry Malloy LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .238 | .559 |
| Blake Sabol DH | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .231 | .752 |
| Edward Olivares RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Dom Keegan C | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .091 | .349 |
| Kenny Piper C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .536 |
| Tre' Morgan 1B | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .077 | .220 |
| Narciso Polanco 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .167 | .500 |
BATTING
2B: Polanco (1, Oviedo).
TB: Polanco 2; Taylor; Williams, C.
Runners left in scoring position, 2 out: Taylor.
Team RISP: 0-for-2.
Team LOB: 3.
BASERUNNING
CS: Williams, C (2, 2nd base by Kelly, Z/Narváez).
FIELDING
E: Johnson (1, pickoff); Malloy (1, throw).
Pickoffs: Englert (Kiner-Falefa at 1st base).
| PITCHING | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Ty Johnson | 2.1 | 1 | 1 | 1 | 2 | 3 | 0 | 1.69 |
| Kodi Whitley | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 11.57 |
| Mason Englert | 2.1 | 3 | 1 | 0 | 0 | 1 | 0 | 0.00 |
PITCHING
ABS Challenge: Williams, C (Strike-Confirmed).
Pitches-strikes: Johnson 47-27; Whitley 13-6; Englert 27-21; Oviedo 47-32; Olds 4-4; Chapman 12-6; Kelly, Z 17-9.
Groundouts-flyouts: Johnson 1-3; Whitley 0-0; Englert 2-2; Oviedo 3-1; Olds 1-0; Chapman 0-1; Kelly, Z 2-0.
Batters faced: Johnson 10; Whitley 3; Englert 9; Oviedo 12; Olds 2; Chapman 3; Kelly, Z 4.
Umpires: HP: Macon Hammond. 1B: John Tumpane. 2B: Erich Bacchus. 3B: Thomas Fornarola.
Weather: 87 degrees, Partly Cloudy.
Wind: 10 mph, R To L.
First pitch: 1:05 PM.
T: 1:31.
Att: 9,173.
Venue: JetBlue Park.
