March 2, 2026
Final
TB
4
PIT
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TB | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
| PIT | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | x | 4 | 8 | 1 |
W
Chris Devenski
L
Kodi Whitley
SV
Evan Sisk
| HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Gregory Barrios SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .802 |
| Raynel Delgado SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .231 | .671 |
| Jacob Melton CF | 2 | 0 | 0 | 0 | 1 | 1 | 2 | .214 | 1.027 |
| Homer Bush Jr. CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .708 |
| Ryan Vilade RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .125 | .292 |
| Marshall Toole RF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .400 | 1.400 |
| Richie Palacios LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .143 | .343 |
| Angel Mateo LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Chandler Simpson DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .429 | .858 |
| Caden Bodine PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Logan Davidson 1B | 3 | 0 | 1 | 1 | 0 | 1 | 0 | .231 | .891 |
| Jose Tovar 1B | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 |
| Hunter Feduccia C | 2 | 0 | 0 | 0 | 0 | 1 | 3 | .100 | .582 |
| Dom Keegan C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .125 | .375 |
| Tre' Morgan 1B | 1 | 0 | 0 | 0 | 1 | 0 | 3 | .100 | .282 |
| Narciso Polanco 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| Brayden Taylor 2B | 2 | 0 | 0 | 0 | 0 | 2 | 4 | .167 | .500 |
| Mac Horvath 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
BATTING
2B: Barrios (1, Clevinger); Keegan (1, Devenski).
TB: Barrios 2; Davidson; Keegan 2; Simpson.
RBI: Davidson (3).
Runners left in scoring position, 2 out: Delgado; Melton 2; Taylor 2.
GIDP: Keegan.
Team RISP: 2-for-9.
Team LOB: 6.
BASERUNNING
CS: Melton (1, 2nd base by Clevinger/Davis, H).
FIELDING
E: Englert (1, throw).
DP: (Taylor-Morgan).
| PITCHING | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Mason Englert | 2.0 | 5 | 1 | 0 | 1 | 2 | 0 | 0.00 |
| Andrew Wantz | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 4.50 |
| Ty Johnson | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Cam Booser | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 |
| Kodi Whitley | 1.0 | 3 | 3 | 3 | 0 | 2 | 2 | 13.50 |
| Derrick Edington | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.86 |
PITCHING
WP: Booser.
ABS Challenge: Vilade (Strike-Overturned to Ball); Palacios, R (Strike-Overturned to Ball); Feduccia (Strike-Confirmed); Barrios (Strike-Confirmed); Ross (Strike-Confirmed).
Pitches-strikes: Englert 45-32; Wantz 12-9; Johnson 26-16; Booser 19-10; Whitley 28-19; Edington 10-5; Clevinger 49-29; Mlodzinski 47-28; Sanders 7-5; Devenski 16-12; Ramírez, Y 12-9; Sisk 12-7.
Groundouts-flyouts: Englert 1-0; Wantz 1-0; Johnson 2-3; Booser 0-2; Whitley 0-0; Edington 2-0; Clevinger 1-1; Mlodzinski 4-0; Sanders 1-0; Devenski 2-1; Ramírez, Y 1-1; Sisk 2-0.
Batters faced: Englert 11; Wantz 3; Johnson 6; Booser 4; Whitley 6; Edington 3; Clevinger 11; Mlodzinski 11; Sanders 2; Devenski 4; Ramírez, Y 3; Sisk 3.
Inherited runners-scored: Wantz 2-0.
Umpires: HP: Mike Estabrook. 1B: Will Little. 2B: Jeremie Rehak. 3B: Thomas Fornarola.
Weather: 81 degrees, Sunny.
Wind: 10 mph, In From LF.
First pitch: 1:05 PM.
T: 2:35.
Att: 4,390.
Venue: LECOM Park.
