March 8, 2026
Final
ATL
9
TB
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATL | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 8 | 12 | 2 |
| TB | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 2 | x | 9 | 14 | 0 |
W
Luis Guerrero
L
Tyler LaPorte
SV
Trevor Martin
| HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Luke Williams 2B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | .118 | .405 |
| Dixon Williams 2B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
| Dominic Smith 1B | 4 | 1 | 3 | 1 | 0 | 1 | 0 | .438 | 1.214 |
| Drew Compton 1B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .167 | .334 |
| Jorge Mateo SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | .158 | .577 |
| John Gil SS | 2 | 0 | 0 | 0 | 0 | 2 | 1 | .188 | .913 |
| Ben Gamel RF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | .278 | 1.316 |
| Ethan Workinger LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .900 |
| Kyle Farmer 3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | .444 | 1.141 |
| Colby Jones 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| DaShawn Keirsey Jr. LF | 3 | 0 | 1 | 0 | 0 | 2 | 1 | .238 | .789 |
| Dallas Macias RF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | 1.000 |
| Sandy León C | 3 | 0 | 0 | 0 | 0 | 3 | 2 | .000 | .143 |
| Jair Camargo C | 1 | 1 | 1 | 2 | 0 | 0 | 0 | .143 | .714 |
| Aaron Schunk DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .438 |
| José Azocar CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .381 | .885 |
| Patrick Clohisy CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .600 |
BATTING
2B: Smith, Do (1, Workman); Farmer, K (1, Workman); Keirsey Jr. (1, Solesky).
HR: Gamel (4, 1st inning off Workman, 1 on, 1 out); Farmer, K (1, 1st inning off Workman, 0 on, 1 out); Williams, L (1, 2nd inning off Workman, 0 on, 2 out); Camargo (1, 8th inning off Guerrero, L, 1 on, 1 out).
TB: Azocar; Camargo 4; Farmer, K 6; Gamel 4; Keirsey Jr. 2; Mateo; Smith, Do 4; Williams, L 5.
RBI: Camargo 2 (2); Farmer, K (2); Gamel 2 (7); Mateo (5); Smith, Do (4); Williams, L (2).
2-out RBI: Williams, L.
Runners left in scoring position, 2 out: Schunk; León.
SF: Mateo.
Team RISP: 2-for-6.
Team LOB: 4.
BASERUNNING
CS: Mateo (1, 2nd base by Workman/Fortes).
FIELDING
E: León (1, dropped foul); Williams (1, fielding).
PB: Camargo (1).
DP: 2 (Elder-Williams, L-Smith, Do; Smith, Do-Gil).
| PITCHING | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Bryce Elder | 3.1 | 6 | 5 | 5 | 3 | 2 | 0 | 6.48 |
| Darius Vines | 0.1 | 2 | 1 | 1 | 1 | 0 | 1 | 13.50 |
| LJ McDonough | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Joey Wentz | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 3.18 |
| Ryan Bourassa | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| Joel Payamps | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| Tyler LaPorte | 1.2 | 3 | 2 | 1 | 0 | 3 | 1 | 3.00 |
| Anderson Pilar | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 11.57 |
PITCHING
WP: Elder.
HBP: Fraley (by Elder).
ABS Challenge: Isaac (Strike-Overturned to Ball); Azocar (Strike-Confirmed); León (Ball-Overturned to Strike).
Pitches-strikes: Elder 67-38; Vines 17-9; McDonough 5-3; Wentz 13-8; Bourassa 11-5; Payamps 18-14; LaPorte 27-16; Pilar 4-3; Workman 56-35; Bigge 12-9; Solesky 25-20; Kelly 13-9; Guerrero, L 17-11; Martin 12-9.
Groundouts-flyouts: Elder 4-3; Vines 0-0; McDonough 0-0; Wentz 0-1; Bourassa 1-0; Payamps 1-1; LaPorte 2-0; Pilar 0-1; Workman 2-2; Bigge 2-1; Solesky 3-0; Kelly 1-0; Guerrero, L 1-1; Martin 0-0.
Batters faced: Elder 19; Vines 4; McDonough 1; Wentz 4; Bourassa 3; Payamps 3; LaPorte 9; Pilar 1; Workman 15; Bigge 4; Solesky 7; Kelly 5; Guerrero, L 5; Martin 3.
Inherited runners-scored: Vines 2-2; McDonough 2-0; Bourassa 1-0; Pilar 2-1; Bigge 1-0.
Umpires: HP: Denver Dangerfield. 1B: Derek Thomas. 2B: Clint Vondrak. 3B: Tyler Jones.
Weather: 82 degrees, Partly Cloudy.
Wind: 9 mph, L To R.
First pitch: 1:04 PM.
T: 2:43.
Att: 4,172.
Venue: Charlotte Sports Park.
