March 5, 2026
Final
BAL
3
TB
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAL | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 5 | 0 |
| TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 10 | 1 |
W
Jackson Kowar
L
Yoendrys Gómez
SV
Carlos Tavera
| HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Dylan Beavers RF | 2 | 1 | 1 | 0 | 1 | 1 | 0 | .250 | .857 |
| Reed Trimble RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | .413 |
| Samuel Basallo C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .357 | .971 |
| Maverick Handley C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .200 |
| Leody Taveras CF | 3 | 0 | 0 | 0 | 1 | 0 | 3 | .286 | .762 |
| Douglas Hodo III CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Bryan Ramos 3B | 4 | 0 | 1 | 0 | 0 | 1 | 3 | .300 | .817 |
| Jeremiah Jackson 2B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .294 | .686 |
| Brandon Butterworth 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Ryan Noda 1B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .077 | .410 |
| Jhonkensy Noel 1B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .300 | .764 |
| Weston Wilson DH | 3 | 0 | 0 | 0 | 1 | 3 | 1 | .417 | 1.421 |
| Will Robertson LF | 3 | 1 | 1 | 2 | 0 | 2 | 2 | .231 | .824 |
| Jud Fabian LF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .200 |
| José Barrero SS | 4 | 1 | 1 | 1 | 0 | 3 | 2 | .125 | .500 |
BATTING
3B: Beavers (1, Gómez, Y).
HR: Barrero (1, 5th inning off Gómez, Y, 0 on, 1 out); Robertson (1, 6th inning off Wantz, 1 on, 2 out).
TB: Barrero 4; Basallo; Beavers 3; Ramos; Robertson 4.
RBI: Barrero (2); Robertson 2 (3).
2-out RBI: Robertson 2.
Runners left in scoring position, 2 out: Barrero; Ramos.
Team RISP: 0-for-5.
Team LOB: 6.
FIELDING
DP: (Ramos-Butterworth-Noel).
| PITCHING | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Zach Eflin | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0.00 |
| Andrew Magno | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.00 |
| Jackson Kowar | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| Anthony Nunez | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Cameron Foster | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| Enoli Paredes | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 20.25 |
| Eric Torres | 0.2 | 2 | 2 | 2 | 1 | 2 | 0 | 10.80 |
| Gerald Ogando | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Carlos Tavera | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 9.00 |
PITCHING
WP: Nunez.
HBP: Delgado (by Torres, E).
Pitch timer violations: Hill, C (pitcher).
ABS Challenge: Williams, C (Strike-Confirmed); Barrero (Strike-Overturned to Ball).
Pitches-strikes: Eflin 40-21; Magno 11-6; Kowar 21-11; Nunez 12-8; Foster 19-11; Paredes, E 21-13; Torres, E 28-13; Ogando 7-4; Tavera 13-8; Pepiot 57-28; Gómez, Y 34-23; Wantz 33-21; Guerrero, L 15-10; Hill, C 14-8.
Groundouts-flyouts: Eflin 2-0; Magno 0-1; Kowar 1-1; Nunez 1-1; Foster 1-0; Paredes, E 1-1; Torres, E 0-0; Ogando 0-0; Tavera 1-1; Pepiot 1-2; Gómez, Y 2-1; Wantz 1-1; Guerrero, L 1-0; Hill, C 0-1.
Batters faced: Eflin 8; Magno 3; Kowar 5; Nunez 4; Foster 5; Paredes, E 6; Torres, E 6; Ogando 1; Tavera 4; Pepiot 13; Gómez, Y 9; Wantz 9; Guerrero, L 3; Hill, C 3.
Inherited runners-scored: Magno 1-0; Ogando 2-0.
Umpires: HP: John Tumpane. 1B: Andy Fletcher. 2B: John Libka. 3B: Darius Ghani.
Weather: 87 degrees, Partly Cloudy.
Wind: 10 mph, Out To LF.
First pitch: 1:04 PM.
T: 2:49.
Att: 3,305.
Venue: Charlotte Sports Park.
