March 20, 2026
Final
BOS
2
TB
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| TB | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | x | 2 | 7 | 1 |
W
Shane McClanahan
L
Blake Wehunt
SV
Luis Guerrero
| HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Roman Anthony DH | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .300 | .741 |
| Nate Eaton DH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .838 |
| Caleb Durbin 3B | 3 | 0 | 0 | 0 | 0 | 1 | 4 | .359 | .995 |
| Kristian Campbell CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .220 | .645 |
| Jarren Duran RF | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .409 | 1.428 |
| Braiden Ward LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .372 | .923 |
| Willson Contreras 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | 1.535 |
| D'Angelo Ortiz 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 2.000 |
| Masataka Yoshida LF | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .143 |
| Jack Winnay 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| Isiah Kiner-Falefa SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .371 | .892 |
| Andruw Monasterio SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .313 | .879 |
| Marcelo Mayer 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .214 | .710 |
| Vinny Capra 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .071 | .268 |
| Ceddanne Rafaela CF | 3 | 0 | 2 | 0 | 0 | 1 | 0 | .346 | 1.073 |
| Skylar King RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Mickey Gasper C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .320 | 1.054 |
| Matt Thaiss C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .190 | .560 |
BATTING
TB: Anthony; Contreras, Wn; Ortiz; Rafaela 2.
Runners left in scoring position, 2 out: Yoshida.
GIDP: Monasterio.
Team RISP: 0-for-2.
Team LOB: 6.
BASERUNNING
PO: Eaton (1st base by Feduccia); Rafaela (1st base by Englert).
FIELDING
DP: (Mayer-Kiner-Falefa-Contreras, Wn).
| PITCHING | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Blake Wehunt | 4.0 | 3 | 1 | 1 | 1 | 3 | 0 | 2.25 |
| Jovani Morán | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Eduardo Rivera | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Alec Gamboa | 0.2 | 3 | 1 | 1 | 0 | 2 | 0 | 13.50 |
| Kyle Keller | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 5.00 |
PITCHING
HBP: Anthony (by McClanahan).
ABS Challenge: Contreras, Wn (Strike-Overturned to Ball); Caminero (Strike-Overturned to Ball); Mullins (Strike-Overturned to Ball); Gasper (Ball-Overturned to Strike); Durbin (Strike-Overturned to Ball); Williams, C (Strike-Confirmed); Mayer (Strike-Overturned to Ball).
Pitches-strikes: Wehunt 61-38; Morán 11-8; Rivera, Ed 17-9; Gamboa 20-15; Keller, K 12-9; McClanahan 73-41; Cleavinger 14-9; Englert 14-10; Booser 20-12; Guerrero, L 10-6.
Groundouts-flyouts: Wehunt 2-2; Morán 0-1; Rivera, Ed 0-1; Gamboa 0-0; Keller, K 1-1; McClanahan 3-2; Cleavinger 1-0; Englert 2-0; Booser 0-1; Guerrero, L 1-0.
Batters faced: Wehunt 15; Morán 3; Rivera, Ed 4; Gamboa 5; Keller, K 4; McClanahan 20; Cleavinger 3; Englert 3; Booser 4; Guerrero, L 3.
Inherited runners-scored: Keller, K 2-0.
Umpires: HP: Manny Gonzalez. 1B: Erich Bacchus. 2B: Ryan Wills. 3B: Clint Vondrak.
Weather: 76 degrees, Sunny.
Wind: 15 mph, R To L.
First pitch: 1:05 PM.
T: 2:10.
Att: 5,552.
Venue: Charlotte Sports Park.
