March 4, 2026
NED
8
TB
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NED | 4 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 11 | 14 | 0 |
| TB | 2 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 8 | 7 | 2 |
| HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Ray-Patrick Didder LF | 3 | 1 | 0 | 0 | 0 | 3 | 0 | .375 | 1.444 |
| Jhon Diaz LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| Ceddanne Rafaela CF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | .625 | 2.250 |
| Delano Selassa RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| Xander Bogaerts SS | 4 | 2 | 1 | 1 | 0 | 1 | 1 | .250 | .500 |
| Ricardo Gonzalez SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| Ozzie Albies 2B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | .375 | 1.125 |
| Jose Monzon 2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 2.000 |
| Didi Gregorius 3B | 3 | 2 | 3 | 2 | 0 | 0 | 0 | .714 | 1.571 |
| Juremi Profar 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | 1.167 |
| Hendrik Clementina C | 3 | 1 | 1 | 1 | 2 | 0 | 2 | .571 | 1.271 |
| Dayson Croes 1B | 3 | 0 | 1 | 2 | 0 | 0 | 2 | .250 | .500 |
| Sharlon Schoop 1B | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .167 | .334 |
| Chadwick Tromp PH | 4 | 0 | 1 | 2 | 1 | 0 | 3 | .125 | .425 |
| Druw Jones CF | 4 | 0 | 0 | 0 | 1 | 1 | 4 | .000 | .100 |
BATTING
2B: Rafaela (2, Woodford); Gregorius (1, Woodford).
HR: Rafaela (2, 6th inning off Bigge, 0 on, 1 out).
TB: Albies 2; Bogaerts; Clementina; Croes; Gregorius 4; Monzon; Profar, Juremi; Rafaela 7; Tromp.
RBI: Albies (2); Bogaerts (1); Clementina (1); Croes 2 (2); Gregorius 2 (2); Rafaela (6); Tromp 2 (2).
Runners left in scoring position, 2 out: Tromp; Jones, D.
GIDP: Clementina; Jones, D; Tromp.
Team RISP: 7-for-15.
Team LOB: 7.
BASERUNNING
SB: Monzon (1, 3rd base off Reifert/Keegan).
FIELDING
DP: (Croes-Bogaerts).
| PITCHING | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Jamdrick Cornelia | 1.0 | 0 | 2 | 2 | 1 | 0 | 0 | 18.00 |
| Derek West | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Justin Morales | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.00 |
| Shawndrick Oduber | 0.1 | 0 | 2 | 2 | 3 | 0 | 0 | 54.00 |
| Trey Pooser | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| Eric Mendez | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 9.00 |
| Arij Fransen | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 9.00 |
| Shairon Martis | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 | 18.00 |
| Juan Carlos Sulbaran | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Jacob Kmatz | 0.2 | 0 | 0 | 0 | 3 | 2 | 0 | 0.00 |
PITCHING
WP: Oduber; Woodford.
HBP: Didder (by Woodford); Melton (by Cornelia).
Pitch timer violations: Sulbaran, J (pitcher); Oduber (pitcher).
Pitches-strikes: Cornelia 19-9; West 8-5; Morales 25-12; Oduber 15-4; Pooser 17-9; Mendez 19-12; Fransen, A 19-10; Martis 26-16; Sulbaran, J 9-6; Kmatz 31-15; Woodford 47-31; Snelsire 13-7; Scholtens 39-25; Bigge 22-13; Booser 14-8; Whitley 12-7; Reifert 20-12.
Groundouts-flyouts: Cornelia 1-1; West 2-1; Morales 1-1; Oduber 0-1; Pooser 1-0; Mendez 1-0; Fransen, A 1-0; Martis 1-2; Sulbaran, J 1-2; Kmatz 0-0; Woodford 5-0; Snelsire 1-0; Scholtens 4-0; Bigge 0-0; Booser 2-0; Whitley 2-0; Reifert 1-1.
Batters faced: Cornelia 5; West 3; Morales 5; Oduber 4; Pooser 4; Mendez 5; Fransen, A 5; Martis 7; Sulbaran, J 3; Kmatz 5; Woodford 14; Snelsire 3; Scholtens 10; Bigge 4; Booser 4; Whitley 4; Reifert 6.
Inherited runners-scored: Pooser 2-1; Snelsire 2-2.
Umpires: HP: Ben May. 1B: Will Little. 2B: Ryan Wills. 3B: Justin Juska.
Weather: 83 degrees, Partly Cloudy.
Wind: 13 mph, In From LF.
First pitch: 1:05 PM.
T: 2:58.
Att: 2,001.
Venue: Charlotte Sports Park.
