March 3, 2026
Final
PHI
3
TB
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHI | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 3 |
| TB | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | x | 3 | 6 | 0 |
W
Shane McClanahan
L
Alan Rangel
SV
Alex Cook
| HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Justin Crawford CF | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .316 | .824 |
| Robert Moore 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | 1.667 |
| Otto Kemp LF | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .125 | .535 |
| Carson DeMartini 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .773 |
| Brandon Marsh RF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .200 | .400 |
| Dylan Campbell RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .182 | .546 |
| Rafael Marchán C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .154 | .498 |
| René Pinto C | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .167 | .834 |
| Felix Reyes 1B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | .250 | .500 |
| Keaton Anthony LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .091 |
| Christian Cairo 3B | 3 | 0 | 0 | 0 | 0 | 1 | 4 | .167 | .453 |
| Caleb Ricketts 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .400 | .800 |
| Bryan Rincon SS | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .214 | .838 |
| Pedro León CF | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .286 | .732 |
| Aroon Escobar 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .143 | .357 |
| Erick Brito SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | 1.167 |
| José Rodríguez DH | 3 | 0 | 2 | 1 | 0 | 0 | 0 | .300 | .600 |
BATTING
2B: Escobar (1, Baker).
TB: Crawford; Escobar 2; Marsh; Reyes, F 2; Ricketts; Rodríguez 2.
RBI: Rodríguez (1).
Runners left in scoring position, 2 out: Cairo.
GIDP: Kemp.
Team RISP: 1-for-2.
Team LOB: 7.
BASERUNNING
CS: DeMartini (1, 2nd base by Rock/Keegan).
FIELDING
E: Marsh (1, fielding); Marchán (1, throw); Brito (1, throw).
Outfield assists: Crawford (Fraley at 2nd base).
DP: (Crawford-Rincon).
| PITCHING | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Alan Rangel | 1.2 | 1 | 2 | 1 | 2 | 0 | 0 | 9.64 |
| Jack Dallas | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.40 |
| Lou Trivino | 1.0 | 1 | 1 | 0 | 1 | 0 | 0 | 3.00 |
| Zach McCambley | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.25 |
| Seth Johnson | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 1.93 |
| Nolan Hoffman | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 6.23 |
| Andrew Walling | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 11.25 |
PITCHING
WP: Rangel; Trivino.
HBP: Keegan (by Hoffman, N).
ABS Challenge: Feduccia (Ball-Overturned to Strike); Marchán 2 (Ball-Overturned to Strike, Ball-Overturned to Strike).
Pitches-strikes: Rangel 43-23; Dallas 6-4; Trivino 19-10; McCambley 16-11; Johnson, S 13-9; Hoffman, N 20-12; Walling 23-17; McClanahan 23-16; Solesky 35-24; Baker 17-12; Sulser 24-14; Kelly 12-8; Rock 13-5; Cook 14-12.
Groundouts-flyouts: Rangel 2-2; Dallas 0-0; Trivino 1-0; McCambley 0-1; Johnson, S 1-2; Hoffman, N 3-0; Walling 0-0; McClanahan 3-0; Solesky 2-0; Baker 1-2; Sulser 0-0; Kelly 2-0; Rock 0-0; Cook 1-0.
Batters faced: Rangel 9; Dallas 2; Trivino 4; McCambley 3; Johnson, S 5; Hoffman, N 7; Walling 4; McClanahan 7; Solesky 8; Baker 5; Sulser 4; Kelly 4; Rock 3; Cook 4.
Inherited runners-scored: Dallas 2-1.
Umpires: HP: Matt Blackborow. 1B: Ben May. 2B: Ryan Wills. 3B: Felix Neon.
Weather: 82 degrees, Partly Cloudy.
Wind: 12 mph, In From LF.
First pitch: 1:06 PM.
T: 2:24.
Att: 3,587.
Venue: Charlotte Sports Park.
