March 15, 2026
Final
PIT
6
TB
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 |
| TB | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | x | 6 | 11 | 0 |
W
Shane McClanahan
L
José Urquidy
| HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Jared Triolo 3B | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .258 | .666 |
| Tyler Callihan 3B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .733 |
| Ryan O'Hearn RF | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .360 | 1.165 |
| Jhostynxon Garcia CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .517 | 1.335 |
| Bryan Reynolds LF | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .259 | .708 |
| Dominic Fletcher RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .258 | .730 |
| Brandon Lowe DH | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .150 | .492 |
| Shawn Ross PH | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .417 | 1.218 |
| Nick Yorke 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .273 | .757 |
| Enmanuel Valdez 1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .077 | .303 |
| Joey Bart C | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .107 | .245 |
| Endy Rodríguez C | 1 | 0 | 0 | 0 | 0 | 1 | 3 | .308 | .977 |
| Spencer Horwitz 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .136 | .422 |
| Alika Williams 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .292 | .828 |
| Billy Cook CF | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .259 | .968 |
| Josh Tate LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Konnor Griffin SS | 3 | 1 | 1 | 1 | 0 | 1 | 1 | .212 | .884 |
BATTING
HR: Griffin (4, 9th inning off Guerrero, L, 0 on, 0 out).
TB: Fletcher, Do; Garcia, Jh; Griffin 4; Reynolds, B.
RBI: Griffin (9).
Runners left in scoring position, 2 out: Rodríguez, E 2.
GIDP: Yorke.
Team RISP: 0-for-2.
Team LOB: 5.
FIELDING
Outfield assists: Cook, B (Díaz, Y at 3rd base).
Pickoffs: Bart (Melton at 1st base).
DP: (Griffin-Yorke-Horwitz).
| PITCHING | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| José Urquidy | 3.2 | 6 | 3 | 3 | 1 | 4 | 1 | 9.35 |
| Noah Takacs | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Yohan Ramírez | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 3.68 |
| Tyrone Yulie | 0.1 | 0 | 0 | 0 | 3 | 1 | 0 | 0.00 |
| Jaycob Deese | 1.2 | 2 | 1 | 1 | 1 | 1 | 0 | 5.40 |
| Jake Shirk | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
PITCHING
WP: Urquidy 2.
ABS Challenge: Bart (Ball-Confirmed); Feduccia (Ball-Overturned to Strike); Williams, C (Strike-Confirmed); Levins (Ball-Confirmed); Taylor (Strike-Confirmed).
Pitches-strikes: Urquidy 61-42; Takacs 3-1; Ramírez, Y 16-13; Yulie 19-7; Deese 17-11; Shirk 9-6; McClanahan 55-33; Seymour, I 24-15; Booser 12-9; Martin 12-8; Guerrero, L 27-19.
Groundouts-flyouts: Urquidy 1-4; Takacs 0-1; Ramírez, Y 2-0; Yulie 0-0; Deese 2-0; Shirk 2-0; McClanahan 2-2; Seymour, I 3-1; Booser 1-0; Martin 1-0; Guerrero, L 0-0.
Batters faced: Urquidy 17; Takacs 1; Ramírez, Y 6; Yulie 4; Deese 6; Shirk 3; McClanahan 13; Seymour, I 7; Booser 3; Martin 3; Guerrero, L 7.
Inherited runners-scored: Deese 3-0; Seymour, I 1-0.
Umpires: HP: John Libka. 1B: Andy Fletcher. 2B: Manny Gonzalez. 3B: Erich Bacchus.
Weather: 82 degrees, Partly Cloudy.
Wind: 6 mph, Out To CF.
First pitch: 1:04 PM.
T: 2:23.
Att: 5,744.
Venue: Charlotte Sports Park.
