February 27, 2026
Final
TOR
6
TB
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 4 | 1 |
| TB | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | x | 6 | 12 | 2 |
W
Andrew Wantz
L
Jorge Alcala
SV
Kodi Whitley
| HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Nathan Lukes CF | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .111 | .311 |
| Jonatan Clase CF | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 |
| Davis Schneider 2B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .125 | .425 |
| Carlos Mendoza 2B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .600 | 1.267 |
| Addison Barger RF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .100 |
| Yohendrick Pinango RF | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .125 | .550 |
| Jesús Sánchez LF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .143 | .476 |
| Rafael Lantigua LF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .556 | 1.112 |
| Eloy Jiménez DH | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .417 | 1.295 |
| RJ Schreck DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .500 |
| Leo Jiménez SS | 2 | 0 | 1 | 1 | 0 | 1 | 0 | .333 | .733 |
| Arjun Nimmala SS | 1 | 0 | 1 | 1 | 1 | 0 | 0 | .333 | 1.000 |
| C.J. Stubbs C | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .333 | .762 |
| Geovanny Planchart C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .333 |
| Ben Cowles 3B | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
| Josh Kasevich 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .444 | 1.222 |
| Riley Tirotta 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .100 | .382 |
| Sean Keys 1B | 2 | 1 | 1 | 0 | 0 | 1 | 0 | .182 | .705 |
BATTING
2B: Nimmala (1, Wantz).
TB: Jiménez, L; Keys; Lantigua; Nimmala 2.
RBI: Jiménez, L (2); Lantigua (1); Nimmala (3).
2-out RBI: Lantigua; Nimmala.
Runners left in scoring position, 2 out: Planchart; Tirotta.
GIDP: Planchart.
Team RISP: 3-for-9.
Team LOB: 5.
FIELDING
E: Jiménez, L (1, throw).
DP: (Nimmala-Mendoza, C-Keys).
| PITCHING | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Eric Lauer | 1.2 | 3 | 3 | 3 | 0 | 1 | 0 | 10.13 |
| Conor Larkin | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| Braydon Fisher | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 4.50 |
| Mason Fluharty | 1.0 | 4 | 1 | 1 | 0 | 1 | 0 | 4.50 |
| CJ Van Eyk | 3.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0.00 |
| Jorge Alcala | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 4.50 |
PITCHING
WP: Larkin.
HBP: Stubbs, C (by Woodford); Fraley (by Lauer).
ABS Challenge: Feduccia (Ball-Confirmed); Stubbs, C 2 (Ball-Overturned to Strike, Ball-Confirmed); Aranda (Strike-Overturned to Ball); Palacios, R (Strike-Overturned to Ball); Nimmala (Strike-Overturned to Ball).
Pitches-strikes: Lauer 32-18; Larkin 11-4; Fisher 24-16; Fluharty 21-15; Van Eyk 44-27; Alcala 12-6; Pepiot 32-19; Woodford 30-23; Scholtens 13-9; Cleavinger 13-9; Booser 16-7; Wantz 29-18; Whitley 12-7.
Groundouts-flyouts: Lauer 1-2; Larkin 0-0; Fisher 2-1; Fluharty 1-1; Van Eyk 5-0; Alcala 1-2; Pepiot 1-2; Woodford 2-2; Scholtens 0-1; Cleavinger 1-0; Booser 1-1; Wantz 0-2; Whitley 1-0.
Batters faced: Lauer 9; Larkin 3; Fisher 6; Fluharty 7; Van Eyk 11; Alcala 4; Pepiot 9; Woodford 8; Scholtens 3; Cleavinger 3; Booser 3; Wantz 8; Whitley 3.
Umpires: HP: Derek Thomas. 1B: Marvin Hudson. 2B: Brian O'Nora. 3B: Erich Bacchus.
Weather: 80 degrees, Sunny.
Wind: 15 mph, In From CF.
First pitch: 1:05 PM.
T: 2:37.
Att: 4,151.
Venue: Charlotte Sports Park.
