March 22, 2026
Final
TB
14
TOR
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TB | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 |
| TOR | 6 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | x | 14 | 19 | 0 |
W
Dylan Cease
L
Nick Martinez
| HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Yandy Díaz 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .310 | 1.015 |
| Ryan McCoy 1B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
| Hunter Feduccia C | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .094 | .413 |
| Daniel Vellojin C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .091 |
| Gavin Lux 2B | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .190 | .428 |
| Felix Cotes 2B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
| Junior Caminero 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .304 | .708 |
| Tony Santa Maria 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Chandler Simpson CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .367 | .854 |
| Leonardo Pineda RF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
| Ben Williamson DH | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .917 |
| Alfredo Rodriguez PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Carson Williams SS | 3 | 1 | 1 | 1 | 0 | 1 | 4 | .300 | .780 |
| Jonny DeLuca CF | 3 | 0 | 0 | 0 | 0 | 1 | 4 | .270 | .675 |
| Ryan Vilade LF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .217 | .628 |
BATTING
HR: Williams, C (1, 7th inning off Varland, 0 on, 1 out).
TB: Díaz, Y; Simpson; Williams, C 4; Williamson.
RBI: Williams, C (3).
Runners left in scoring position, 2 out: DeLuca 2.
Team RISP: 0-for-2.
Team LOB: 5.
FIELDING
PB: Feduccia (2).
| PITCHING | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Nick Martinez | 3.2 | 12 | 11 | 11 | 2 | 0 | 3 | 14.49 |
| Jacob Kmatz | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Kaleb Corbett | 0.1 | 1 | 2 | 2 | 1 | 0 | 1 | 54.00 |
| Hunter Bigge | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 1.42 |
| Cam Booser | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.90 |
| Garrett Cleavinger | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0.00 |
| Ian Seymour | 1.0 | 2 | 1 | 1 | 1 | 2 | 0 | 2.70 |
PITCHING
HBP: Scannell (by Seymour, I).
Pitch timer violations: Corbett (pitcher).
ABS Challenge: Kirk 2 (Strike-Confirmed, Ball-Overturned to Strike); Guerrero Jr. (Strike-Overturned to Ball); Martinez, N (Ball-Confirmed); Heineman (Ball-Overturned to Strike); DeLuca (Strike-Confirmed).
Pitches-strikes: Martinez, N 82-54; Kmatz 4-3; Corbett 10-5; Bigge 16-9; Booser 15-10; Cleavinger 23-14; Seymour, I 23-15; Cease 83-50; Miles 12-8; Varland 12-9; Fluharty 14-9; Fisher 13-7.
Groundouts-flyouts: Martinez, N 3-6; Kmatz 1-0; Corbett 1-0; Bigge 1-0; Booser 0-1; Cleavinger 2-0; Seymour, I 1-0; Cease 6-1; Miles 2-1; Varland 1-0; Fluharty 0-1; Fisher 1-1.
Batters faced: Martinez, N 25; Kmatz 2; Corbett 3; Bigge 4; Booser 4; Cleavinger 5; Seymour, I 7; Cease 20; Miles 3; Varland 4; Fluharty 3; Fisher 3.
Inherited runners-scored: Kmatz 1-0; Corbett 1-1.
Umpires: HP: Jacob Metz. 1B: Dan Iassogna. 2B: Roberto Ortiz. 3B: Macon Hammond.
Weather: 73 degrees, Partly Cloudy.
Wind: 4 mph, In From RF.
First pitch: 1:08 PM.
T: 2:38.
Att: 6,971.
Venue: TD Ballpark.
