By CJ Lester
SteelerNation.com
While we are less than two weeks away from watching the 2020 NFL Draft, the countdown continues. It has been announced that the draft will take place using a virtual format. Yes, that means the beloved war rooms will be a lot different. I’m sure the Pittsburgh Steelers brass are prepared to take on this challenge and have evaluated talent during the process in order to make the best selections to improve the team with their six picks. Unfortunately, the Steelers do NOT have a first-round selection in this year’s draft due to the Minkah Fitzpatrick trade, leaving the team with only two picks in the top 102 selections. Fortunately, the Steelers have an All-Pro Free Safety going into only his 3rd year. Even with only two selections in the top 102, the Steelers still have a chance to add very talented pieces that will have a chance to make an immediate impact to the team with the depth of this draft. Let’s take a look at my top 100 players that will be available in this year’s NFL Draft!
Rank | Position | Player | College |
1 | EDGE | Chase Young | Ohio State |
2 | CB | Jeffrey Okudah | Ohio State |
3 | LB | Isaiah Simmons | Clemson |
4 | DT | Derrick Brown | Auburn |
5 | OT | Tristan Wirfs | Iowa |
6 | QB | Joe Burrow | LSU |
7 | DT | Javon Kinlaw | South Carolina |
8 | QB | Tua Tagovailoa | Alabama |
9 | WR | Jerry Jeudy | Alabama |
10 | OT | Andrew Thomas | Georgia |
11 | OT | Mekhi Becton | Louisville |
12 | EDGE | K’Lavon Chaisson | LSU |
13 | WR | Henry Ruggs III | Alabama |
14 | S | Xavier McKinney | Alabama |
15 | WR | CeeDee Lamb | Oklahoma |
16 | OT | Jedrick Wills | Alabama |
17 | EDGE | AJ Epenesa | Iowa |
18 | CB | C.J. Henderson | Florida |
19 | LB | Patrick Queen | LSU |
20 | WR | Tee Higgins | Clemson |
21 | RB | D’Andre Swift | Georgia |
22 | EDGE | Yetur Gross-Matos | Penn State |
23 | S | Grant Delpit | LSU |
24 | DT | Ross Blacklock | TCU |
25 | CB | Kristian Fulton | LSU |
26 | WR | Justin Jefferson | LSU |
27 | CB | Trevon Diggs | Alabama |
28 | QB | Justin Herbert | Oregon |
29 | LB | Kenneth Murray | Oklahoma |
30 | IOL | Netane Muti | Fresno State |
31 | RB | JK Dobbins | Ohio State |
32 | IOL | Cesar Ruiz | Michigan |
33 | OT | Lucas Niang | TCU |
34 | S | Antoine Winfield Jr. | Minnesota |
35 | QB | Jordan Love | Utah State |
36 | WR | Laviska Shenault | Colorado |
37 | EDGE | Zach Baun | Wisconsin |
38 | DT | Justin Madubuike | Texas A&M |
39 | CB | AJ Terrell | Clemson |
40 | RB | Jonathon Taylor | Wisconsin |
41 | IOL | Lloyd Cushenberry | LSU |
42 | WR | Denzel Mims | Baylor |
43 | RB | Cam Akers | Florida State |
44 | OT | Josh Jones | Houston |
45 | WR | Jalen Reagor | TCU |
46 | CB | Jaylon Johnson | Utah |
47 | S | Ashtyn Davis | California |
48 | IOL | Solomon Kindley | Georgia |
49 | S | Kyle Dugger | Lenoir-Rhyne |
50 | DT | Neville Gallimore | Oklahoma |
51 | EDGE | Terrell Lewis | Alabama |
52 | IOL | Shane Lemieux | LSU |
53 | OT | Austin Jackson | USC |
54 | LB | Malik Harrison | Ohio State |
55 | LB | Logan Wilson | Wyoming |
56 | OT | Prince Tega Wanogho | Auburn |
57 | WR | Brandon Aiyuk | Arizona State |
58 | CB | Jeff Gladney | TCU |
59 | EDGE | Jabari Zuniga | Florida |
60 | OT | Jonah Jackson | Ohio State |
61 | QB | Jalen Hurts | Oklahoma |
62 | OT | Isaiah Wilson | Georgia |
63 | IOL | John Simpson | Clemson |
64 | CB | Bryce Hall | Virginia |
65 | RB | Clyde Edwards-Helaire | LSU |
66 | DT | James Lynch | Baylor |
67 | QB | Jacob Eason | Washington |
68 | CB | Damon Arnette | Ohio State |
69 | DT | Marlon Davidson | Auburn |
70 | WR | Michael Pittman Jr. | USC |
71 | RB | Antonio Gibson | Memphis |
72 | DT | Raekwon Davis | Alabama |
73 | WR | K.J. Hamler | Penn State |
74 | OT | Ezra Cleveland | Boise State |
75 | DT | Rashard Lawrence | LSU |
76 | DT | Davon Hamilton | Ohio State |
77 | EDGE | Curtis Weaver | Boise State |
78 | OT | Hakeem Adeniji | Kansas |
79 | IOL | Damien Lewis | LSU |
80 | IOL | Darryl Williams | Mississippi State |
81 | LB | Troy Dye | Oregon |
82 | TE | Hunter Bryant | Washington |
83 | WR | Tyler Johnson | Minnesota |
84 | EDGE | Josh Uche | Michigan |
85 | IOL | Tyler Biadasz | Wisconsin |
86 | WR | Donovan Peoples-Jones | Michigan |
87 | IOL | Ben Bredeson | Michigan |
88 | S | Jeremy Chinn | S. Illinois |
89 | IOL | Matt Hennessy | LSU |
90 | IOL | Logan Sterberg | Kentucky |
91 | CB | Cameron Dantzler | Mississippi State |
92 | WR | Chase Claypool | Notre Dame |
93 | EDGE | Darrell Taylor | Tennessee |
94 | TE | Cole Kmet | Notre Dame |
95 | LB | Willie Gay Jr. | Mississippi State |
96 | TE | Adam Trautman | Dayton |
97 | RB | Zach Moss | Utah |
98 | RB | AJ Dillon | Boston College |
99 | CB | Troy Pride Jr. | Notre Dame |
100 | IOL | Robert Hunt | Louisiana |
Do you see the Steelers selecting a couple of my Top 100 players in the early parts of the draft? How would those players fit with the Steelers? Let us know in the comments below!
#SteelerNation