By Matt Papiernik, @Matt_Papiernik on Twitter
SteelerNation.com
This is definitely a draft season to remember. No individual workouts, no players being brought in for interviews, and virtually no pro days. If teams didn't meet with a player at the combine, it is likely they will have had no in-person interaction with them before calling their name on draft day. Teams are going to be relying on what they see on tape a lot more this year, which may result in a much more successful draft for some teams. However, not having pro days may hurt a lot of the fringe prospects who are hoping to hear their name called late on day 3 of the draft, as now they didn't have their last chance to show what they could do and meet with team representatives.
With all that being said, teams big boards are going to be very important this year. Taking the highest player available on your board is rarely a bad strategy, and this year there won't be much forcing teams to want to deviate from it. Below is my first top 100 big board of this draft season, and hopefully some of these higher rated prospects are able to fall right into the Pittsburgh Steelers lap come draft day.
1 | Chase Young, EDGE, OSU |
2 | Jeffrey Okudah, CB, OSU |
3 | Isaiah Simmons, LB, Clemson |
4 | CeeDee Lamb, WR, Oklahoma |
5 | Joe Burrow, QB, LSU |
6 | Derrick Brown, DL, Auburn |
7 | Tristan Wirfs, OT, Iowa |
8 | Jerry Jeudy, WR, Alabama |
9 | Jedrick Wills, OT, Alabama |
10 | Mekhi Becton, OT, Louisville |
11 | Tua Tagovailoa, QB, Alabama |
12 | Justin Herbert, QB, Oregon |
13 | D'Andrew Swift, RB, Georgia |
14 | Kenneth Murray, LB, Oklahoma |
15 | CJ Henderson, CB, Florida |
16 | K'Lavon Chaisson, EDGE, LSU |
17 | Javon Kinlaw, DL, South Carolina |
18 | Andrew Thomas, OT, Georgia |
19 | Xavier McKinney, S, Alabama |
20 | Patrick Queen, LB, LSU |
21 | Zack Baun, EDGE, Wisconsin |
22 | JK Dobbins, RB, OSU |
23 | Justin Madubuike, DL, Texas A&M |
24 | Henry Ruggs III, WR, Alabama |
25 | AJ Espenesa, EDGE, Iowa |
26 | Jalen Reagor, WR, TCU |
27 | Yetur Gross-Matos, EDGE, PSU |
28 | Laviska Shenault Jr., WR, Colorado |
29 | Lloyd Cushenberry III, OL, LSU |
30 | Justin Jefferson, WR, LSU |
31 | Neville Gallimore, DL, Oklahoma |
32 | Lucas Niang, OT, TCU |
33 | Tee Higgins, WR, Clemson |
34 | Cesar Ruiz, OL, Michigan |
35 | Clyde Edwards-Helaire, RB, LSU |
36 | Josh Jones, OT, Houston |
37 | Julian Okwara, EDGE, Notre Dame |
38 | Jonathan Taylor, RB, Wisconsin |
39 | Curtis Weaver, EDGE, Boise State |
40 | Grant Delpit, S, LSU |
41 | Damon Arnette, CB, OSU |
42 | Ross Blacklock, DL, TCU |
43 | KJ Hamler, WR, PSU |
44 | Tevon Diggs, CB, Alabama |
45 | AJ Terrell, CB, Clemson |
46 | Denzel Mims, WR, Baylor |
47 | Cam Akers, RB, FSU |
48 | Kristian Fulton, CB, LSU |
49 | Antoine Winfirled Jr., S, Minnesota |
50 | Ashtyn Davis, S, California |
51 | Noah Igbinoghene, CB, Auburn |
52 | Raekwon Davis, DL, Alabama |
53 | Austin Jackson, OT, USC |
54 | Davon Hamilton, DL, OSU |
55 | Jordan Love, QB, Utah State |
56 | Jonah Jackson, OL, OSU |
57 | Kyle Dugger, S, Lenoir-Rhyne |
58 | Malik Harrison, LB, OSU |
59 | Joshua Eche, EDGE, Michigan |
60 | Jeff Gladney, CB, TCU |
61 | Jalen Hurts, QB, Oklahoma |
62 | Cole Kmet, TE, Notre Dame |
63 | Brandon Aiyuk, WR, Arizona State |
64 | Terrell Lewis, EDGE, Alabama |
65 | Ben Bartch, OT, St. John |
66 | Bryce Hall, CB, Virginia |
67 | Chase Claypool, WR, Notre Dame |
68 | Jaylon Johnson, CB, Utah |
69 | Robert Hunt, OL, Louisiana |
70 | Marlon Davidson, DL, Auburn |
71 | Troy Dye, LB, Oregon |
72 | Isaiah Wilson, OT, Georgia |
73 | Jacob Eason, QB, Washington |
74 | Prince Tega Wanogho, OT, Auburn |
75 | Jeremy Chin, S, Southern Illinois |
76 | Jordyn Brooke, LB, Texas Tech |
77 | Michael Pittman Jr., WR, USX |
78 | Jabari Zuniga, EDGE, Florida |
79 | Cameron Dantzler, CB, Mississippi State |
80 | Saahdiq Charles, OT, LSU |
81 | Zack Moss, RB, Utah |
82 | Ben Bredeson, OL, Michigan |
83 | Ezra Cleveland, OT, Boise State |
84 | Thaddeus Moss, TE, LSU |
85 | Troy Pride Jr., CB, Notre Dame |
86 | Adam Trautman, TE, Dayton |
87 | Matt Hennessy, OL, Temple |
88 | Darnay Holmes, CB, UCLA |
89 | Khalid Kareem, EDGE, Notre Dame |
90 | K'Von Wallace, S, Clemson |
91 | Leki Fotu, DL, Utah |
92 | Antonio Gibson, RB, Memphis |
93 | Alohi Gilman, S, Notre Dame |
94 | Darrell Taylor, EDGE, Tennessee |
95 | Matthew Peart, OT, UConn |
96 | Hunter Bryant, TE, Washington |
97 | Jordan Elliot, DL, Missouri |
98 | Brycen Hopkins, TE, Purdue |
99 | Damien Lewis, OL, LSU |
100 | Terrell Burgess, S, Utah |
Noteworthy Remarks
Joe Burrow ranked #5 - Joe Burrow is widely considered to be the number one pick. However, just because you're number one on draft night doesn't mean you're the best player. QB's often are taken higher than they are ranked, but Burrow is still an elite prospect being ranked in the top 5.
JK Dobbins ranked #22 - While Dobbins has been featured several times in my weekly mocks with the Steelers taking him at #49 overall, he is a much better player than that draft slot. RB's often slide on draft day due to their value being perceived to be lower right now, and good RB's can be found in the middle rounds.
Chase Claypool ranked #67 - Claypool won over the hearts of a lot of Steelers fans when he showed up to the combine looking like a linebacker and running like a track star. This led to a lot of people wanting the Steelers to draft him with their pick at #49. I have him ranked lower than that simply based on his lack of production and need to improve his route running. No denying his athletic abilities, but that doesn't always result in production at the next level.
Let me know what you think about my first Top 100 Big Board of 2020 by leaving a comment below!
#SteelerNation