August 21, 2025
Final

PIT
Pittsburgh
Steelers
19
10
CAR
Carolina
Panthers

Score by Quarter
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
PIT | 0 | 10 | 3 | 6 | 19 |
CAR | 3 | 7 | 0 | 0 | 10 |
Scoring
4th Quarter

Field Goal
6:21
Ben Sauls 28 Yd Field Goal
PIT CAR
19 10

Field Goal
13:45
Ben Sauls 49 Yd Field Goal
PIT CAR
16 10
3rd Quarter

Field Goal
5:07
Ben Sauls 50 Yd Field Goal
PIT CAR
13 10
2nd Quarter

Field Goal
0:00
Ben Sauls 38 Yd Field Goal
PIT CAR
10 10

Touchdown
0:17
James Mitchell 7 Yd pass from Jack Plummer (Ryan Fitzgerald Kick)
PIT CAR
7 10

Touchdown
5:47
Lance McCutcheon 24 Yd pass from Skylar Thompson (Chris Boswell Kick)
PIT CAR
7 3
1st Quarter

Field Goal
4:20
Ryan Fitzgerald 43 Yd Field Goal
PIT CAR
0 3
Passing
| Name | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| Skylar Thompson | 11/13 | 152 | 11.7 | 1 | 0 | 0 | 141.0 |
| Logan Woodside | 4/6 | 38 | 6.3 | 0 | 0 | 0 | 84.0 |
| Mason Rudolph | 6/8 | 36 | 4.5 | 0 | 1 | 0 | 31.3 |
| TOTAL | 21/27 | 226 | 8.4 | 1 | 1 | 0 | 98.5 |
Rushing
| Name | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Trey Sermon | 4 | 39 | 9.8 | 0 | 30 |
| Kaleb Johnson | 5 | 24 | 4.8 | 0 | 8 |
| Lew Nichols III | 2 | 14 | 7.0 | 0 | 9 |
| Evan Hull | 2 | 9 | 4.5 | 0 | 8 |
| Kenneth Gainwell | 2 | 7 | 3.5 | 0 | 5 |
| Mason Rudolph | 1 | 3 | 3.0 | 0 | 3 |
| Jaylen Warren | 2 | 3 | 1.5 | 0 | 3 |
| TOTAL | 18 | 99 | 5.5 | 0 | 30 |
Receiving
| Name | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Scotty Miller | 3 | 82 | 27.3 | 0 | 53 | 3 |
| Lance McCutcheon | 3 | 52 | 17.3 | 1 | 24 | 4 |
| Ke'Shawn Williams | 2 | 31 | 15.5 | 0 | 16 | 3 |
| Lew Nichols III | 3 | 21 | 7.0 | 0 | 23 | 4 |
| Trey Sermon | 3 | 14 | 4.7 | 0 | 9 | 4 |
| Jaylen Warren | 2 | 12 | 6.0 | 0 | 12 | 2 |
| Pat Freiermuth | 2 | 6 | 3.0 | 0 | 5 | 2 |
| Max Hurleman | 1 | 4 | 4.0 | 0 | 4 | 1 |
| Evan Hull | 1 | 2 | 2.0 | 0 | 2 | 1 |
| Kaleb Johnson | 1 | 2 | 2.0 | 0 | 2 | 1 |
| JJ Galbreath | 0 | 0 | 0.0 | 0 | 0 | 1 |
| TOTAL | 21 | 226 | 10.8 | 1 | 53 | 26 |
Defensive
| Name | TOT | SOLO | SACKS | TFL |
|---|---|---|---|---|
| Carson Bruener | 7 | 5 | 0 | 0 |
| Yahya Black | 5 | 3 | 2 | 2 |
| Jack Sawyer | 5 | 3 | 0 | 2 |
| Miles Killebrew | 5 | 1 | 0 | 0 |
| Malik Harrison | 4 | 3 | 0 | 1 |
| Quindell Johnson | 4 | 2 | 0 | 0 |
| Jalen Ramsey | 3 | 3 | 0 | 0 |
| DeMarvin Leal | 3 | 3 | 0 | 0 |
| Esezi Otomewo | 3 | 2 | 0 | 2 |
| Mark Robinson | 3 | 2 | 0 | 0 |
| Eku Leota | 3 | 2 | 0 | 1 |
| Julius Welschof | 3 | 2 | 0 | 1 |
| Mikey Victor | 3 | 2 | 0 | 0 |
| Brandin Echols | 3 | 0 | 0 | 0 |
| Logan Lee | 3 | 0 | 0 | 0 |
| Daniel Ekuale | 2 | 2 | 0 | 0 |
| Isaiahh Loudermilk | 2 | 1 | 0 | 0 |
| D'Shawn Jamison | 2 | 1 | 0 | 0 |
| Sebastian Castro | 2 | 1 | 0 | 0 |
| Domenique Davis | 2 | 1 | 0 | 0 |
| Daryl Porter Jr. | 2 | 1 | 0 | 0 |
| Kyler Baugh | 1 | 1 | 1 | 1 |
| Darius Slay | 1 | 1 | 0 | 0 |
| James Pierre | 1 | 1 | 0 | 0 |
| Kyler McMichael | 1 | 1 | 0 | 0 |
| Zach Frazier | 1 | 1 | 0 | 0 |
| Chuck Clark | 1 | 0 | 0 | 0 |
| DeShon Elliott | 1 | 0 | 0 | 0 |
| Evan Hull | 1 | 0 | 0 | 0 |
| Derrick Harmon | 1 | 0 | 0 | 0 |
| Max Hurleman | 1 | 0 | 0 | 0 |
| TOTAL | 79 | 45 | 3 | 10 |
Fumbles
| Name | FUM | LOST | REC |
|---|---|---|---|
| Jaylen Warren | 1 | 0 | 0 |
| Roman Wilson | 0 | 0 | 1 |
| Mark Robinson | 0 | 0 | 1 |
| TOTAL | 1 | 0 | 2 |
Interceptions
| Name | INT | YDS | TD |
|---|---|---|---|
| James Pierre | 1 | 0 | 0 |
| TOTAL | 1 | 0 | 0 |
Kick Returns
| Name | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Kaleb Johnson | 3 | 66 | 22.0 | 22 | 0 |
| TOTAL | 3 | 66 | 22.0 | 22 | 0 |
Punt Returns
| Name | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Ke'Shawn Williams | 2 | 19 | 9.5 | 11 | 0 |
| TOTAL | 2 | 19 | 9.5 | 11 | 0 |
Kicking
| Name | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Ben Sauls | 4/4 | 100.0 | 50 | 0/0 | 12 |
| Chris Boswell | 0/0 | 0.0 | 0 | 1/1 | 1 |
| TOTAL | 4/4 | 100.0 | 50 | 1/1 | 13 |
Punting
| Name | NO | YDS | AVG | TB | IN 20 | LONG |
|---|---|---|---|---|---|---|
| Corliss Waitman | 1 | 35 | 35.0 | 0 | 0 | 35 |
| Cameron Johnston | 1 | 33 | 33.0 | 0 | 0 | 33 |
| TOTAL | 2 | 68 | 34.0 | 0 | 0 | 35 |
Team Statistics


15
FIRST DOWNS
21
0/0
3RD DOWN EFFICIENCY
0/0
No data
325
TOTAL YARDS
255
7.2
YARDS PER PLAY
4.0
226
PASSING YARDS
84
99
RUSHING YARDS
171
0-2
RED ZONE ATTEMPTS
1-2
13-104
PENALTIES
7-73
25:02
POSSESSION
34:58
1
TURNOVERS
2
Team Statistics
| PIT | CAR | |
|---|---|---|
| First Downs | 15 | 21 |
| Passing 1st Downs | 10 | 9 |
| Rushing 1st Downs | 3 | 9 |
| Penalty 1st Downs | 2 | 3 |
| Total Plays | 45 | 63 |
| Total Yards | 325 | 255 |
| Passing | 226 | 84 |
| Comp-Att | 21/27 | 17/25 |
| Yards per pass | 8.4 | 3.0 |
| Interceptions | 1 | 1 |
| Sacks-Yards Lost | 0-0 | 3-35 |
| Rushing | 99 | 171 |
| Rushing Attempts | 18 | 35 |
| Yard per rush | 5.5 | 4.9 |
| Red Zone (Made-Att) | 0-2 | 1-2 |
| Penalties | 13-104 | 7-73 |
| Turnovers | 1 | 2 |
| Fumbles lost | 0 | 1 |
| Interceptions thrown | 1 | 1 |
| Possession | 25:02 | 34:58 |
Game Information
Venue:Bank of America Stadium

