Leaders

Aaron Rodgers
Pass Yards
1,487

Jaylen Warren
Rush Yards
460

Pat Freiermuth
Touchdowns
4

Payton Wilson
Tackles
55
Offense
Passing
| Name | CMP | ATT | YDS | PCT | TD | LNG | INT | SK | QBR |
|---|---|---|---|---|---|---|---|---|---|
| Aaron Rodgers | 143 | 233 | 1,487 | 61.4 | 12 | 80 | 5 | 19 | 88.0 |
| Cameron Johnston | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 |
| Mason Rudolph | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
| Name | ATT | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|
| Aaron Rodgers | 9 | 17 | 1.9 | 0 | 12 | 0 | 0 |
| Travis Homer | 5 | 15 | 3.0 | 0 | 14 | 0 | 0 |
| DK Metcalf | 1 | 11 | 11.0 | 0 | 11 | 0 | 0 |
| Lew Nichols | 2 | 6 | 3.0 | 0 | 6 | 0 | 0 |
| Mason Rudolph | 3 | 1 | 0.3 | 0 | 3 | 0 | 0 |
| Rico Dowdle | 22 | 77 | 3.5 | 0 | 15 | 0 | 0 |
| Pat Freiermuth | 3 | 4 | 1.3 | 0 | 2 | 0 | 0 |
| Jaylen Warren | 84 | 460 | 5.5 | 1 | 50 | 0 | 0 |
| Germie Bernard | 1 | 4 | 4.0 | 0 | 4 | 0 | 0 |
Receiving
| Name | REC | TGTS | YDS | AVG | TD | LNG | FUM | LST | YAC |
|---|---|---|---|---|---|---|---|---|---|
| Ben Skowronek | 3 | 4 | 32 | 10.7 | 1 | 23 | 0 | 0 | 3 |
| Michael Pittman Jr. | 7 | 12 | 89 | 12.7 | 0 | 28 | 0 | 0 | 36 |
| DK Metcalf | 30 | 52 | 318 | 10.6 | 1 | 43 | 1 | 0 | 107 |
| Roman Wilson | 14 | 25 | 188 | 13.4 | 2 | 49 | 0 | 0 | 88 |
| Robert Tonyan | 1 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 | 2 |
| Rico Dowdle | 7 | 11 | 37 | 5.3 | 0 | 13 | 0 | 0 | 46 |
| Pat Freiermuth | 21 | 30 | 180 | 8.6 | 4 | 22 | 0 | 0 | 84 |
| Darnell Washington | 15 | 22 | 156 | 10.4 | 2 | 47 | 0 | 0 | 85 |
| Jaylen Warren | 21 | 29 | 258 | 12.3 | 1 | 80 | 1 | 1 | 309 |
| Germie Bernard | 24 | 32 | 227 | 9.5 | 1 | 25 | 0 | 0 | 117 |
Defense
| Name | TKL | SOLO | AST | SK | SYL | TFL | INT | PD | FF | FR | PK6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Rodgers | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Boswell | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.J. Watt | 15 | 10 | 5 | 4.5 | 27 | 6.5 | 1 | 2 | 1 | 1 | 1 |
| Ben Skowronek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michael Pittman Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Homer | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DK Metcalf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lew Nichols | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roman Wilson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Heyward | 20 | 8 | 12 | 1 | 1 | 1 | 0 | 4 | 1 | 0 | 0 |
| Rayshawn Jenkins | 16 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalen Ramsey | 37 | 23 | 14 | 2 | 26 | 5 | 0 | 2 | 1 | 0 | 0 |
| Sebastian Joseph-Day | 10 | 3 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Cole Holcomb | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamel Dean | 18 | 10 | 8 | 0 | 0 | 1 | 1 | 8 | 2 | 0 | 1 |
| Alex Highsmith | 11 | 6 | 5 | 3 | 18 | 5 | 0 | 1 | 0 | 0 | 0 |
| Brandon Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock Hoffman | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Queen | 38 | 10 | 28 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 |
| Payton Wilson | 55 | 30 | 25 | 1 | 4 | 6 | 0 | 2 | 0 | 1 | 0 |
| Asante Samuel Jr. | 20 | 12 | 8 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| Keeanu Benton | 15 | 8 | 7 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| Troy Fautanu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nick Herbig | 18 | 13 | 5 | 2 | 15 | 6 | 0 | 0 | 1 | 0 | 0 |
| Carson Bruener | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yahya Black | 15 | 6 | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Gabriel Rubio | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Sawyer | 15 | 5 | 10 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Brandin Echols | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaquan Brisker | 41 | 20 | 21 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 |
| Derrick Harmon | 12 | 3 | 9 | 1.5 | 15 | 1.5 | 0 | 0 | 1 | 0 | 0 |
| Daylen Everette | 14 | 12 | 2 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 1 |
| Doneiko Slaughter | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Nowakowski | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Spears-Jennings | 18 | 11 | 7 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
Special Teams
Kicking
| Name | FGM | FGA | LNG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA |
|---|---|---|---|---|---|---|---|---|---|---|
| Chris Boswell | 13 | 17 | 58 | 0 | 2 | 4 | 3 | 4 | 12 | 12 |
Punting
| Name | PUNTS | YDS | AVG | LNG | NET | BLK | IN20 | TB |
|---|---|---|---|---|---|---|---|---|
| Cameron Johnston | 26 | 1,286 | 44.7 | 62 | 1,286 | 0 | 13 | 2 |
Glossary
General
W: Wins
L: Losses
T: Ties
PCT: Winning percentage
PF: Points For
PA: Points Allowed
GP: Games played
Div: Divisional record
Conf: Conference record
Strk: Current streak
Offense
CMP: Completions
ATT: Attempts
YDS: Yards
PCT: Percentage
TD: Touchdowns
LNG: Longest play
INT: Interceptions
SK: Sacks
QBR: Quarterback rating
REC: Receptions
TGT: Targets
YAC: Yards after catch
FUM: Fumbles
LST: Fumbles lost
BT: Broken tackles
Defense & Special Teams
TKL: Total tackles
SOLO: Unassisted tackles
AST: Assisted tackles
SYL: Sack yards lost
TFL: Tackles for loss
PD: Passes defensed
FF: Forced fumble
FR: Fumble recovery
FGM: Field goals made
FGA: Field goals attempted
XPM: Extra points made
XPA: Extra points attempted
BLK: Punts blocked
IN20: Punts inside 20
TB: Touchback
FC: Fair catch

