Leaders
Aaron Rodgers
Pass Yards
244
Jaylen Warren
Rush Yards
37
Jaylen Warren
Touchdowns
1
Patrick Queen
Tackles
8
Offense
Passing
Name | CMP | ATT | YDS | PCT | TD | LNG | INT | SK | QBR |
---|---|---|---|---|---|---|---|---|---|
Aaron Rodgers | 22 | 30 | 244 | 73.3 | 4 | 31 | 0 | 4 | 136.7 |
Rushing
Name | ATT | YDS | AVG | TD | LNG | FUM | LST |
---|---|---|---|---|---|---|---|
Aaron Rodgers | 1 | -1 | -1.0 | 0 | -1 | 0 | 0 |
Jaylen Warren | 11 | 37 | 3.4 | 0 | 9 | 0 | 0 |
Kenneth Gainwell | 7 | 19 | 2.7 | 0 | 6 | 1 | 0 |
Kaleb Johnson | 1 | -2 | -2.0 | 0 | -2 | 0 | 0 |
Receiving
Name | REC | TGTS | YDS | AVG | TD | LNG | FUM | LST | YAC |
---|---|---|---|---|---|---|---|---|---|
Jaylen Warren | 2 | 2 | 22 | 11.0 | 1 | 17 | 0 | 0 | 19 |
Kenneth Gainwell | 3 | 4 | 4 | 1.3 | 0 | 5 | 0 | 0 | 14 |
DK Metcalf | 4 | 7 | 83 | 20.8 | 0 | 31 | 0 | 0 | 68 |
Calvin Austin III | 4 | 6 | 70 | 17.5 | 1 | 30 | 0 | 0 | 22 |
Pat Freiermuth | 3 | 3 | 28 | 9.3 | 0 | 11 | 0 | 0 | 8 |
Ben Skowronek | 1 | 1 | 22 | 22.0 | 1 | 22 | 0 | 0 | 13 |
Jonnu Smith | 5 | 6 | 15 | 3.0 | 1 | 6 | 0 | 0 | 29 |
Defense
Name | TKL | SOLO | AST | SK | SYL | TFL | INT | PD | FF | FR | PK6 |
---|---|---|---|---|---|---|---|---|---|---|---|
Kenneth Gainwell | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Ben Skowronek | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Patrick Queen | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Highsmith | 8 | 5 | 3 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
Juan Thornhill | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chuck Clark | 8 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
DeShon Elliott | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T.J. Watt | 5 | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Payton Wilson | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Darius Slay | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jalen Ramsey | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Cameron Heyward | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Keeanu Benton | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malik Harrison | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yahya Black | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandin Echols | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joey Porter Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miles Killebrew | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Sawyer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Bruener | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Ekuale | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
Name | FGM | FGA | LNG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA |
---|---|---|---|---|---|---|---|---|---|---|
Chris Boswell | 2 | 2 | 60 | 0 | 0 | 0 | 0 | 2 | 4 | 4 |
Punting
Name | PUNTS | YDS | AVG | LNG | NET | BLK | IN20 | TB |
---|---|---|---|---|---|---|---|---|
Corliss Waitman | 4 | 190 | 42.8 | 50 | 190 | 0 | 1 | 0 |
Glossary
W: Wins
L: Losses
T: Ties
PCT: Winning percentage
PF: Points For
GP: Games played
CMP: Completions
ATT: Attempts
YDS: Yards
PCT: Percentage
TD: Touchdowns
LNG: Longest play
INT: Interceptions
SK: Sacks
QBR: Quarterback rating
FUM: Fumbles
LST: Fumbles lost
BT: Broken tackles
REC: Receptions
TGT: Targets
YAC: Yards after catch
L: Losses
T: Ties
PCT: Winning percentage
PF: Points For
GP: Games played
CMP: Completions
ATT: Attempts
YDS: Yards
PCT: Percentage
TD: Touchdowns
LNG: Longest play
INT: Interceptions
SK: Sacks
QBR: Quarterback rating
FUM: Fumbles
LST: Fumbles lost
BT: Broken tackles
REC: Receptions
TGT: Targets
YAC: Yards after catch
PA: Points Allowed
Div: Divisional record
Conf: Conference record
Strk: Current streak
TKL: Total tackles
SOLO: Unassisted tackles
AST: Assisted tackles
SYL: Sack yards lost
TFL: Tackles for loss
PD: Passes defensed
FF: Forced fumble
FR: Fumble recovery
FGM: Field goals made
FGA: Field goals attempted
XPM: Extra points made
XPA: Extra points attempted
BLK: Punts blocked
IN20: Punts inside 20
TB: Touchback
FC: Fair catch
Div: Divisional record
Conf: Conference record
Strk: Current streak
TKL: Total tackles
SOLO: Unassisted tackles
AST: Assisted tackles
SYL: Sack yards lost
TFL: Tackles for loss
PD: Passes defensed
FF: Forced fumble
FR: Fumble recovery
FGM: Field goals made
FGA: Field goals attempted
XPM: Extra points made
XPA: Extra points attempted
BLK: Punts blocked
IN20: Punts inside 20
TB: Touchback
FC: Fair catch