December 28, 2025
Final

PIT
Pittsburgh
Steelers
6
13
CLE
Cleveland
Browns

Score by Quarter
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
PIT | 0 | 6 | 0 | 0 | 6 |
CLE | 10 | 0 | 0 | 3 | 13 |
Scoring
4th Quarter

Field Goal
1:40
Andre Szmyt 33 Yd Field Goal
PIT CLE
6 13
3rd Quarter
No scoring plays
2nd Quarter

Field Goal
0:00
Chris Boswell 40 Yd Field Goal
PIT CLE
6 10

Field Goal
14:54
Chris Boswell 44 Yd Field Goal
PIT CLE
3 10
1st Quarter

Touchdown
5:11
Harold Fannin Jr. 28 Yd pass from Shedeur Sanders (Andre Szmyt Kick)
PIT CLE
0 10

Field Goal
10:48
Andre Szmyt 50 Yd Field Goal
PIT CLE
0 3
Passing
| Name | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| Aaron Rodgers | 21/39 | 168 | 4.3 | 0 | 0 | 2 | 64.9 |
| TOTAL | 21/39 | 168 | 3.9 | 0 | 0 | 2 | 64.9 |
Rushing
| Name | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jaylen Warren | 12 | 64 | 5.3 | 0 | 15 |
| Connor Heyward | 2 | 26 | 13.0 | 0 | 29 |
| Kenneth Gainwell | 7 | 26 | 3.7 | 0 | 15 |
| Jonnu Smith | 2 | 9 | 4.5 | 0 | 7 |
| Aaron Rodgers | 1 | 6 | 6.0 | 0 | 6 |
| TOTAL | 24 | 131 | 5.5 | 0 | 29 |
Receiving
| Name | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Pat Freiermuth | 3 | 63 | 21.0 | 0 | 29 | 5 |
| Scotty Miller | 3 | 25 | 8.3 | 0 | 15 | 7 |
| Marquez Valdes-Scantling | 3 | 21 | 7.0 | 0 | 7 | 9 |
| Jonnu Smith | 5 | 18 | 3.6 | 0 | 8 | 5 |
| Darnell Washington | 2 | 15 | 7.5 | 0 | 11 | 2 |
| Adam Thielen | 2 | 14 | 7.0 | 0 | 11 | 5 |
| Kenneth Gainwell | 3 | 12 | 4.0 | 0 | 10 | 4 |
| TOTAL | 21 | 168 | 8.0 | 0 | 29 | 37 |
Defensive
| Name | TOT | SOLO | SACKS | TFL |
|---|---|---|---|---|
| Kyle Dugger | 8 | 5 | 0 | 0 |
| Chuck Clark | 5 | 4 | 0 | 0 |
| Cameron Heyward | 5 | 3 | 0 | 1 |
| Jalen Ramsey | 5 | 3 | 0 | 0 |
| Payton Wilson | 5 | 3 | 0 | 0 |
| Patrick Queen | 5 | 2 | 0 | 1 |
| Malik Harrison | 4 | 2 | 0 | 1 |
| Joey Porter Jr. | 4 | 1 | 0 | 0 |
| Alex Highsmith | 3 | 3 | 2 | 2 |
| Asante Samuel Jr. | 3 | 1 | 0 | 0 |
| Keeanu Benton | 3 | 1 | 0 | 0 |
| Jack Sawyer | 2 | 1 | 0 | 0 |
| Yahya Black | 2 | 0 | 0 | 0 |
| Derrick Harmon | 2 | 0 | 0 | 0 |
| Jeremiah Moon | 1 | 0 | 0 | 0 |
| Sebastian Castro | 1 | 0 | 0 | 0 |
| Nick Herbig | 0 | 0 | 0 | 0 |
| Logan Lee | 0 | 0 | 0 | 0 |
| TOTAL | 58 | 29 | 2 | 5 |
Fumbles
| Name | FUM | LOST | REC |
|---|---|---|---|
| Aaron Rodgers | 1 | 0 | 0 |
| Marquez Valdes-Scantling | 1 | 0 | 1 |
| Jaylen Warren | 1 | 0 | 0 |
| Jonnu Smith | 0 | 0 | 1 |
| Dylan Cook | 0 | 0 | 1 |
| TOTAL | 3 | 0 | 3 |
Interceptions
| Name | INT | YDS | TD |
|---|---|---|---|
| Jack Sawyer | 1 | 27 | 0 |
| Kyle Dugger | 1 | 0 | 0 |
| TOTAL | 2 | 27 | 0 |
Kick Returns
| Name | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Kenneth Gainwell | 1 | 23 | 23.0 | 23 | 0 |
| Jaylen Warren | 1 | 23 | 23.0 | 23 | 0 |
| TOTAL | 2 | 46 | 23.0 | 23 | 0 |
Punt Returns
| Name | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Scotty Miller | 2 | 34 | 17.0 | 25 | 0 |
| TOTAL | 2 | 34 | 17.0 | 25 | 0 |
Kicking
| Name | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Chris Boswell | 2/3 | 66.7 | 44 | 0/0 | 6 |
| TOTAL | 2/3 | 66.7 | 44 | 0/0 | 6 |
Punting
| Name | NO | YDS | AVG | TB | IN 20 | LONG |
|---|---|---|---|---|---|---|
| Corliss Waitman | 5 | 203 | 40.6 | 0 | 5 | 52 |
| TOTAL | 5 | 203 | 40.6 | 0 | 5 | 52 |
Team Statistics


15
FIRST DOWNS
11
0/0
3RD DOWN EFFICIENCY
0/0
No data
291
TOTAL YARDS
262
4.5
YARDS PER PLAY
5.2
160
PASSING YARDS
184
131
RUSHING YARDS
78
0-2
RED ZONE ATTEMPTS
0-1
4-34
PENALTIES
6-45
30:39
POSSESSION
29:21
0
TURNOVERS
2
Team Statistics
| PIT | CLE | |
|---|---|---|
| First Downs | 15 | 11 |
| Passing 1st Downs | 9 | 9 |
| Rushing 1st Downs | 5 | 1 |
| Penalty 1st Downs | 1 | 1 |
| Total Plays | 65 | 50 |
| Total Yards | 291 | 262 |
| Passing | 160 | 184 |
| Comp-Att | 21/39 | 17/23 |
| Yards per pass | 3.9 | 7.4 |
| Interceptions | 0 | 2 |
| Sacks-Yards Lost | 2-8 | 2-2 |
| Rushing | 131 | 78 |
| Rushing Attempts | 24 | 25 |
| Yard per rush | 5.5 | 3.1 |
| Red Zone (Made-Att) | 0-2 | 0-1 |
| Penalties | 4-34 | 6-45 |
| Turnovers | 0 | 2 |
| Fumbles lost | 0 | 0 |
| Interceptions thrown | 0 | 2 |
| Possession | 30:39 | 29:21 |
Game Information
Venue:Huntington Bank Field

