December 21, 2025
Final

PIT
Pittsburgh
Steelers
29
24
DET
Detroit
Lions

Score by Quarter
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
PIT | 3 | 7 | 2 | 17 | 29 |
DET | 0 | 10 | 0 | 14 | 24 |
Scoring
4th Quarter

Touchdown
4:11
Jahmyr Gibbs 4 Yd pass from Jared Goff (Jake Bates Kick)
PIT DET
29 24

Touchdown
6:41
Jaylen Warren 45 Yd Rush (Chris Boswell Kick)
PIT DET
29 17

Touchdown
8:39
Kalif Raymond 27 Yd pass from Jared Goff (Jake Bates Kick)
PIT DET
22 17

Touchdown
12:23
Jaylen Warren 45 Yd Rush (Chris Boswell Kick)
PIT DET
22 10

Field Goal
14:58
Chris Boswell 23 Yd Field Goal
PIT DET
15 10
3rd Quarter

Safety
9:42
Jared Goff Sacked by Kyle Dugger For 5 Yd Loss for Safety
PIT DET
12 10
2nd Quarter

Touchdown
0:02
Kenneth Gainwell 45 Yd pass from Aaron Rodgers (Chris Boswell Kick)
PIT DET
10 10

Touchdown
1:55
Isaac TeSlaa 20 Yd pass from Jared Goff (Jake Bates Kick)
PIT DET
3 10

Field Goal
10:10
Jake Bates 36 Yd Field Goal
PIT DET
3 3
1st Quarter

Field Goal
9:21
Chris Boswell 59 Yd Field Goal
PIT DET
3 0
Passing
| Name | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| Aaron Rodgers | 27/41 | 266 | 6.5 | 1 | 0 | 2 | 92.1 |
| TOTAL | 27/41 | 266 | 5.8 | 1 | 0 | 2 | 92.1 |
Rushing
| Name | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jaylen Warren | 14 | 143 | 10.2 | 2 | 45 |
| Kenneth Gainwell | 9 | 50 | 5.6 | 0 | 18 |
| Jonnu Smith | 2 | 28 | 14.0 | 0 | 20 |
| Aaron Rodgers | 2 | 9 | 4.5 | 0 | 7 |
| TOTAL | 27 | 230 | 8.5 | 2 | 45 |
Receiving
| Name | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Kenneth Gainwell | 5 | 78 | 15.6 | 1 | 45 | 7 |
| Adam Thielen | 4 | 49 | 12.3 | 0 | 17 | 4 |
| DK Metcalf | 4 | 42 | 10.5 | 0 | 20 | 9 |
| Darnell Washington | 3 | 36 | 12.0 | 0 | 18 | 4 |
| Pat Freiermuth | 4 | 20 | 5.0 | 0 | 11 | 4 |
| Scotty Miller | 3 | 19 | 6.3 | 0 | 9 | 3 |
| Calvin Austin III | 1 | 8 | 8.0 | 0 | 8 | 1 |
| Jaylen Warren | 2 | 8 | 4.0 | 0 | 6 | 2 |
| Marquez Valdes-Scantling | 1 | 6 | 6.0 | 0 | 6 | 3 |
| Jonnu Smith | 0 | 0 | 0.0 | 0 | 0 | 1 |
| TOTAL | 27 | 266 | 9.9 | 1 | 45 | 38 |
Defensive
| Name | TOT | SOLO | SACKS | TFL |
|---|---|---|---|---|
| Kyle Dugger | 7 | 6 | 1 | 1 |
| Patrick Queen | 7 | 4 | 0 | 0 |
| Alex Highsmith | 6 | 4 | 0 | 2 |
| Joey Porter Jr. | 6 | 4 | 0 | 0 |
| Payton Wilson | 5 | 4 | 0 | 0 |
| Jack Sawyer | 5 | 3 | 0 | 1 |
| Brandin Echols | 4 | 3 | 0 | 0 |
| Cameron Heyward | 4 | 2 | 1 | 1 |
| Yahya Black | 3 | 2 | 0 | 0 |
| Jalen Ramsey | 3 | 1 | 0 | 1 |
| Chuck Clark | 3 | 1 | 0 | 0 |
| Carson Bruener | 3 | 0 | 0 | 0 |
| Keeanu Benton | 2 | 2 | 1 | 1 |
| Derrick Harmon | 2 | 0 | 0 | 0 |
| Christian Kuntz | 1 | 1 | 0 | 0 |
| Ben Skowronek | 1 | 1 | 0 | 0 |
| Asante Samuel Jr. | 1 | 1 | 0 | 0 |
| Jabrill Peppers | 1 | 0 | 0 | 0 |
| Cole Holcomb | 1 | 0 | 0 | 0 |
| Jeremiah Moon | 1 | 0 | 0 | 0 |
| TOTAL | 66 | 39 | 3 | 7 |
Fumbles
| Name | FUM | LOST | REC |
|---|---|---|---|
| Darnell Washington | 1 | 1 | 0 |
| TOTAL | 1 | 1 | 0 |
Interceptions
| Name | INT | YDS | TD |
|---|---|---|---|
| TOTAL | 0 | 0 | 0 |
Kick Returns
| Name | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jaylen Warren | 2 | 50 | 25.0 | 27 | 0 |
| Kenneth Gainwell | 2 | 49 | 24.5 | 29 | 0 |
| TOTAL | 4 | 99 | 24.8 | 29 | 0 |
Punt Returns
| Name | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Calvin Austin III | 1 | 9 | 9.0 | 9 | 0 |
| TOTAL | 1 | 9 | 9.0 | 9 | 0 |
Kicking
| Name | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Chris Boswell | 2/3 | 66.7 | 59 | 3/3 | 9 |
| TOTAL | 2/3 | 66.7 | 59 | 3/3 | 9 |
Punting
| Name | NO | YDS | AVG | TB | IN 20 | LONG |
|---|---|---|---|---|---|---|
| Corliss Waitman | 3 | 150 | 50.0 | 0 | 1 | 54 |
| TOTAL | 3 | 150 | 50.0 | 0 | 1 | 54 |
Team Statistics


23
FIRST DOWNS
23
0/0
3RD DOWN EFFICIENCY
0/0
No data
481
TOTAL YARDS
361
6.9
YARDS PER PLAY
5.2
251
PASSING YARDS
346
230
RUSHING YARDS
15
0-3
RED ZONE ATTEMPTS
1-4
8-89
PENALTIES
7-40
34:06
POSSESSION
25:54
1
TURNOVERS
0
Team Statistics
| PIT | DET | |
|---|---|---|
| First Downs | 23 | 23 |
| Passing 1st Downs | 14 | 19 |
| Rushing 1st Downs | 8 | 2 |
| Penalty 1st Downs | 1 | 2 |
| Total Plays | 70 | 69 |
| Total Yards | 481 | 361 |
| Passing | 251 | 346 |
| Comp-Att | 27/41 | 34/54 |
| Yards per pass | 5.8 | 6.1 |
| Interceptions | 0 | 0 |
| Sacks-Yards Lost | 2-15 | 3-18 |
| Rushing | 230 | 15 |
| Rushing Attempts | 27 | 12 |
| Yard per rush | 8.5 | 1.3 |
| Red Zone (Made-Att) | 0-3 | 1-4 |
| Penalties | 8-89 | 7-40 |
| Turnovers | 1 | 0 |
| Fumbles lost | 1 | 0 |
| Interceptions thrown | 0 | 0 |
| Possession | 34:06 | 25:54 |
Game Information
Venue:Ford Field

