August 9, 2025
Final

PIT
Pittsburgh
Steelers
31
25
JAX
Jacksonville
Jaguars

Score by Quarter
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
PIT | 7 | 7 | 7 | 10 | 31 |
JAX | 3 | 6 | 6 | 10 | 25 |
Scoring
4th Quarter

Field Goal
Cam Little 52 Yd Field Goal
PIT JAX
31 25

Touchdown
Ke'Shawn Williams 26 Yd pass from Skylar Thompson (Ben Sauls Kick)
PIT JAX
31 22

Touchdown
Bhayshul Tuten 8 Yd Rush (Cam Little Kick)
PIT JAX
24 22

Field Goal
Ben Sauls 36 Yd Field Goal
PIT JAX
24 15
3rd Quarter

Touchdown
Trey Sermon 11 Yd pass from Skylar Thompson (Ben Sauls Kick)
PIT JAX
21 15

Touchdown
Trenton Irwin 11 Yd pass from Nick Mullens (Two-Point Pass Conversion Failed)
PIT JAX
14 15
2nd Quarter

Field Goal
Cam Little 70 Yd Field Goal
PIT JAX
14 9

Touchdown
Max Hurleman 3 Yd pass from Skylar Thompson (Ben Sauls Kick)
PIT JAX
14 6

Field Goal
Cam Little 40 Yd Field Goal
PIT JAX
7 6
1st Quarter

Touchdown
Darnell Washington 19 Yd pass from Mason Rudolph (Ben Sauls Kick)
PIT JAX
7 3

Field Goal
Cam Little 41 Yd Field Goal
PIT JAX
0 3
Passing
| Name | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| Skylar Thompson | 20/28 | 233 | 8.3 | 3 | 0 | 1 | 132.0 |
| Mason Rudolph | 9/10 | 84 | 8.4 | 1 | 0 | 1 | 135.0 |
| TOTAL | 29/38 | 317 | 7.5 | 4 | 0 | 2 | 135.5 |
Rushing
| Name | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Lew Nichols III | 6 | 31 | 5.2 | 0 | 14 |
| Kaleb Johnson | 8 | 20 | 2.5 | 0 | 7 |
| Trey Sermon | 3 | 7 | 2.3 | 0 | 6 |
| Evan Hull | 6 | 7 | 1.2 | 0 | 4 |
| Skylar Thompson | 1 | 3 | 3.0 | 0 | 3 |
| Logan Woodside | 1 | -2 | -2.0 | 0 | -2 |
| TOTAL | 25 | 66 | 2.6 | 0 | 14 |
Receiving
| Name | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Ke'Shawn Williams | 2 | 55 | 27.5 | 1 | 29 | 2 |
| Scotty Miller | 4 | 47 | 11.8 | 0 | 22 | 4 |
| Roc Taylor | 2 | 38 | 19.0 | 0 | 22 | 3 |
| Max Hurleman | 2 | 29 | 14.5 | 1 | 26 | 4 |
| Trey Sermon | 4 | 28 | 7.0 | 1 | 11 | 4 |
| Roman Wilson | 2 | 24 | 12.0 | 0 | 19 | 2 |
| Darnell Washington | 1 | 19 | 19.0 | 1 | 19 | 1 |
| Connor Heyward | 2 | 17 | 8.5 | 0 | 9 | 3 |
| Lance McCutcheon | 2 | 14 | 7.0 | 0 | 8 | 2 |
| Brandon Johnson | 2 | 12 | 6.0 | 0 | 7 | 2 |
| Lew Nichols III | 1 | 9 | 9.0 | 0 | 9 | 3 |
| Evan Hull | 1 | 6 | 6.0 | 0 | 6 | 3 |
| JJ Galbreath | 1 | 6 | 6.0 | 0 | 6 | 1 |
| Kaleb Johnson | 1 | 6 | 6.0 | 0 | 6 | 2 |
| Robert Woods | 1 | 4 | 4.0 | 0 | 4 | 1 |
| Ben Skowronek | 1 | 3 | 3.0 | 0 | 3 | 1 |
| TOTAL | 29 | 317 | 10.9 | 4 | 29 | 38 |
Defensive
| Name | TOT | SOLO | SACKS | TFL |
|---|---|---|---|---|
| Carson Bruener | 7 | 5 | 0 | 0 |
| Beanie Bishop | 6 | 5 | 0 | 0 |
| James Pierre | 5 | 3 | 0 | 0 |
| D'Shawn Jamison | 4 | 4 | 0 | 0 |
| Sebastian Castro | 4 | 3 | 0 | 0 |
| Devin Harper | 4 | 2 | 0 | 0 |
| Mark Robinson | 3 | 3 | 0 | 0 |
| Payton Wilson | 3 | 3 | 0 | 0 |
| Quindell Johnson | 3 | 3 | 0 | 0 |
| Daryl Porter Jr. | 3 | 3 | 0 | 0 |
| Chuck Clark | 3 | 2 | 0 | 0 |
| Miles Killebrew | 2 | 1 | 0 | 0 |
| Jack Sawyer | 2 | 1 | 0 | 0 |
| Trey Sermon | 2 | 0 | 0 | 0 |
| Daniel Ekuale | 1 | 1 | 0 | 0 |
| Isaiahh Loudermilk | 1 | 1 | 0 | 0 |
| Malik Harrison | 1 | 1 | 0 | 0 |
| Esezi Otomewo | 1 | 1 | 0 | 0 |
| Yahya Black | 1 | 1 | 0 | 0 |
| Brandin Echols | 1 | 1 | 0 | 1 |
| Max Hurleman | 1 | 1 | 0 | 0 |
| Cole Holcomb | 1 | 0 | 0 | 0 |
| Brandon Johnson | 1 | 0 | 0 | 0 |
| Kyler McMichael | 1 | 0 | 0 | 0 |
| Kyler Baugh | 1 | 0 | 0 | 0 |
| Juan Thornhill | 0 | 0 | 0 | 0 |
| Julius Welschof | 0 | 0 | 0 | 0 |
| DeMarvin Leal | 0 | 0 | 0 | 0 |
| TOTAL | 62 | 45 | 0 | 1 |
Fumbles
| Name | FUM | LOST | REC |
|---|---|---|---|
| Skylar Thompson | 1 | 0 | 0 |
| Evan Hull | 0 | 0 | 1 |
| TOTAL | 1 | 0 | 1 |
Interceptions
| Name | INT | YDS | TD |
|---|---|---|---|
| TOTAL | 0 | 0 | 0 |
Kick Returns
| Name | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| D'Shawn Jamison | 3 | 89 | 29.7 | 32 | 0 |
| Trey Sermon | 1 | 26 | 26.0 | 26 | 0 |
| TOTAL | 4 | 115 | 28.8 | 32 | 0 |
Punt Returns
| Name | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Ke'Shawn Williams | 2 | 17 | 8.5 | 16 | 0 |
| TOTAL | 2 | 17 | 8.5 | 16 | 0 |
Kicking
| Name | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Ben Sauls | 1/1 | 100.0 | 36 | 4/4 | 7 |
| TOTAL | 1/1 | 100.0 | 36 | 4/4 | 7 |
Punting
| Name | NO | YDS | AVG | TB | IN 20 | LONG |
|---|---|---|---|---|---|---|
| Cameron Johnston | 2 | 94 | 47.0 | 0 | 1 | 52 |
| Corliss Waitman | 1 | 57 | 57.0 | 0 | 0 | 57 |
| TOTAL | 3 | 151 | 50.3 | 0 | 1 | 57 |
Team Statistics


25
FIRST DOWNS
21
0/0
3RD DOWN EFFICIENCY
0/0
No data
367
TOTAL YARDS
339
5.6
YARDS PER PLAY
5.6
301
PASSING YARDS
273
66
RUSHING YARDS
66
3-4
RED ZONE ATTEMPTS
2-3
6-60
PENALTIES
8-49
30:44
POSSESSION
29:16
0
TURNOVERS
0
No data
Team Statistics
| PIT | JAX | |
|---|---|---|
| First Downs | 25 | 21 |
| Passing 1st Downs | 15 | 17 |
| Rushing 1st Downs | 7 | 3 |
| Penalty 1st Downs | 3 | 1 |
| Total Plays | 65 | 61 |
| Total Yards | 367 | 339 |
| Passing | 301 | 273 |
| Comp-Att | 29/38 | 31/44 |
| Yards per pass | 7.5 | 6.2 |
| Interceptions | 0 | 0 |
| Sacks-Yards Lost | 2-16 | 0-0 |
| Rushing | 66 | 66 |
| Rushing Attempts | 25 | 17 |
| Yard per rush | 2.6 | 3.9 |
| Red Zone (Made-Att) | 3-4 | 2-3 |
| Penalties | 6-60 | 8-49 |
| Turnovers | 0 | 0 |
| Fumbles lost | 0 | 0 |
| Interceptions thrown | 0 | 0 |
| Possession | 30:44 | 29:16 |
Game Information
Venue:EverBank Stadium

