September 7, 2025
Final

PIT
Pittsburgh
Steelers
34
32
NYJ
New York
Jets

Score by Quarter
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
PIT | 7 | 10 | 0 | 17 | 34 |
NYJ | 9 | 10 | 7 | 6 | 32 |
Scoring
4th Quarter

Field Goal
1:03
Chris Boswell 60 Yd Field Goal
PIT NYJ
34 32

Touchdown
7:01
Justin Fields 1 Yd Rush (Two-Point Pass Conversion Failed)
PIT NYJ
31 32

Touchdown
14:07
Calvin Austin III 18 Yd pass from Aaron Rodgers (Chris Boswell Kick)
PIT NYJ
31 26

Touchdown
14:57
Jaylen Warren 5 Yd pass from Aaron Rodgers (Chris Boswell Kick)
PIT NYJ
24 26
3rd Quarter

Touchdown
3:46
Justin Fields 2 Yd Rush (Nick Folk Kick)
PIT NYJ
17 26
2nd Quarter

Touchdown
0:32
Jonnu Smith 3 Yd pass from Aaron Rodgers (Chris Boswell Kick)
PIT NYJ
17 19

Field Goal
2:54
Nick Folk 51 Yd Field Goal
PIT NYJ
10 19

Touchdown
10:03
Braelon Allen 8 Yd Rush (Nick Folk Kick)
PIT NYJ
10 16

Field Goal
13:26
Chris Boswell 56 Yd Field Goal
PIT NYJ
10 9
1st Quarter

Touchdown
0:25
J.Fields pass deep right to G.Wilson for 33 yards, TOUCHDOWN. TWO-POINT CONVERSION ATTEMPT. B.Allen rushes up the middle. ATTEMPT FAILS.
PIT NYJ
7 9

Touchdown
3:38
A.Rodgers pass short right to B.Skowronek for 22 yards, TOUCHDOWN. C.Boswell extra point is GOOD, Center-C.Kuntz, Holder-C.Waitman.
PIT NYJ
7 3

Field Goal
9:15
N.Folk 35 yard field goal is GOOD, Center-T.Hennessy, Holder-A.McNamara.
PIT NYJ
0 3
Passing
| Name | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| Aaron Rodgers | 22/30 | 244 | 8.1 | 4 | 0 | 4 | 136.7 |
| TOTAL | 22/30 | 244 | 6.4 | 4 | 0 | 4 | 136.7 |
Rushing
| Name | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jaylen Warren | 11 | 37 | 3.4 | 0 | 9 |
| Kenneth Gainwell | 7 | 19 | 2.7 | 0 | 6 |
| Aaron Rodgers | 1 | -1 | -1.0 | 0 | -1 |
| Kaleb Johnson | 1 | -2 | -2.0 | 0 | -2 |
| TOTAL | 20 | 53 | 2.6 | 0 | 9 |
Receiving
| Name | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| DK Metcalf | 4 | 83 | 20.8 | 0 | 31 | 7 |
| Calvin Austin III | 4 | 70 | 17.5 | 1 | 30 | 6 |
| Pat Freiermuth | 3 | 28 | 9.3 | 0 | 11 | 3 |
| Ben Skowronek | 1 | 22 | 22.0 | 1 | 22 | 1 |
| Jaylen Warren | 2 | 22 | 11.0 | 1 | 17 | 2 |
| Jonnu Smith | 5 | 15 | 3.0 | 1 | 6 | 6 |
| Kenneth Gainwell | 3 | 4 | 1.3 | 0 | 5 | 4 |
| TOTAL | 22 | 244 | 11.1 | 4 | 31 | 29 |
Defensive
| Name | TOT | SOLO | SACKS | TFL |
|---|---|---|---|---|
| Chuck Clark | 8 | 6 | 0 | 1 |
| Alex Highsmith | 8 | 5 | 1 | 1 |
| Patrick Queen | 8 | 5 | 0 | 0 |
| Juan Thornhill | 8 | 4 | 0 | 0 |
| DeShon Elliott | 6 | 5 | 0 | 0 |
| Darius Slay | 5 | 5 | 0 | 0 |
| T.J. Watt | 5 | 3 | 0 | 2 |
| Payton Wilson | 5 | 3 | 0 | 1 |
| Cameron Heyward | 3 | 3 | 0 | 1 |
| Jalen Ramsey | 3 | 2 | 0 | 0 |
| Brandin Echols | 2 | 2 | 0 | 0 |
| Malik Harrison | 2 | 1 | 0 | 0 |
| Keeanu Benton | 2 | 1 | 0 | 0 |
| Yahya Black | 2 | 0 | 0 | 0 |
| Miles Killebrew | 1 | 1 | 0 | 0 |
| Daniel Ekuale | 1 | 1 | 0 | 0 |
| Ben Skowronek | 1 | 1 | 0 | 0 |
| Kenneth Gainwell | 1 | 1 | 0 | 0 |
| Joey Porter Jr. | 1 | 1 | 0 | 0 |
| Carson Bruener | 1 | 0 | 0 | 0 |
| Jack Sawyer | 1 | 0 | 0 | 0 |
| TOTAL | 74 | 50 | 1 | 6 |
Fumbles
| Name | FUM | LOST | REC |
|---|---|---|---|
| Kenneth Gainwell | 1 | 0 | 1 |
| Kaleb Johnson | 1 | 0 | 0 |
| Ben Skowronek | 0 | 0 | 1 |
| Juan Thornhill | 0 | 0 | 1 |
| TOTAL | 2 | 0 | 3 |
Interceptions
| Name | INT | YDS | TD |
|---|---|---|---|
| TOTAL | 0 | 0 | 0 |
Kick Returns
| Name | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Kaleb Johnson | 5 | 132 | 26.4 | 29 | 0 |
| Kenneth Gainwell | 1 | 33 | 33.0 | 33 | 0 |
| TOTAL | 6 | 165 | 27.5 | 33 | 0 |
Punt Returns
| Name | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| TOTAL | 0 | 0 | 0 | 0 | 0 |
Kicking
| Name | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Chris Boswell | 2/2 | 100.0 | 60 | 4/4 | 10 |
| TOTAL | 2/2 | 100.0 | 60 | 4/4 | 10 |
Punting
| Name | NO | YDS | AVG | TB | IN 20 | LONG |
|---|---|---|---|---|---|---|
| Corliss Waitman | 4 | 190 | 47.5 | 0 | 1 | 50 |
| TOTAL | 4 | 190 | 47.5 | 0 | 1 | 50 |
Team Statistics


19
FIRST DOWNS
23
0/0
3RD DOWN EFFICIENCY
0/0
No data
271
TOTAL YARDS
394
5.0
YARDS PER PLAY
6.4
218
PASSING YARDS
212
53
RUSHING YARDS
182
3-3
RED ZONE ATTEMPTS
3-4
4-26
PENALTIES
7-74
25:17
POSSESSION
34:43
0
TURNOVERS
1
Team Statistics
| PIT | NYJ | |
|---|---|---|
| First Downs | 19 | 23 |
| Passing 1st Downs | 14 | 9 |
| Rushing 1st Downs | 2 | 13 |
| Penalty 1st Downs | 3 | 1 |
| Total Plays | 54 | 62 |
| Total Yards | 271 | 394 |
| Passing | 218 | 212 |
| Comp-Att | 22/30 | 16/22 |
| Yards per pass | 6.4 | 9.2 |
| Interceptions | 0 | 0 |
| Sacks-Yards Lost | 4-26 | 1-6 |
| Rushing | 53 | 182 |
| Rushing Attempts | 20 | 39 |
| Yard per rush | 2.7 | 4.7 |
| Red Zone (Made-Att) | 3-3 | 3-4 |
| Penalties | 4-26 | 7-74 |
| Turnovers | 0 | 1 |
| Fumbles lost | 0 | 1 |
| Interceptions thrown | 0 | 0 |
| Possession | 25:17 | 34:43 |
Game Information
Venue:MetLife Stadium

