October 26, 2025
Final

GB
Green Bay
Packers
35
25
PIT
Pittsburgh
Steelers

Score by Quarter
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
GB | 7 | 0 | 7 | 21 | 35 |
PIT | 3 | 13 | 3 | 6 | 25 |
Scoring
4th Quarter

Touchdown
Roman Wilson 21 Yd pass from Aaron Rodgers (Two-Point Pass Conversion Failed)
GB PIT
35 25

Field Goal
Brandon McManus 25 Yd Field Goal
GB PIT
35 19

Field Goal
Brandon McManus 28 Yd Field Goal
GB PIT
32 19

Touchdown
Tucker Kraft 24 Yd pass from Jordan Love (Brandon McManus Kick)
GB PIT
29 19

Touchdown
Josh Jacobs 3 Yd Rush (Jordan Love Pass to Romeo Doubs for Two-Point Conversion)
GB PIT
22 19
3rd Quarter

Field Goal
Chris Boswell 56 Yd Field Goal
GB PIT
14 19

Touchdown
Savion Williams 8 Yd pass from Jordan Love (Brandon McManus Kick)
GB PIT
14 16
2nd Quarter

Touchdown
DK Metcalf 2 Yd pass from Aaron Rodgers (Chris Boswell Kick)
GB PIT
7 16

Field Goal
Chris Boswell 48 Yd Field Goal
GB PIT
7 9

Field Goal
Chris Boswell 50 Yd Field Goal
GB PIT
7 6
1st Quarter

Touchdown
Tucker Kraft 16 Yd pass from Jordan Love (Brandon McManus Kick)
GB PIT
7 3

Field Goal
Chris Boswell 56 Yd Field Goal
GB PIT
0 3
Passing
| Name | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| Jordan Love | 29/37 | 360 | 9.7 | 3 | 0 | 0 | 134.2 |
| TOTAL | 29/37 | 360 | 9.7 | 3 | 0 | 0 | 134.2 |
Rushing
| Name | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Emanuel Wilson | 11 | 61 | 5.5 | 0 | 15 |
| Josh Jacobs | 13 | 33 | 2.5 | 1 | 6 |
| Savion Williams | 1 | 1 | 1.0 | 0 | 1 |
| Jordan Love | 1 | -1 | -1.0 | 0 | -1 |
| TOTAL | 26 | 94 | 3.6 | 1 | 15 |
Receiving
| Name | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Tucker Kraft | 7 | 143 | 20.4 | 2 | 59 | 9 |
| Christian Watson | 4 | 85 | 21.3 | 0 | 33 | 4 |
| Romeo Doubs | 3 | 44 | 14.7 | 0 | 24 | 6 |
| Malik Heath | 3 | 29 | 9.7 | 0 | 13 | 3 |
| Emanuel Wilson | 3 | 26 | 8.7 | 0 | 14 | 4 |
| Josh Jacobs | 3 | 12 | 4.0 | 0 | 8 | 3 |
| Savion Williams | 1 | 8 | 8.0 | 1 | 8 | 1 |
| Luke Musgrave | 1 | 5 | 5.0 | 0 | 5 | 1 |
| John FitzPatrick | 1 | 4 | 4.0 | 0 | 4 | 1 |
| Matthew Golden | 3 | 4 | 1.3 | 0 | 4 | 3 |
| TOTAL | 29 | 360 | 12.4 | 3 | 59 | 35 |
Defensive
| Name | TOT | SOLO | SACKS | TFL |
|---|---|---|---|---|
| Xavier McKinney | 7 | 6 | 0 | 0 |
| Javon Bullard | 6 | 3 | 0 | 0 |
| Isaiah McDuffie | 6 | 2 | 0 | 0 |
| Keisean Nixon | 5 | 4 | 0 | 0 |
| Edgerrin Cooper | 5 | 4 | 0 | 0 |
| Quay Walker | 5 | 1 | 0 | 0 |
| Rashan Gary | 4 | 3 | 2 | 2 |
| Evan Williams | 4 | 2 | 0 | 0 |
| Carrington Valentine | 3 | 3 | 0 | 0 |
| Nick Niemann | 3 | 2 | 0 | 0 |
| Kingsley Enagbare | 3 | 2 | 0 | 1 |
| Colby Wooden | 3 | 2 | 0 | 1 |
| Devonte Wyatt | 2 | 1 | 0 | 0 |
| Micah Parsons | 1 | 1 | 1 | 1 |
| Bo Melton | 1 | 1 | 0 | 0 |
| Matthew Orzech | 1 | 1 | 0 | 0 |
| Barryn Sorrell | 1 | 1 | 0 | 0 |
| Arron Mosby | 1 | 0 | 0 | 0 |
| Karl Brooks | 0 | 0 | 0 | 0 |
| TOTAL | 61 | 39 | 3 | 5 |
Fumbles
| Name | FUM | LOST | REC |
|---|---|---|---|
| Keisean Nixon | 1 | 0 | 0 |
| Emanuel Wilson | 1 | 0 | 0 |
| Zayne Anderson | 0 | 0 | 1 |
| Javon Bullard | 0 | 0 | 1 |
| TOTAL | 2 | 0 | 2 |
Interceptions
| Name | INT | YDS | TD |
|---|---|---|---|
| TOTAL | 0 | 0 | 0 |
Kick Returns
| Name | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Savion Williams | 4 | 97 | 24.3 | 30 | 0 |
| Bo Melton | 1 | 22 | 22.0 | 22 | 0 |
| TOTAL | 5 | 119 | 23.8 | 30 | 0 |
Punt Returns
| Name | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Romeo Doubs | 3 | 17 | 5.7 | 11 | 0 |
| Keisean Nixon | 1 | 0 | 0.0 | 0 | 0 |
| TOTAL | 4 | 17 | 4.3 | 11 | 0 |
Kicking
| Name | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Brandon McManus | 2/4 | 50.0 | 28 | 3/3 | 9 |
| TOTAL | 2/4 | 50.0 | 28 | 3/3 | 9 |
Punting
| Name | NO | YDS | AVG | TB | IN 20 | LONG |
|---|---|---|---|---|---|---|
| Daniel Whelan | 3 | 152 | 50.7 | 0 | 1 | 56 |
| TOTAL | 3 | 152 | 50.7 | 0 | 1 | 56 |
Team Statistics


22
FIRST DOWNS
16
0/0
3RD DOWN EFFICIENCY
0/0
No data
454
TOTAL YARDS
295
7.2
YARDS PER PLAY
5.2
360
PASSING YARDS
202
94
RUSHING YARDS
93
3-5
RED ZONE ATTEMPTS
1-1
5-47
PENALTIES
6-65
31:48
POSSESSION
28:12
0
TURNOVERS
1
Team Statistics
| GB | PIT | |
|---|---|---|
| First Downs | 22 | 16 |
| Passing 1st Downs | 16 | 10 |
| Rushing 1st Downs | 5 | 4 |
| Penalty 1st Downs | 1 | 2 |
| Total Plays | 63 | 57 |
| Total Yards | 454 | 295 |
| Passing | 360 | 202 |
| Comp-Att | 29/37 | 24/36 |
| Yards per pass | 9.7 | 5.2 |
| Interceptions | 0 | 0 |
| Sacks-Yards Lost | 0-0 | 3-17 |
| Rushing | 94 | 93 |
| Rushing Attempts | 26 | 18 |
| Yard per rush | 3.6 | 5.2 |
| Red Zone (Made-Att) | 3-5 | 1-1 |
| Penalties | 5-47 | 6-65 |
| Turnovers | 0 | 1 |
| Fumbles lost | 0 | 1 |
| Interceptions thrown | 0 | 0 |
| Possession | 31:48 | 28:12 |
Game Information
Venue:Acrisure Stadium

