November 2, 2025
Final

IND
Indianapolis
Colts
20
27
PIT
Pittsburgh
Steelers

Score by Quarter
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
IND | 7 | 0 | 0 | 13 | 20 |
PIT | 0 | 17 | 0 | 10 | 27 |
Scoring
4th Quarter

Field Goal
Michael Badgley 53 Yd Field Goal
IND PIT
20 27

Touchdown
Josh Downs 4 Yd pass from Daniel Jones (Michael Badgley Kick)
IND PIT
17 27

Field Goal
Chris Boswell 46 Yd Field Goal
IND PIT
10 27

Field Goal
Michael Badgley 52 Yd Field Goal
IND PIT
10 24

Touchdown
Jaylen Warren 2 Yd Rush (Chris Boswell Kick)
IND PIT
7 24
3rd Quarter
No scoring plays
2nd Quarter

Field Goal
Chris Boswell 25 Yd Field Goal
IND PIT
7 17

Touchdown
Pat Freiermuth 12 Yd pass from Aaron Rodgers (Chris Boswell Kick)
IND PIT
7 14

Touchdown
Jaylen Warren 1 Yd Rush (Chris Boswell Kick)
IND PIT
7 7
1st Quarter

Touchdown
Daniel Jones 1 Yd Rush (Michael Badgley Kick)
IND PIT
7 0
Passing
| Name | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| Daniel Jones | 31/50 | 342 | 6.8 | 1 | 3 | 5 | 63.9 |
| TOTAL | 31/50 | 342 | 5.7 | 1 | 3 | 5 | 63.9 |
Rushing
| Name | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jonathan Taylor | 14 | 45 | 3.2 | 0 | 9 |
| Daniel Jones | 3 | 4 | 1.3 | 1 | 2 |
| Ameer Abdullah | 1 | 3 | 3.0 | 0 | 3 |
| Rodney Thomas II | 1 | 3 | 3.0 | 0 | 3 |
| TOTAL | 19 | 55 | 2.9 | 1 | 9 |
Receiving
| Name | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Alec Pierce | 6 | 115 | 19.2 | 0 | 36 | 13 |
| Michael Pittman Jr. | 9 | 115 | 12.8 | 0 | 21 | 12 |
| Josh Downs | 6 | 57 | 9.5 | 1 | 17 | 9 |
| Tyler Warren | 5 | 26 | 5.2 | 0 | 9 | 7 |
| Jonathan Taylor | 2 | 12 | 6.0 | 0 | 7 | 2 |
| Tyler Goodson | 1 | 8 | 8.0 | 0 | 8 | 2 |
| Adonai Mitchell | 1 | 7 | 7.0 | 0 | 7 | 1 |
| Ameer Abdullah | 1 | 2 | 2.0 | 0 | 2 | 1 |
| Mo Alie-Cox | 0 | 0 | 0.0 | 0 | 0 | 1 |
| TOTAL | 31 | 342 | 11.0 | 1 | 36 | 48 |
Defensive
| Name | TOT | SOLO | SACKS | TFL |
|---|---|---|---|---|
| Germaine Pratt | 8 | 4 | 0 | 1 |
| Laiatu Latu | 6 | 4 | 2.5 | 3 |
| Zaire Franklin | 6 | 4 | 0 | 0 |
| Nick Cross | 6 | 3 | 0 | 0 |
| Mekhi Blackmon | 5 | 4 | 0 | 0 |
| Neville Gallimore | 5 | 1 | 0.5 | 0 |
| DeForest Buckner | 4 | 2 | 0 | 1 |
| Jaylon Jones | 4 | 2 | 0 | 1 |
| Camryn Bynum | 4 | 0 | 0 | 0 |
| Grover Stewart | 3 | 2 | 0 | 0 |
| Kwity Paye | 3 | 2 | 0 | 0 |
| Kenny Moore II | 3 | 1 | 0 | 0 |
| Andrew Ogletree | 2 | 2 | 0 | 0 |
| Cameron Mitchell | 2 | 1 | 0 | 0 |
| J.T. Tuimoloau | 2 | 0 | 0 | 0 |
| Luke Rhodes | 1 | 1 | 0 | 0 |
| Daniel Jones | 1 | 1 | 0 | 0 |
| Segun Olubi | 1 | 1 | 0 | 0 |
| Alec Pierce | 1 | 1 | 0 | 0 |
| Tanor Bortolini | 1 | 1 | 0 | 0 |
| Eric Johnson | 1 | 0 | 0 | 0 |
| Ashton Dulin | 1 | 0 | 0 | 0 |
| Adetomiwa Adebawore | 1 | 0 | 0 | 0 |
| TOTAL | 71 | 37 | 3 | 6 |
Fumbles
| Name | FUM | LOST | REC |
|---|---|---|---|
| Daniel Jones | 3 | 2 | 0 |
| Josh Downs | 1 | 1 | 0 |
| Tyler Warren | 0 | 0 | 1 |
| Camryn Bynum | 0 | 0 | 1 |
| TOTAL | 4 | 3 | 2 |
Interceptions
| Name | INT | YDS | TD |
|---|---|---|---|
| TOTAL | 0 | 0 | 0 |
Kick Returns
| Name | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Ameer Abdullah | 3 | 74 | 24.7 | 27 | 0 |
| Ashton Dulin | 1 | 26 | 26.0 | 26 | 0 |
| TOTAL | 4 | 100 | 25.0 | 27 | 0 |
Punt Returns
| Name | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Josh Downs | 3 | 23 | 7.7 | 12 | 0 |
| TOTAL | 3 | 23 | 7.7 | 12 | 0 |
Kicking
| Name | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Michael Badgley | 2/2 | 100.0 | 53 | 2/2 | 8 |
| TOTAL | 2/2 | 100.0 | 53 | 2/2 | 8 |
Punting
| Name | NO | YDS | AVG | TB | IN 20 | LONG |
|---|---|---|---|---|---|---|
| Rigoberto Sanchez | 2 | 110 | 55.0 | 0 | 1 | 57 |
| TOTAL | 2 | 110 | 55.0 | 0 | 1 | 57 |
Team Statistics


26
FIRST DOWNS
17
0/0
3RD DOWN EFFICIENCY
0/0
No data
368
TOTAL YARDS
225
5.0
YARDS PER PLAY
3.7
313
PASSING YARDS
187
55
RUSHING YARDS
38
2-2
RED ZONE ATTEMPTS
3-6
5-53
PENALTIES
8-46
31:55
POSSESSION
28:05
6
TURNOVERS
1
Team Statistics
| IND | PIT | |
|---|---|---|
| First Downs | 26 | 17 |
| Passing 1st Downs | 17 | 10 |
| Rushing 1st Downs | 6 | 5 |
| Penalty 1st Downs | 3 | 2 |
| Total Plays | 74 | 61 |
| Total Yards | 368 | 225 |
| Passing | 313 | 187 |
| Comp-Att | 31/50 | 25/35 |
| Yards per pass | 5.7 | 4.9 |
| Interceptions | 3 | 0 |
| Sacks-Yards Lost | 5-29 | 3-16 |
| Rushing | 55 | 38 |
| Rushing Attempts | 19 | 23 |
| Yard per rush | 2.9 | 1.7 |
| Red Zone (Made-Att) | 2-2 | 3-6 |
| Penalties | 5-53 | 8-46 |
| Turnovers | 6 | 1 |
| Fumbles lost | 3 | 1 |
| Interceptions thrown | 3 | 0 |
| Possession | 31:55 | 28:05 |
Game Information
Venue:Acrisure Stadium

