August 16, 2025
Final

TB
Tampa
Buccaneers
17
14
PIT
Pittsburgh
Steelers

Score by Quarter
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
TB | 14 | 0 | 0 | 3 | 17 |
PIT | 7 | 0 | 7 | 0 | 14 |
Scoring
4th Quarter

Field Goal
0:00
Chase McLaughlin 42 Yd Field Goal
TB PIT
17 14
3rd Quarter

Touchdown
3:30
Trey Sermon 1 Yd Rush (Ben Sauls Kick)
TB PIT
14 14
2nd Quarter
No scoring plays
1st Quarter

Touchdown
2:14
Brandon Johnson 2 Yd pass from Mason Rudolph (Ben Sauls Kick)
TB PIT
14 7

Touchdown
3:20
Emeka Egbuka 5 Yd pass from Teddy Bridgewater (Chase McLaughlin Kick)
TB PIT
14 0

Touchdown
9:15
Bucky Irving 15 Yd pass from Teddy Bridgewater (Chase McLaughlin Kick)
TB PIT
7 0
Passing
| Name | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| Connor Bazelak | 14/18 | 106 | 5.9 | 0 | 0 | 0 | 91.2 |
| Teddy Bridgewater | 6/11 | 85 | 7.7 | 2 | 0 | 0 | 119.3 |
| Kyle Trask | 3/10 | 19 | 1.9 | 0 | 0 | 1 | 35.0 |
| TOTAL | 23/39 | 210 | 5.0 | 2 | 0 | 1 | 90.8 |
Rushing
| Name | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Josh Williams | 5 | 21 | 4.2 | 0 | 10 |
| Bucky Irving | 8 | 12 | 1.5 | 0 | 5 |
| Sean Tucker | 4 | 6 | 1.5 | 0 | 6 |
| Kyle Trask | 1 | 4 | 4.0 | 0 | 4 |
| Owen Wright | 4 | 3 | 0.8 | 0 | 3 |
| Connor Bazelak | 2 | -5 | -2.5 | 0 | -2 |
| TOTAL | 24 | 41 | 1.7 | 0 | 10 |
Receiving
| Name | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Sterling Shepard | 3 | 47 | 15.7 | 0 | 27 | 3 |
| Garrett Greene | 3 | 25 | 8.3 | 0 | 13 | 3 |
| Tez Johnson | 4 | 24 | 6.0 | 0 | 11 | 7 |
| Jalen McMillan | 1 | 18 | 18.0 | 0 | 18 | 1 |
| Bucky Irving | 1 | 15 | 15.0 | 1 | 15 | 2 |
| Tanner Taula | 1 | 15 | 15.0 | 0 | 15 | 2 |
| Josh Williams | 1 | 13 | 13.0 | 0 | 13 | 1 |
| Ryan Miller | 2 | 11 | 5.5 | 0 | 12 | 3 |
| Sean Tucker | 2 | 11 | 5.5 | 0 | 7 | 4 |
| Jaden Smith | 1 | 9 | 9.0 | 0 | 9 | 1 |
| Rakim Jarrett | 1 | 8 | 8.0 | 0 | 8 | 3 |
| Emeka Egbuka | 1 | 5 | 5.0 | 1 | 5 | 2 |
| Jacob Harris | 1 | 5 | 5.0 | 0 | 5 | 3 |
| Owen Wright | 1 | 4 | 4.0 | 0 | 4 | 1 |
| Cade Otton | 0 | 0 | 0.0 | 0 | 0 | 2 |
| TOTAL | 23 | 210 | 9.1 | 2 | 27 | 38 |
Defensive
| Name | TOT | SOLO | SACKS | TFL |
|---|---|---|---|---|
| John Bullock | 4 | 4 | 1 | 1 |
| Kindle Vildor | 4 | 4 | 0 | 0 |
| Kaevon Merriweather | 4 | 4 | 0 | 0 |
| Warren Peeples | 4 | 2 | 1 | 0 |
| Nick Jackson | 3 | 3 | 1 | 0 |
| Jacob Parrish | 3 | 3 | 0 | 1 |
| JayVian Farr | 3 | 3 | 0 | 0 |
| Chris Braswell | 3 | 2 | 1 | 1 |
| Elijah Roberts | 3 | 2 | 0 | 0 |
| Adam Gotsis | 3 | 1 | 0 | 0 |
| Deion Jones | 2 | 2 | 0 | 0 |
| Shilo Sanders | 2 | 2 | 0 | 0 |
| Rashad Wisdom | 2 | 2 | 0 | 0 |
| Mike Greene | 2 | 1 | 0 | 0 |
| Ryan Miller | 2 | 1 | 0 | 0 |
| YaYa Diaby | 2 | 1 | 0 | 0 |
| Antonio Grier | 2 | 0 | 0 | 0 |
| Greg Gaines | 1 | 1 | 0 | 0 |
| Jamel Dean | 1 | 1 | 0 | 0 |
| Christian Izien | 1 | 1 | 0 | 0 |
| Payne Durham | 1 | 1 | 0 | 0 |
| Jose Ramirez | 1 | 1 | 0 | 0 |
| Dvon Ellies | 1 | 1 | 0 | 0 |
| Jacob Harris | 1 | 0 | 0 | 0 |
| C.J. Brewer | 1 | 0 | 0 | 0 |
| Logan Hall | 1 | 0 | 0 | 0 |
| Evan Deckers | 1 | 0 | 0 | 0 |
| Markees Watts | 1 | 0 | 0 | 0 |
| SirVocea Dennis | 1 | 0 | 0 | 0 |
| Vita Vea | 0 | 0 | 0 | 0 |
| Zyon McCollum | 0 | 0 | 0 | 0 |
| TOTAL | 60 | 43 | 4 | 3 |
Fumbles
| Name | FUM | LOST | REC |
|---|---|---|---|
| Tanner Taula | 1 | 1 | 0 |
| Tez Johnson | 1 | 1 | 0 |
| Antonio Grier | 1 | 0 | 0 |
| TOTAL | 3 | 2 | 0 |
Interceptions
| Name | INT | YDS | TD |
|---|---|---|---|
| Antonio Grier | 1 | 32 | 0 |
| Zyon McCollum | 1 | 11 | 0 |
| Kindle Vildor | 1 | 3 | 0 |
| TOTAL | 3 | 46 | 0 |
Kick Returns
| Name | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Sean Tucker | 1 | 23 | 23.0 | 23 | 0 |
| Garrett Greene | 1 | 21 | 21.0 | 21 | 0 |
| TOTAL | 2 | 44 | 22.0 | 23 | 0 |
Punt Returns
| Name | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Tez Johnson | 2 | 37 | 18.5 | 37 | 0 |
| Garrett Greene | 1 | 14 | 14.0 | 14 | 0 |
| TOTAL | 3 | 51 | 17.0 | 37 | 0 |
Kicking
| Name | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Chase McLaughlin | 1/1 | 100.0 | 42 | 2/2 | 5 |
| TOTAL | 1/1 | 100.0 | 42 | 2/2 | 5 |
Punting
| Name | NO | YDS | AVG | TB | IN 20 | LONG |
|---|---|---|---|---|---|---|
| Riley Dixon | 8 | 403 | 50.4 | 1 | 2 | 63 |
| TOTAL | 8 | 403 | 50.4 | 1 | 2 | 63 |
Team Statistics


13
FIRST DOWNS
16
0/0
3RD DOWN EFFICIENCY
0/0
No data
240
TOTAL YARDS
316
3.8
YARDS PER PLAY
5.4
199
PASSING YARDS
186
41
RUSHING YARDS
130
2-3
RED ZONE ATTEMPTS
2-4
7-54
PENALTIES
7-53
30:29
POSSESSION
29:31
2
TURNOVERS
3
Team Statistics
| TB | PIT | |
|---|---|---|
| First Downs | 13 | 16 |
| Passing 1st Downs | 10 | 9 |
| Rushing 1st Downs | 2 | 6 |
| Penalty 1st Downs | 1 | 1 |
| Total Plays | 64 | 59 |
| Total Yards | 240 | 316 |
| Passing | 199 | 186 |
| Comp-Att | 23/39 | 17/29 |
| Yards per pass | 5.0 | 5.6 |
| Interceptions | 0 | 3 |
| Sacks-Yards Lost | 1-11 | 4-18 |
| Rushing | 41 | 130 |
| Rushing Attempts | 24 | 26 |
| Yard per rush | 1.7 | 5.0 |
| Red Zone (Made-Att) | 2-3 | 2-4 |
| Penalties | 7-54 | 7-53 |
| Turnovers | 2 | 3 |
| Fumbles lost | 2 | 0 |
| Interceptions thrown | 0 | 3 |
| Possession | 30:29 | 29:31 |
Game Information
Venue:Acrisure Stadium

