By Matt Papiernik, @Matt_Papiernik on Twitter
The 2020 NFL Draft is fast approaching, as it is now less than a week away until the first round begins. The Pittsburgh Steelers unfortunately don't have a first round pick, but that doesn't make this draft any less important. The Steelers still have a couple holes to fill, and I am sure there are a few players they have their eyes on. Both myself, and fellow SteelerNation.com writer CJ Lester have published our top 100 players for the 2020 NFL Draft. Top player big boards are different than mock drafts, as sometimes players get pushed down in the draft even though they are a highly ranked player. Below you can find the compiled top 115 players ranked by CJ and myself. The player's overall rank is an average of both of our rankings, and both of our individual rankings for each player are listed as well. Steelers GM, Kevin Colbert would be wise to double check our list heading into draft night...
Rank | Name | Position | College | Matt’s | CJ’s |
1 | Chase Young | EDGE | The Ohio State | 1 | 1 |
2 | Jeffrey Okudah | CB | The Ohio State | 2 | 2 |
3 | Isaiah Simmons | LB | Clemson | 3 | 3 |
4 | Derrick Brown | DT | Auburn | 6 | 4 |
5 | Joe Burrow | QB | LSU | 5 | 6 |
6 | Tristan Wirfs | OT | Iowa | 7 | 5 |
7 | Jerry Jeudy | WR | Alabama | 8 | 9 |
8 | Tua Tagovailoa | QB | Alabama | 11 | 8 |
9 | CeeDee Lamb | WR | Oklahoma | 4 | 15 |
10 | Mekhi Becton | OT | Louisville | 10 | 11 |
11 | Javon Kinlaw | DT | South Carolina | 17 | 7 |
12 | Jedrick Wills | OT | Alabama | 9 | 16 |
13 | Andrew Thomas | OT | Georgia | 18 | 10 |
14 | K’Lavon Chaisson | EDGE | LSU | 16 | 12 |
15 | Xavier McKinney | S | Alabama | 19 | 14 |
16 | C.J. Henderson | CB | Florida | 15 | 18 |
17 | D’Andre Swift | RB | Georgia | 13 | 21 |
18 | Henry Ruggs III | WR | Alabama | 24 | 13 |
19 | Patrick Queen | LB | LSU | 20 | 19 |
20 | Justin Herbert | QB | Oregon | 12 | 28 |
21 | AJ Epenesa | EDGE | Iowa | 25 | 17 |
22 | Kenneth Murray | LB | Oklahoma | 14 | 29 |
23 | Yetur Gross-Matos | EDGE | Penn State | 27 | 22 |
24 | Tee Higgins | WR | Clemson | 33 | 20 |
25 | JK Dobbins | RB | The Ohio State | 22 | 31 |
26 | Justin Jefferson | WR | LSU | 30 | 26 |
27 | Zach Baun | EDGE | Wisconsin | 21 | 37 |
28 | Justin Madubuike | DT | Texas A&M | 23 | 38 |
29 | Grant Delpit | S | LSU | 40 | 23 |
30 | Laviska Shenault | WR | Colorado | 28 | 36 |
31 | Lucas Niang | OT | TCU | 32 | 33 |
32 | Ross Blacklock | DT | TCU | 42 | 24 |
33 | Cesar Ruiz | IOL | Michigan | 34 | 32 |
34 | Lloyd Cushenberry | IOL | LSU | 29 | 41 |
35 | Trevon Diggs | CB | Alabama | 44 | 27 |
36 | Jalen Reagor | WR | TCU | 26 | 45 |
37 | Kristian Fulton | CB | LSU | 48 | 25 |
38 | Jonathan Taylor | RB | Wisconsin | 38 | 40 |
39 | Josh Jones | OT | Houston | 36 | 44 |
40 | Neville Gallimore | DT | Oklahoma | 31 | 50 |
41 | Antoine Winfield Jr. | S | Minnesota | 49 | 34 |
42 | AJ Terrell | CB | Clemson | 45 | 39 |
43 | Denzel Mims | WR | Baylor | 46 | 42 |
44 | Jordan Love | QB | Utah State | 55 | 35 |
45 | Cam Akers | RB | Florida State | 47 | 43 |
46 | Ashtyn Davis | S | California | 50 | 47 |
47 | Clyde Edwards-Helaire | RB | LSU | 35 | 65 |
48 | Kyle Dugger | S | Lenoir-Rhyne | 57 | 49 |
49 | Austin Jackson | OT | USC | 53 | 53 |
50 | Damon Arnette | CB | The Ohio State | 41 | 68 |
51 | Malik Harrison | LB | Ohio State | 58 | 54 |
52 | Jaylon Johnson | CB | Utah | 68 | 46 |
53 | Terrell Lewis | EDGE | Alabama | 64 | 51 |
54 | Jonah Jackson | OT | The Ohio State | 56 | 60 |
55 | K.J. Hamler | WR | Penn State | 43 | 73 |
56 | Curtis Weaver | EDGE | Boise State | 39 | 77 |
57 | Jeff Gladney | CB | TCU | 60 | 58 |
58 | Brandon Aiyuk | WR | Arizona State | 63 | 57 |
59 | Jalen Hurts | QB | Oklahoma | 61 | 61 |
60 | Raekwon Davis | DT | Alabama | 52 | 72 |
61 | Prince Tega Wanogho | OT | Auburn | 74 | 56 |
62 | Bryce Hall | CB | Virgina | 66 | 64 |
63 | Davon Hamilton | DT | The Ohio State | 54 | 76 |
64 | Isaiah Wilson | OT | Georgia | 72 | 62 |
65 | Julian Okwara | EDGE | Notre Dame | 37 | 99 |
66 | Jabari Zuniga | EDGE | Florida | 78 | 59 |
67 | Marlon Davidson | DT | Auburn | 70 | 69 |
68 | Jacob Eason | QB | Washington | 73 | 67 |
69 | Josh Uche | EDGE | Michigan | 59 | 84 |
70 | Michael Pittman Jr. | WR | USC | 77 | 70 |
71 | Troy Dye | LB | Oregon | 71 | 81 |
72 | Cole Kmet | TE | Notre Dame | 62 | 94 |
73 | Ezra Cleveland | OT | Boise State | 83 | 74 |
74 | Chase Claypool | WR | Notre Dame | 67 | 92 |
75 | Antonio Gibson | RB | Memphis | 92 | 71 |
76 | Jeremy Chinn | S | S. Illinois | 75 | 88 |
77 | Ben Bredeson | IOL | Michigan | 82 | 87 |
78 | Robert Hunt | IOL | Louisana | 69 | 100 |
79 | Cameron Dantzler | CB | Mississippi State | 79 | 91 |
80 | Matt Hennessy | IOL | Temple | 87 | 89 |
81 | Damien Lewis | IOL | LSU | 99 | 79 |
82 | Hunter Bryant | TE | Washington | 96 | 82 |
83 | Zach Moss | RB | Utah | 81 | 97 |
84 | Netane Muti | IOL | Fresno State | NR | 30 |
85 | Adam Trautman | TE | Dayton | 86 | 96 |
86 | Darrell Taylor | EDGE | Tennesee | 94 | 93 |
87 | Solomon Kindley | IOL | Georgia | NR | 48 |
88 | Shane Lemieux | IOL | Oregon | NR | 52 |
89 | Logan Wilson | LB | Wyoming | NR | 55 |
90 | Noah Igbinoghene | CB | Auburn | 57 | NR |
91 | John Simpson | IOL | Clemson | NR | 63 |
92 | Ben Bartch | OT | St. John | 65 | NR |
93 | James Lynch | DT | Baylor | NR | 66 |
94 | Rashard Lawrence | DT | LSU | NR | 75 |
95 | Jordyn Brooke | LB | Texas Tech | 76 | NR |
96 | Hakeem Adeniji | OT | Kansas | NR | 78 |
97 | Darryl Williams | IOL | Mississippi State | NR | 80 |
98 | Saahdiq Charles | OT | LSU | 80 | NR |
99 | Tyler Johnson | WR | Minnesota | NR | 83 |
100 | Thaddeus Moss | TE | LSU | 84 | NR |
101 | Tyler Biadasz | IOL | Wisconsin | NR | 85 |
102 | Troy Pride Jr. | CB | Notre Dame | 85 | NR |
103 | Donovan Peoples-Jones | WR | Michigan | NR | 86 |
104 | Darnay Holmes | CB | UCLA | 88 | NR |
105 | Khalid Kareem | EDGE | Notre Dame | 89 | NR |
106 | Logan Sterberg | IOL | Kentucky | NR | 90 |
107 | K'Von Wallace | S | Clemson | 90 | NR |
108 | Leki Fotu | DT | Utah | 91 | NR |
109 | Alohi Gilman | S | Notre Dame | 93 | NR |
110 | Willie Gay Jr. | LB | Mississippi State | NR | 95 |
111 | Matthew Peart | OT | Uconn | 95 | NR |
112 | Jordan Elliot | DT | Missouri | 97 | NR |
113 | AJ Dillon | RB | Boston College | NR | 98 |
114 | Brycen Hopkins | TE | Purdue | 98 | NR |
115 | Terrell Burgess | S | Utah | 100 | NR |
Do you agree with where CJ and myself ranked these players? Think we left someone off? Anyone in particular the Steelers should target? Let us know by leaving a comment below!
#SteelerNation